
119
:
109


Record: 38-46 · Last 10 letter form: LLLWL · Streak: L1 · Chase Center — San Francisco, CA








































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Charles Bassey
|
C | 28 | 4 |
|
Jimmy Butler
|
F | 10 | 14 |
|
L.J. Cryer
|
G | — | 0 |
|
Seth Curry
|
SG | 30 | 11 |
|
Stephen Curry
|
G | 30 | 16 |
|
Draymond Green
|
F | 23 | 13 |
|
Buddy Hield
|
G | 7 | 9 |
|
Al Horford
|
C | 20 | 18 |
|
Trayce Jackson-Davis
|
F | 32 | 2 |
|
Jonathan Kuminga
|
F | 1 | 4 |
|
Malevy Leons
|
F | 17 | 1 |
|
De'Anthony Melton
|
G | 8 | 7 |
|
Moses Moody
|
G | 4 | 4 |
|
Gary Payton
|
G | 8 | 9 |
|
Brandin Podziemski
|
G | 2 | 2 |
|
Kristaps Porzingis
|
C | 8 | 9 |
|
Quinten Post
|
C | 21 | 1 |
|
Will Richard
|
G | 3 | 0 |
|
Gui Santos
|
F | 15 | 2 |
|
Pat Spencer
|
G | 61 | 2 |
|
Nate Williams
|
G | 19 | 2 |
|
Omer Yurtseven
|
C | 77 | 3 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4332 | 10 |
| 2-Point FG % | 59.4 | 4 |
| 2-Point Field Goal %, Defense | 58.9 | 24 |
| 2-Pointers Allowed | 2552 | 19 |
| 2-Pointers Attempted | 3700 | 29 |
| 2-Pointers Made | 2198 | 28 |
| 3-Point Attempts Allowed | 2979 | 4 |
| 3-Point FG %, Defense | 36.3 | 22 |
| 3-Point Percentage | 35.9 | 20 |
| 3-Pointers Allowed | 1080 | 6 |
| 3-Pointers Attempted | 3651 | 6 |
| 3-Pointers Made | 1312 | 7 |
| Assists | 2398 | 11 |
| Assists Allowed | 2246 | 9 |
| Assists/Game | 28.5 | 5 |
| Blocks | 380 | 23 |
| Blocks Allowed | 398 | 8 |
| Blocks/Game | 4.5 | 24 |
| Defensive Rebound % | 71.8 | 27 |
| Defensive Rebounds | 2519 | 25 |
| Defensive Rebounds Allowed | 2685 | 6 |
| Effective FG % | 56.7 | 8 |
| Effective FG %, Defense | 57.1 | 25 |
| FG %, -6 feet | 69.7 | 1 |
| FG %, 25+ feet | 34.8 | 22 |
| FG Attempted, -6 feet | 1080 | 24 |
| FG Attempted, 14-21 feet | 365 | 25 |
| FG Attempted, 7-13 feet | 570 | 27 |
| FG Attempts Allowed | 7311 | 7 |
| FG Attempts, 25+ feet | 2434 | 5 |
| FG Made, -6 feet | 753 | 12 |
| FG Made, 14-21 feet | 141 | 25 |
| FG Made, 25+ feet | 848 | 6 |
| FG Made, 7-13 feet | 297 | 27 |
| Field Goal %, Defense | 49.7 | 25 |
| Field Goal Percentage | 47.7 | 14 |
| Field Goals Allowed | 3632 | 25 |
| Field Goals Attempted | 7351 | 21 |
| Field Goals Made | 3510 | 18 |
| Fouls | 1640 | 10 |
| Fouls/Game | 19.5 | 9 |
| Free Throw %, Defense | 82.1 | 28 |
| Free Throw Attempts Allowed | 1809 | 2 |
| Free Throw Percentage | 82.3 | 4 |
| Free Throws Allowed | 1486 | 8 |
| Free Throws Attempted | 1748 | 27 |
| Free Throws Made | 1438 | 25 |
| Free Throws/Field Goal Attempts | 0.196 | 24 |
| Free Throws/Field Goal Attempts, Defense | 0.203 | 19 |
| Games | 84 | 18 |
| Losses | 45 | 20 |
| Minutes | 20278 | 17 |
| Minutes | 20286 | 14 |
| Offensive Rebound % | 26.9 | 10 |
| Offensive Rebounds | 989 | 16 |
| Offensive Rebounds Allowed | 988 | 15 |
| Opponent Fouls | 1567 | 6 |
| Points Allowed | 9565 | 6 |
| Points Allowed/Def. Poss. | 1.083 | 25 |
| Points Allowed/Game | 113.9 | 12 |
| Points For | 9530 | 22 |
| Points For/Game | 113.5 | 23 |
| Points/Possession | 1.071 | 28 |
| Possessions | 8896 | 16 |
| Possessions/40 Min | 87.4 | 6 |
| Rebounds | 3508 | 23 |
| Rebounds Allowed | 3673 | 8 |
| Rebounds/Game | 41.8 | 24 |
| Steals | 826 | 5 |
| Steals Allowed | 755 | 19 |
| Steals/Game | 9.8 | 2 |
| True Shooting % | 58.7 | 11 |
| Turnover %, Defense | 16.9 | 29 |
| Turnover Percentage | 17.3 | 28 |
| Turnovers | 1704 | 28 |
| Turnovers Allowed | 1650 | 28 |
| Turnovers/Game | 20.3 | 29 |
| Win Percentage | .451 | 20 |
| Wins | 37 | 20 |
San Francisco, CA
Home dates: 2019-10-24 → 2026-04-09
Games as home: 298
Oakland, CA
Home dates: 1971-10-23 → 2019-06-13
Games as home: 2055
Daly City, CA
Home dates: 1970-01-03 → 1971-04-01
Games as home: 59
L at Phoenix (1298 #19), 96-111