
111
:
115


Record: 31-51 · Last 10 letter form: LWWLL · Streak: L2 · United Center — Chicago, IL




































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Matas Buzelis
|
F | 14 | 1 |
|
Jevon Carter
|
G | 5 | 7 |
|
Zach Collins
|
F | 12 | 7 |
|
Rob Dillingham
|
G | 4 | 1 |
|
Ayo Dosunmu
|
G | 11 | 4 |
|
Noa Essengue
|
F | 24 | 0 |
|
Trentyn Flowers
|
F | 00 | 1 |
|
Josh Giddey
|
G | 3 | 4 |
|
Mouhamadou Gueye
|
F | 16 | 1 |
|
Kevin Huerter
|
G | 13 | 7 |
|
Jaden Ivey
|
G | 23 | 3 |
|
Tre Jones
|
G | 30 | 5 |
|
Yuki Kawamura
|
G | 17 | 1 |
|
Mac McClung
|
G | 3 | 1 |
|
Emanuel Miller
|
F | 2 | 1 |
|
Leonard Miller
|
F | 33 | 2 |
|
Isaac Okoro
|
F | 35 | 5 |
|
Lachlan Olbrich
|
C | 47 | 0 |
|
Julian Phillips
|
F | 15 | 2 |
|
Nick Richards
|
C | 2 | 5 |
|
Collin Sexton
|
G | 8 | 7 |
|
Anfernee Simons
|
G | 4 | 7 |
|
Jalen Smith
|
F | 25 | 5 |
|
Dalen Terry
|
F | 7 | 3 |
|
Nikola Vucevic
|
C | 9 | 14 |
|
Coby White
|
G | — | 6 |
|
Patrick Williams
|
F | 44 | 5 |
|
Guerschon Yabusele
|
F | 28 | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4554 | 17 |
| 2-Point FG % | 55.8 | 16 |
| 2-Point Field Goal %, Defense | 55.4 | 11 |
| 2-Pointers Allowed | 2523 | 16 |
| 2-Pointers Attempted | 4126 | 24 |
| 2-Pointers Made | 2304 | 22 |
| 3-Point Attempts Allowed | 3134 | 15 |
| 3-Point FG %, Defense | 36.8 | 17 |
| 3-Point Percentage | 35.6 | 22 |
| 3-Pointers Allowed | 1153 | 15 |
| 3-Pointers Attempted | 3287 | 13 |
| 3-Pointers Made | 1170 | 15 |
| Assists | 2333 | 15 |
| Assists Allowed | 2362 | 20 |
| Assists/Game | 28.5 | 6 |
| Blocks | 414 | 16 |
| Blocks Allowed | 461 | 22 |
| Blocks/Game | 5.0 | 13 |
| Defensive Rebound % | 75.5 | 4 |
| Defensive Rebounds | 2847 | 13 |
| Defensive Rebounds Allowed | 2824 | 20 |
| Effective FG % | 54.8 | 18 |
| Effective FG %, Defense | 55.3 | 19 |
| FG %, -6 feet | 60.8 | 28 |
| FG %, 25+ feet | 35.6 | 13 |
| FG Attempted, -6 feet | 1173 | 13 |
| FG Attempted, 14-21 feet | 199 | 30 |
| FG Attempted, 7-13 feet | 488 | 30 |
| FG Attempts Allowed | 7688 | 18 |
| FG Attempts, 25+ feet | 2074 | 11 |
| FG Made, -6 feet | 713 | 21 |
| FG Made, 14-21 feet | 78 | 30 |
| FG Made, 25+ feet | 739 | 14 |
| FG Made, 7-13 feet | 298 | 26 |
| Field Goal %, Defense | 47.8 | 12 |
| Field Goal Percentage | 46.9 | 22 |
| Field Goals Allowed | 3676 | 35 |
| Field Goals Attempted | 7413 | 18 |
| Field Goals Made | 3474 | 21 |
| Fouls | 1558 | 3 |
| Fouls/Game | 19.0 | 15 |
| Free Throw %, Defense | 77.4 | 11 |
| Free Throw Attempts Allowed | 1886 | 7 |
| Free Throw Percentage | 77.7 | 19 |
| Free Throws Allowed | 1460 | 4 |
| Free Throws Attempted | 1820 | 24 |
| Free Throws Made | 1414 | 26 |
| Free Throws/Field Goal Attempts | 0.191 | 28 |
| Free Throws/Field Goal Attempts, Defense | 0.190 | 28 |
| Games | 82 | 27 |
| Losses | 51 | 22 |
| Minutes | 19771 | 21 |
| Minutes | 19764 | 9 |
| Offensive Rebound % | 23.1 | 28 |
| Offensive Rebounds | 850 | 25 |
| Offensive Rebounds Allowed | 923 | 4 |
| Opponent Fouls | 1546 | 4 |
| Points Allowed | 9965 | 16 |
| Points Allowed/Def. Poss. | 1.149 | 9 |
| Points Allowed/Game | 121.5 | 28 |
| Points For | 9532 | 21 |
| Points For/Game | 116.2 | 9 |
| Points/Possession | 1.105 | 21 |
| Possessions | 8628 | 21 |
| Possessions/40 Min | 87.5 | 5 |
| Rebounds | 3697 | 19 |
| Rebounds Allowed | 3747 | 11 |
| Rebounds/Game | 45.1 | 9 |
| Steals | 626 | 24 |
| Steals Allowed | 750 | 16 |
| Steals/Game | 7.6 | 24 |
| True Shooting % | 58.0 | 18 |
| Turnover %, Defense | 10.6 | 1 |
| Turnover Percentage | 12.7 | 8 |
| Turnovers | 1200 | 11 |
| Turnovers Allowed | 1010 | 2 |
| Turnovers/Game | 14.6 | 19 |
| Win Percentage | .378 | 22 |
| Wins | 31 | 22 |
Chicago, IL
Home dates: 1994-11-04 → 2026-04-10
Games as home: 1359
Chicago, IL
Home dates: 1970-01-06 → 1994-05-20
Games as home: 1104
L at Dallas (1139 #22), 128-149