
117
:
116


Record: 59-30 · Last 10 letter form: WWLLL · Streak: L3 · TD Garden — Boston, MA


















































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Dalano Banton
|
G | 5 | 4 |
|
Charles Bassey
|
C | 28 | 4 |
|
Chris Boucher
|
F | 99 | 8 |
|
Jaylen Brown
|
G | 7 | 9 |
|
Luka Garza
|
C | 52 | 4 |
|
Hugo Gonzalez
|
G | 28 | 0 |
|
Ron Harper
|
G | 13 | 3 |
|
Sam Hauser
|
F | 30 | 4 |
|
Josh Minott
|
F | 8 | 3 |
|
Payton Pritchard
|
G | 11 | 5 |
|
Neemias Queta
|
C | 88 | 4 |
|
Baylor Scheierman
|
G | 55 | 1 |
|
Max Shulga
|
G | 44 | 0 |
|
Anfernee Simons
|
G | 4 | 7 |
|
Jayson Tatum
|
F | 11 | 8 |
|
Xavier Tillman
|
F | 26 | 5 |
|
John Tonje
|
F | 17 | 0 |
|
Nikola Vucevic
|
C | 9 | 14 |
|
Jordan Walsh
|
G | 27 | 2 |
|
Derrick White
|
G | 9 | 8 |
|
Amari Williams
|
F | 77 | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4272 | 8 |
| 2-Point FG % | 55.4 | 19 |
| 2-Point Field Goal %, Defense | 51.1 | 3 |
| 2-Pointers Allowed | 2181 | 1 |
| 2-Pointers Attempted | 4238 | 21 |
| 2-Pointers Made | 2346 | 21 |
| 3-Point Attempts Allowed | 3439 | 24 |
| 3-Point FG %, Defense | 35.8 | 3 |
| 3-Point Percentage | 36.4 | 13 |
| 3-Pointers Allowed | 1230 | 24 |
| 3-Pointers Attempted | 3780 | 3 |
| 3-Pointers Made | 1377 | 4 |
| Assists | 2186 | 20 |
| Assists Allowed | 2184 | 5 |
| Assists/Game | 24.6 | 28 |
| Blocks | 441 | 11 |
| Blocks Allowed | 372 | 2 |
| Blocks/Game | 5.0 | 14 |
| Defensive Rebound % | 76.2 | 2 |
| Defensive Rebounds | 3021 | 7 |
| Defensive Rebounds Allowed | 2720 | 8 |
| Effective FG % | 55.0 | 17 |
| Effective FG %, Defense | 52.2 | 2 |
| FG %, -6 feet | 61.8 | 22 |
| FG %, 25+ feet | 36.1 | 10 |
| FG Attempted, -6 feet | 874 | 30 |
| FG Attempted, 14-21 feet | 785 | 2 |
| FG Attempted, 7-13 feet | 867 | 14 |
| FG Attempts Allowed | 7711 | 19 |
| FG Attempts, 25+ feet | 2790 | 1 |
| FG Made, -6 feet | 540 | 30 |
| FG Made, 14-21 feet | 331 | 4 |
| FG Made, 25+ feet | 1007 | 1 |
| FG Made, 7-13 feet | 474 | 15 |
| Field Goal %, Defense | 44.2 | 2 |
| Field Goal Percentage | 46.4 | 26 |
| Field Goals Allowed | 3411 | 2 |
| Field Goals Attempted | 8018 | 8 |
| Field Goals Made | 3723 | 14 |
| Fouls | 1699 | 14 |
| Fouls/Game | 19.1 | 14 |
| Free Throw %, Defense | 77.8 | 7 |
| Free Throw Attempts Allowed | 1879 | 6 |
| Free Throw Percentage | 80.1 | 9 |
| Free Throws Allowed | 1461 | 5 |
| Free Throws Attempted | 1674 | 29 |
| Free Throws Made | 1341 | 29 |
| Free Throws/Field Goal Attempts | 0.167 | 16 |
| Free Throws/Field Goal Attempts, Defense | 0.189 | 30 |
| Games | 89 | 10 |
| Losses | 26 | 4 |
| Minutes | 21403 | 10 |
| Minutes | 21404 | 21 |
| Offensive Rebound % | 29.1 | 5 |
| Offensive Rebounds | 1116 | 8 |
| Offensive Rebounds Allowed | 946 | 8 |
| Opponent Fouls | 1642 | 10 |
| Points Allowed | 9513 | 4 |
| Points Allowed/Def. Poss. | 1.094 | 23 |
| Points Allowed/Game | 106.9 | 1 |
| Points For | 10164 | 12 |
| Points For/Game | 114.2 | 20 |
| Points/Possession | 1.166 | 5 |
| Possessions | 8719 | 19 |
| Possessions/40 Min | 81.4 | 30 |
| Rebounds | 4137 | 8 |
| Rebounds Allowed | 3666 | 7 |
| Rebounds/Game | 46.5 | 3 |
| Steals | 624 | 25 |
| Steals Allowed | 539 | 1 |
| Steals/Game | 7.0 | 29 |
| True Shooting % | 58.0 | 19 |
| Turnover %, Defense | 10.9 | 3 |
| Turnover Percentage | 10.5 | 1 |
| Turnovers | 1022 | 1 |
| Turnovers Allowed | 1041 | 4 |
| Turnovers/Game | 11.5 | 1 |
| Win Percentage | .683 | 4 |
| Wins | 56 | 4 |
Boston, MA
Home dates: 1995-11-03 → 2026-05-02
Games as home: 1375
Boston, MA
Home dates: 1970-01-07 → 1995-05-05
Games as home: 1195
L vs Philadelphia (1399 #13), 100-109