
111
:
115


Record: 67-29 · Last 10 letter form: LLLWL · Streak: L1 · Little Caesars Arena — Detroit, MI
































































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Cade Cunningham
|
G | 2 | 4 |
|
Jalen Duren
|
C | — | 3 |
|
Javonte Green
|
G | 31 | 2 |
|
Tobias Harris
|
F | 12 | 14 |
|
Ronald Holland
|
SG | 00 | 1 |
|
Kevin Huerter
|
G | 27 | 7 |
|
Jaden Ivey
|
G | 23 | 3 |
|
Daniss Jenkins
|
G | 24 | 1 |
|
Colby Jones
|
G | 1 | 2 |
|
Isaac Jones
|
C | 3 | 1 |
|
Bobi Klintman
|
F | 34 | 1 |
|
Chaz Lanier
|
G | 20 | 0 |
|
Caris LeVert
|
G | 8 | 9 |
|
Wendell Moore
|
F | 14 | 3 |
|
Paul Reed
|
F | 7 | 5 |
|
Duncan Robinson
|
F | 55 | 7 |
|
Marcus Sasser
|
G | 25 | 2 |
|
Tolu Smith
|
F | 35 | 1 |
|
Isaiah Stewart
|
F | 28 | 1 |
|
Ausar Thompson
|
G | 9 | 2 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4616 | 19 |
| 2-Point FG % | 54.6 | 24 |
| 2-Point Field Goal %, Defense | 51.6 | 1 |
| 2-Pointers Allowed | 2380 | 4 |
| 2-Pointers Attempted | 5555 | 1 |
| 2-Pointers Made | 3032 | 2 |
| 3-Point Attempts Allowed | 3492 | 25 |
| 3-Point FG %, Defense | 34.4 | 1 |
| 3-Point Percentage | 35.6 | 21 |
| 3-Pointers Allowed | 1201 | 22 |
| 3-Pointers Attempted | 2953 | 23 |
| 3-Pointers Made | 1052 | 24 |
| Assists | 2594 | 6 |
| Assists Allowed | 2219 | 8 |
| Assists/Game | 27.0 | 12 |
| Blocks | 621 | 2 |
| Blocks Allowed | 561 | 30 |
| Blocks/Game | 6.5 | 1 |
| Defensive Rebound % | 74.2 | 10 |
| Defensive Rebounds | 3096 | 6 |
| Defensive Rebounds Allowed | 2806 | 17 |
| Effective FG % | 54.2 | 21 |
| Effective FG %, Defense | 51.6 | 1 |
| FG %, -6 feet | 63.8 | 16 |
| FG %, 25+ feet | 35.1 | 19 |
| FG Attempted, -6 feet | 1573 | 1 |
| FG Attempted, 14-21 feet | 498 | 19 |
| FG Attempted, 7-13 feet | 902 | 11 |
| FG Attempts Allowed | 8108 | 24 |
| FG Attempts, 25+ feet | 1861 | 23 |
| FG Made, -6 feet | 1003 | 1 |
| FG Made, 14-21 feet | 205 | 19 |
| FG Made, 25+ feet | 653 | 22 |
| FG Made, 7-13 feet | 437 | 19 |
| Field Goal %, Defense | 44.2 | 1 |
| Field Goal Percentage | 48.0 | 13 |
| Field Goals Allowed | 3581 | 19 |
| Field Goals Attempted | 8508 | 5 |
| Field Goals Made | 4084 | 5 |
| Fouls | 2131 | 30 |
| Fouls/Game | 22.2 | 30 |
| Free Throw %, Defense | 78.1 | 16 |
| Free Throw Attempts Allowed | 2640 | 30 |
| Free Throw Percentage | 76.3 | 23 |
| Free Throws Allowed | 2061 | 30 |
| Free Throws Attempted | 2498 | 4 |
| Free Throws Made | 1906 | 3 |
| Free Throws/Field Goal Attempts | 0.224 | 8 |
| Free Throws/Field Goal Attempts, Defense | 0.254 | 2 |
| Games | 96 | 5 |
| Losses | 22 | 3 |
| Minutes | 23176 | 5 |
| Minutes | 23121 | 26 |
| Offensive Rebound % | 30.8 | 4 |
| Offensive Rebounds | 1250 | 2 |
| Offensive Rebounds Allowed | 1077 | 25 |
| Opponent Fouls | 2036 | 28 |
| Points Allowed | 10424 | 24 |
| Points Allowed/Def. Poss. | 1.065 | 28 |
| Points Allowed/Game | 108.6 | 3 |
| Points For | 11126 | 5 |
| Points For/Game | 115.9 | 11 |
| Points/Possession | 1.134 | 12 |
| Possessions | 9810 | 4 |
| Possessions/40 Min | 84.6 | 20 |
| Rebounds | 4346 | 4 |
| Rebounds Allowed | 3883 | 22 |
| Rebounds/Game | 45.3 | 8 |
| Steals | 980 | 1 |
| Steals Allowed | 846 | 28 |
| Steals/Game | 10.2 | 1 |
| True Shooting % | 57.9 | 20 |
| Turnover %, Defense | 14.0 | 23 |
| Turnover Percentage | 12.4 | 11 |
| Turnovers | 1365 | 21 |
| Turnovers Allowed | 1504 | 24 |
| Turnovers/Game | 14.2 | 15 |
| Win Percentage | .732 | 3 |
| Wins | 60 | 3 |
Detroit, MI
Home dates: 2017-10-18 → 2026-05-17
Games as home: 367
Lake Angelus, MI
Home dates: 1988-11-05 → 2017-04-10
Games as home: 1270
Pontiac, MI
Home dates: 1978-10-13 → 1988-06-16
Games as home: 439
Detroit, MI
Home dates: 1970-01-02 → 1978-04-09
Games as home: 366
L vs Cleveland (1441 #9), 94-125