
118
:
114


Record: 44-44 · Last 10 letter form: LWLLL · Streak: L3 · Moda Center — Portland, OR
















































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Deni Avdija
|
F | 8 | 5 |
|
Toumani Camara
|
F | 33 | 2 |
|
Sidy Cissoko
|
G | 91 | 2 |
|
Donovan Clingan
|
C | 23 | 1 |
|
Javonte Cooke
|
G | 18 | 0 |
|
Jerami Grant
|
F | 9 | 11 |
|
Yang Hansen
|
C | 16 | 0 |
|
Scoot Henderson
|
G | 00 | 2 |
|
Jrue Holiday
|
G | 5 | 16 |
|
Jayson Kent
|
F | — | 0 |
|
Vit Krejci
|
G | 27 | 2 |
|
Caleb Love
|
G | 2 | 0 |
|
Kris Murray
|
F | 24 | 2 |
|
Duop Reath
|
C | 26 | 2 |
|
Rayan Rupert
|
G | 21 | 2 |
|
Shaedon Sharpe
|
G | 17 | 3 |
|
Matisse Thybulle
|
G | 4 | 6 |
|
Blake Wesley
|
G | 1 | 3 |
|
Robert Williams
|
C | 44 | 7 |
|
Chris Youngblood
|
G | 3 | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4764 | 27 |
| 2-Point FG % | 54.6 | 23 |
| 2-Point Field Goal %, Defense | 54.2 | 8 |
| 2-Pointers Allowed | 2581 | 20 |
| 2-Pointers Attempted | 4215 | 22 |
| 2-Pointers Made | 2300 | 23 |
| 3-Point Attempts Allowed | 3037 | 8 |
| 3-Point FG %, Defense | 36.1 | 16 |
| 3-Point Percentage | 34.1 | 30 |
| 3-Pointers Allowed | 1096 | 7 |
| 3-Pointers Attempted | 3689 | 4 |
| 3-Pointers Made | 1258 | 10 |
| Assists | 2180 | 22 |
| Assists Allowed | 2285 | 16 |
| Assists/Game | 24.8 | 25 |
| Blocks | 480 | 9 |
| Blocks Allowed | 515 | 28 |
| Blocks/Game | 5.5 | 7 |
| Defensive Rebound % | 72.7 | 23 |
| Defensive Rebounds | 2780 | 17 |
| Defensive Rebounds Allowed | 2732 | 11 |
| Effective FG % | 53.0 | 27 |
| Effective FG %, Defense | 54.2 | 12 |
| FG %, -6 feet | 61.6 | 23 |
| FG %, 25+ feet | 34.0 | 25 |
| FG Attempted, -6 feet | 1170 | 14 |
| FG Attempted, 14-21 feet | 390 | 23 |
| FG Attempted, 7-13 feet | 505 | 28 |
| FG Attempts Allowed | 7801 | 21 |
| FG Attempts, 25+ feet | 2348 | 7 |
| FG Made, -6 feet | 721 | 19 |
| FG Made, 14-21 feet | 158 | 23 |
| FG Made, 25+ feet | 799 | 9 |
| FG Made, 7-13 feet | 224 | 30 |
| Field Goal %, Defense | 47.1 | 14 |
| Field Goal Percentage | 45.0 | 29 |
| Field Goals Allowed | 3677 | 37 |
| Field Goals Attempted | 7904 | 9 |
| Field Goals Made | 3558 | 16 |
| Fouls | 1770 | 20 |
| Fouls/Game | 20.1 | 26 |
| Free Throw %, Defense | 78.7 | 18 |
| Free Throw Attempts Allowed | 2142 | 19 |
| Free Throw Percentage | 76.5 | 22 |
| Free Throws Allowed | 1686 | 20 |
| Free Throws Attempted | 2200 | 10 |
| Free Throws Made | 1683 | 11 |
| Free Throws/Field Goal Attempts | 0.213 | 1 |
| Free Throws/Field Goal Attempts, Defense | 0.216 | 14 |
| Games | 88 | 12 |
| Losses | 40 | 19 |
| Minutes | 21145 | 14 |
| Minutes | 21113 | 19 |
| Offensive Rebound % | 31.1 | 3 |
| Offensive Rebounds | 1232 | 3 |
| Offensive Rebounds Allowed | 1044 | 23 |
| Opponent Fouls | 1933 | 23 |
| Points Allowed | 10136 | 19 |
| Points Allowed/Def. Poss. | 1.118 | 18 |
| Points Allowed/Game | 115.2 | 17 |
| Points For | 10057 | 14 |
| Points For/Game | 114.3 | 18 |
| Points/Possession | 1.100 | 23 |
| Possessions | 9139 | 10 |
| Possessions/40 Min | 86.1 | 10 |
| Rebounds | 4012 | 9 |
| Rebounds Allowed | 3776 | 15 |
| Rebounds/Game | 45.6 | 6 |
| Steals | 719 | 19 |
| Steals Allowed | 941 | 30 |
| Steals/Game | 8.2 | 18 |
| True Shooting % | 56.7 | 25 |
| Turnover %, Defense | 12.9 | 9 |
| Turnover Percentage | 13.8 | 19 |
| Turnovers | 1422 | 23 |
| Turnovers Allowed | 1295 | 14 |
| Turnovers/Game | 16.2 | 22 |
| Win Percentage | .512 | 18 |
| Wins | 42 | 18 |
Portland, OR
Home dates: 1990-01-02 → 2026-04-26
Games as home: 1353
Denver, CO
Home dates: 2016-10-25 → 2021-06-04
Games as home: 205
Portland, OR
Home dates: 1970-10-16 → 1992-01-31
Games as home: 828
L at San Antonio (1719 #2), 95-114