
117
:
116


Record: 50-44 · Last 10 letter form: WLLLL · Streak: L4 · Xfinity Mobile Arena — Philadelphia, PA




























































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Patrick Baldwin
|
SF | 7 | 3 |
|
Dominick Barlow
|
F | 25 | 1 |
|
Charles Bassey
|
C | 28 | 4 |
|
MarJon Beauchamp
|
F | 14 | 3 |
|
Adem Bona
|
C | 30 | 1 |
|
Johni Broome
|
F | 22 | 0 |
|
Andre Drummond
|
C | 1 | 13 |
|
VJ Edgecombe
|
G | 77 | 0 |
|
Justin Edwards
|
F | 11 | 1 |
|
Joel Embiid
|
C | 21 | 9 |
|
Paul George
|
F | 8 | 15 |
|
Eric Gordon
|
G | 23 | 17 |
|
Quentin Grimes
|
G | 5 | 4 |
|
Kyle Lowry
|
G | 7 | 19 |
|
Tyrese Martin
|
G | 13 | 1 |
|
Tyrese Maxey
|
G | — | 5 |
|
Jared McCain
|
G | 20 | 1 |
|
Kelly Oubre
|
G-F | 12 | 10 |
|
Cameron Payne
|
PG | 1 | 10 |
|
Hunter Sallis
|
G | 45 | 0 |
|
Dalen Terry
|
F | 7 | 3 |
|
Jabari Walker
|
F | 33 | 3 |
|
Trendon Watford
|
F | 12 | 4 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4633 | 22 |
| 2-Point FG % | 55.9 | 15 |
| 2-Point Field Goal %, Defense | 57.7 | 20 |
| 2-Pointers Allowed | 2675 | 25 |
| 2-Pointers Attempted | 4973 | 5 |
| 2-Pointers Made | 2781 | 5 |
| 3-Point Attempts Allowed | 3650 | 27 |
| 3-Point FG %, Defense | 35.7 | 4 |
| 3-Point Percentage | 35.0 | 23 |
| 3-Pointers Allowed | 1304 | 26 |
| 3-Pointers Attempted | 3336 | 12 |
| 3-Pointers Made | 1169 | 16 |
| Assists | 2290 | 16 |
| Assists Allowed | 2575 | 29 |
| Assists/Game | 24.4 | 30 |
| Blocks | 522 | 4 |
| Blocks Allowed | 478 | 24 |
| Blocks/Game | 5.6 | 6 |
| Defensive Rebound % | 72.4 | 24 |
| Defensive Rebounds | 2950 | 9 |
| Defensive Rebounds Allowed | 3095 | 27 |
| Effective FG % | 54.6 | 20 |
| Effective FG %, Defense | 55.9 | 15 |
| FG %, -6 feet | 62.9 | 18 |
| FG %, 25+ feet | 35.5 | 16 |
| FG Attempted, -6 feet | 1197 | 10 |
| FG Attempted, 14-21 feet | 783 | 3 |
| FG Attempted, 7-13 feet | 781 | 20 |
| FG Attempts Allowed | 8283 | 25 |
| FG Attempts, 25+ feet | 2274 | 8 |
| FG Made, -6 feet | 753 | 11 |
| FG Made, 14-21 feet | 340 | 2 |
| FG Made, 25+ feet | 808 | 8 |
| FG Made, 7-13 feet | 400 | 21 |
| Field Goal %, Defense | 48.0 | 18 |
| Field Goal Percentage | 47.5 | 17 |
| Field Goals Allowed | 3979 | 55 |
| Field Goals Attempted | 8309 | 7 |
| Field Goals Made | 3950 | 7 |
| Fouls | 1949 | 25 |
| Fouls/Game | 20.7 | 22 |
| Free Throw %, Defense | 77.4 | 10 |
| Free Throw Attempts Allowed | 2284 | 25 |
| Free Throw Percentage | 79.7 | 12 |
| Free Throws Allowed | 1768 | 25 |
| Free Throws Attempted | 2332 | 7 |
| Free Throws Made | 1859 | 5 |
| Free Throws/Field Goal Attempts | 0.224 | 7 |
| Free Throws/Field Goal Attempts, Defense | 0.213 | 15 |
| Games | 94 | 6 |
| Losses | 37 | 14 |
| Minutes | 22512 | 7 |
| Minutes | 22516 | 24 |
| Offensive Rebound % | 25.5 | 18 |
| Offensive Rebounds | 1060 | 10 |
| Offensive Rebounds Allowed | 1125 | 27 |
| Opponent Fouls | 1899 | 21 |
| Points Allowed | 11008 | 28 |
| Points Allowed/Def. Poss. | 1.145 | 10 |
| Points Allowed/Game | 117.1 | 21 |
| Points For | 10887 | 7 |
| Points For/Game | 115.8 | 12 |
| Points/Possession | 1.137 | 11 |
| Possessions | 9573 | 8 |
| Possessions/40 Min | 85.2 | 18 |
| Rebounds | 4010 | 10 |
| Rebounds Allowed | 4220 | 27 |
| Rebounds/Game | 42.7 | 19 |
| Steals | 820 | 6 |
| Steals Allowed | 680 | 6 |
| Steals/Game | 8.7 | 11 |
| True Shooting % | 58.3 | 14 |
| Turnover %, Defense | 12.8 | 8 |
| Turnover Percentage | 11.5 | 4 |
| Turnovers | 1216 | 13 |
| Turnovers Allowed | 1368 | 19 |
| Turnovers/Game | 12.9 | 4 |
| Win Percentage | .549 | 15 |
| Wins | 45 | 15 |
Philadelphia, PA
Home dates: 2023-12-15 → 2026-05-10
Games as home: 108
Philadelphia, PA
Home dates: 1996-11-01 → 2025-11-11
Games as home: 1160
Philadelphia, PA
Home dates: 1970-01-02 → 1996-04-19
Games as home: 1161
L vs New York (1816 #1), 114-144