
124
:
125


Record: 54-34 · Last 10 letter form: LLWWL · Streak: L1 · Toyota Center — Houston, TX
















































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Steven Adams
|
C | 12 | 12 |
|
Clint Capela
|
C | 30 | 1 |
|
Isaiah Crawford
|
F | 27 | 1 |
|
JD Davison
|
G | 4 | 3 |
|
Kevin Durant
|
F | 7 | 17 |
|
Tari Eason
|
F | 17 | 3 |
|
Dorian Finney-Smith
|
F | 2 | 9 |
|
Jeff Green
|
F | 32 | 17 |
|
Aaron Holiday
|
G | 3 | 7 |
|
Tristen Newton
|
G | 13 | 1 |
|
Josh Okogie
|
G | 20 | 7 |
|
Alperen Sengun
|
C | 28 | 4 |
|
Reed Sheppard
|
G | 15 | 1 |
|
Jabari Smith
|
PF | 1 | 3 |
|
Jae'sean Tate
|
F | 8 | 5 |
|
Amen Thompson
|
G | 1 | 2 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4630 | 21 |
| 2-Point FG % | 53.6 | 25 |
| 2-Point Field Goal %, Defense | 53.2 | 6 |
| 2-Pointers Allowed | 2462 | 13 |
| 2-Pointers Attempted | 5101 | 2 |
| 2-Pointers Made | 2734 | 8 |
| 3-Point Attempts Allowed | 3046 | 9 |
| 3-Point FG %, Defense | 35.2 | 10 |
| 3-Point Percentage | 36.0 | 17 |
| 3-Pointers Allowed | 1073 | 5 |
| 3-Pointers Attempted | 2778 | 27 |
| 3-Pointers Made | 1000 | 27 |
| Assists | 2205 | 19 |
| Assists Allowed | 2147 | 2 |
| Assists/Game | 25.1 | 22 |
| Blocks | 513 | 6 |
| Blocks Allowed | 425 | 13 |
| Blocks/Game | 5.8 | 3 |
| Defensive Rebound % | 74.4 | 8 |
| Defensive Rebounds | 2882 | 10 |
| Defensive Rebounds Allowed | 2497 | 2 |
| Effective FG % | 53.7 | 26 |
| Effective FG %, Defense | 53.0 | 4 |
| FG %, -6 feet | 65.4 | 8 |
| FG %, 25+ feet | 35.2 | 18 |
| FG Attempted, -6 feet | 1337 | 4 |
| FG Attempted, 14-21 feet | 769 | 4 |
| FG Attempted, 7-13 feet | 1234 | 1 |
| FG Attempts Allowed | 7676 | 16 |
| FG Attempts, 25+ feet | 1743 | 27 |
| FG Made, -6 feet | 874 | 3 |
| FG Made, 14-21 feet | 320 | 5 |
| FG Made, 25+ feet | 614 | 26 |
| FG Made, 7-13 feet | 638 | 1 |
| Field Goal %, Defense | 46.1 | 5 |
| Field Goal Percentage | 47.4 | 20 |
| Field Goals Allowed | 3535 | 15 |
| Field Goals Attempted | 7879 | 10 |
| Field Goals Made | 3734 | 13 |
| Fouls | 1631 | 9 |
| Fouls/Game | 18.5 | 1 |
| Free Throw %, Defense | 75.4 | 2 |
| Free Throw Attempts Allowed | 1967 | 11 |
| Free Throw Percentage | 76.2 | 25 |
| Free Throws Allowed | 1483 | 7 |
| Free Throws Attempted | 2064 | 16 |
| Free Throws Made | 1573 | 18 |
| Free Throws/Field Goal Attempts | 0.200 | 23 |
| Free Throws/Field Goal Attempts, Defense | 0.193 | 25 |
| Games | 88 | 16 |
| Losses | 30 | 9 |
| Minutes | 21375 | 11 |
| Minutes | 21337 | 20 |
| Offensive Rebound % | 34.4 | 1 |
| Offensive Rebounds | 1312 | 1 |
| Offensive Rebounds Allowed | 992 | 16 |
| Opponent Fouls | 1761 | 19 |
| Points Allowed | 9626 | 7 |
| Points Allowed/Def. Poss. | 1.099 | 22 |
| Points Allowed/Game | 109.4 | 4 |
| Points For | 10041 | 15 |
| Points For/Game | 114.1 | 21 |
| Points/Possession | 1.141 | 10 |
| Possessions | 8803 | 18 |
| Possessions/40 Min | 82.2 | 29 |
| Rebounds | 4194 | 6 |
| Rebounds Allowed | 3489 | 3 |
| Rebounds/Game | 47.7 | 1 |
| Steals | 768 | 14 |
| Steals Allowed | 778 | 24 |
| Steals/Game | 8.7 | 14 |
| True Shooting % | 57.1 | 23 |
| Turnover %, Defense | 11.8 | 7 |
| Turnover Percentage | 12.5 | 10 |
| Turnovers | 1256 | 17 |
| Turnovers Allowed | 1143 | 10 |
| Turnovers/Game | 14.3 | 20 |
| Win Percentage | .634 | 8 |
| Wins | 52 | 8 |
Houston, TX
Home dates: 2003-10-30 → 2026-05-01
Games as home: 978
Houston, TX
Home dates: 1975-11-02 → 2003-04-15
Games as home: 1223
Houston, TX
Home dates: 1971-10-14 → 1975-04-22
Games as home: 161
San Diego, CA
Home dates: 1970-01-04 → 1971-03-21
Games as home: 61
L vs L.A. Lakers (1429 #10), 78-98