
138
:
118


Record: 49-40 · Last 10 letter form: WWLWL · Streak: L1 · Scotiabank Arena — Toronto, ON


















































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Ochai Agbaji
|
G | 30 | 3 |
|
Mo Bamba
|
C | 4 | 2 |
|
Scottie Barnes
|
F | 4 | 4 |
|
RJ Barrett
|
F | 9 | 6 |
|
Jamison Battle
|
F | 77 | 1 |
|
Gradey Dick
|
G | 1 | 2 |
|
Markelle Fultz
|
PG | 20 | 1 |
|
Chucky Hepburn
|
G | 24 | 0 |
|
Brandon Ingram
|
F | 3 | 9 |
|
Trayce Jackson-Davis
|
F | 32 | 2 |
|
AJ Lawson
|
G | 9 | 3 |
|
Sandro Mamukelashvili
|
F | 54 | 4 |
|
Alijah Martin
|
G | 55 | 0 |
|
Jonathan Mogbo
|
F | 2 | 1 |
|
Collin Murray-Boyles
|
F | 12 | 0 |
|
Jakob Poeltl
|
C | 19 | 9 |
|
Immanuel Quickley
|
G | 5 | 5 |
|
Jamal Shead
|
G | 23 | 1 |
|
Garrett Temple
|
G | 17 | 15 |
|
Ja'Kobe Walter
|
G | 14 | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4323 | 9 |
| 2-Point FG % | 54.9 | 21 |
| 2-Point Field Goal %, Defense | 55.2 | 10 |
| 2-Pointers Allowed | 2386 | 5 |
| 2-Pointers Attempted | 4964 | 6 |
| 2-Pointers Made | 2725 | 10 |
| 3-Point Attempts Allowed | 3127 | 14 |
| 3-Point FG %, Defense | 35.6 | 5 |
| 3-Point Percentage | 36.1 | 6 |
| 3-Pointers Allowed | 1114 | 10 |
| 3-Pointers Attempted | 2809 | 26 |
| 3-Pointers Made | 1014 | 26 |
| Assists | 2598 | 5 |
| Assists Allowed | 2120 | 1 |
| Assists/Game | 29.2 | 3 |
| Blocks | 432 | 12 |
| Blocks Allowed | 448 | 20 |
| Blocks/Game | 4.9 | 15 |
| Defensive Rebound % | 73.8 | 16 |
| Defensive Rebounds | 2757 | 18 |
| Defensive Rebounds Allowed | 2809 | 18 |
| Effective FG % | 54.6 | 19 |
| Effective FG %, Defense | 54.5 | 10 |
| FG %, -6 feet | 61.5 | 25 |
| FG %, 25+ feet | 34.6 | 23 |
| FG Attempted, -6 feet | 1147 | 17 |
| FG Attempted, 14-21 feet | 648 | 10 |
| FG Attempted, 7-13 feet | 1043 | 3 |
| FG Attempts Allowed | 7450 | 12 |
| FG Attempts, 25+ feet | 1833 | 25 |
| FG Made, -6 feet | 705 | 22 |
| FG Made, 14-21 feet | 295 | 10 |
| FG Made, 25+ feet | 635 | 23 |
| FG Made, 7-13 feet | 564 | 4 |
| Field Goal %, Defense | 47.0 | 15 |
| Field Goal Percentage | 48.1 | 11 |
| Field Goals Allowed | 3500 | 7 |
| Field Goals Attempted | 7773 | 14 |
| Field Goals Made | 3739 | 12 |
| Fouls | 1852 | 22 |
| Fouls/Game | 20.8 | 20 |
| Free Throw %, Defense | 76.2 | 3 |
| Free Throw Attempts Allowed | 2174 | 23 |
| Free Throw Percentage | 79.7 | 11 |
| Free Throws Allowed | 1656 | 19 |
| Free Throws Attempted | 2106 | 13 |
| Free Throws Made | 1678 | 13 |
| Free Throws/Field Goal Attempts | 0.216 | 14 |
| Free Throws/Field Goal Attempts, Defense | 0.222 | 10 |
| Games | 89 | 11 |
| Losses | 36 | 12 |
| Minutes | 21347 | 12 |
| Minutes | 21063 | 18 |
| Offensive Rebound % | 25.8 | 16 |
| Offensive Rebounds | 977 | 18 |
| Offensive Rebounds Allowed | 978 | 11 |
| Opponent Fouls | 1725 | 18 |
| Points Allowed | 9746 | 9 |
| Points Allowed/Def. Poss. | 1.104 | 20 |
| Points Allowed/Game | 109.5 | 5 |
| Points For | 10094 | 13 |
| Points For/Game | 113.4 | 24 |
| Points/Possession | 1.128 | 13 |
| Possessions | 8949 | 15 |
| Possessions/40 Min | 83.3 | 25 |
| Rebounds | 3734 | 18 |
| Rebounds Allowed | 3787 | 16 |
| Rebounds/Game | 42.0 | 21 |
| Steals | 790 | 10 |
| Steals Allowed | 692 | 8 |
| Steals/Game | 8.9 | 9 |
| True Shooting % | 58.0 | 17 |
| Turnover %, Defense | 13.6 | 20 |
| Turnover Percentage | 11.7 | 6 |
| Turnovers | 1153 | 8 |
| Turnovers Allowed | 1326 | 17 |
| Turnovers/Game | 13.0 | 14 |
| Win Percentage | .561 | 11 |
| Wins | 46 | 11 |
Toronto, ON
Home dates: 1999-02-09 → 2026-05-01
Games as home: 1130
Tampa, FL
Home dates: 2020-12-23 → 2021-05-16
Games as home: 36
Toronto, ON
Home dates: 1995-11-03 → 1998-04-19
Games as home: 122
L at Cleveland (1441 #9), 102-114