


Record: 22-60 · Last 10 letter form: WLLWL · Streak: L1 · Golden 1 Center — Sacramento, CA




































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Precious Achiuwa
|
PF | 9 | 5 |
|
Patrick Baldwin
|
SF | 7 | 3 |
|
Dylan Cardwell
|
C | 32 | 0 |
|
Devin Carter
|
G | 22 | 1 |
|
Nique Clifford
|
G | 5 | 0 |
|
DeMar DeRozan
|
G | 10 | 16 |
|
Keon Ellis
|
G | 23 | 3 |
|
Drew Eubanks
|
F | 19 | 7 |
|
Killian Hayes
|
G | 7 | 5 |
|
De'Andre Hunter
|
F | 12 | 6 |
|
DaQuan Jeffries
|
SG | 3 | 5 |
|
Isaac Jones
|
C | 3 | 1 |
|
Zach LaVine
|
G | 8 | 11 |
|
Doug McDermott
|
F | 7 | 11 |
|
Malik Monk
|
G | 11 | 8 |
|
Keegan Murray
|
F | 13 | 3 |
|
Daeqwon Plowden
|
G | 29 | 1 |
|
Maxime Raynaud
|
C | 42 | 0 |
|
Domantas Sabonis
|
F | 11 | 9 |
|
Dario Saric
|
F | 20 | 8 |
|
Dennis Schroder
|
G | 17 | 12 |
|
Isaiah Stevens
|
G | 24 | 1 |
|
Russell Westbrook
|
G | 18 | 17 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4106 | 5 |
| 2-Point FG % | 55.4 | 18 |
| 2-Point Field Goal %, Defense | 60.7 | 29 |
| 2-Pointers Allowed | 2494 | 14 |
| 2-Pointers Attempted | 4688 | 13 |
| 2-Pointers Made | 2597 | 12 |
| 3-Point Attempts Allowed | 3002 | 7 |
| 3-Point FG %, Defense | 38.4 | 30 |
| 3-Point Percentage | 34.5 | 28 |
| 3-Pointers Allowed | 1154 | 16 |
| 3-Pointers Attempted | 2522 | 30 |
| 3-Pointers Made | 869 | 30 |
| Assists | 2096 | 24 |
| Assists Allowed | 2272 | 15 |
| Assists/Game | 25.6 | 16 |
| Blocks | 372 | 25 |
| Blocks Allowed | 388 | 5 |
| Blocks/Game | 4.5 | 22 |
| Defensive Rebound % | 73.8 | 17 |
| Defensive Rebounds | 2500 | 28 |
| Defensive Rebounds Allowed | 2634 | 5 |
| Effective FG % | 54.1 | 22 |
| Effective FG %, Defense | 59.4 | 29 |
| FG %, -6 feet | 63.9 | 15 |
| FG %, 25+ feet | 33.5 | 26 |
| FG Attempted, -6 feet | 1101 | 22 |
| FG Attempted, 14-21 feet | 806 | 1 |
| FG Attempted, 7-13 feet | 1063 | 2 |
| FG Attempts Allowed | 7108 | 3 |
| FG Attempts, 25+ feet | 1662 | 29 |
| FG Made, -6 feet | 703 | 23 |
| FG Made, 14-21 feet | 340 | 1 |
| FG Made, 25+ feet | 557 | 29 |
| FG Made, 7-13 feet | 541 | 7 |
| Field Goal %, Defense | 51.3 | 30 |
| Field Goal Percentage | 48.1 | 12 |
| Field Goals Allowed | 3648 | 27 |
| Field Goals Attempted | 7210 | 27 |
| Field Goals Made | 3466 | 23 |
| Fouls | 1615 | 6 |
| Fouls/Game | 19.7 | 7 |
| Free Throw %, Defense | 77.6 | 8 |
| Free Throw Attempts Allowed | 2002 | 14 |
| Free Throw Percentage | 76.5 | 21 |
| Free Throws Allowed | 1554 | 14 |
| Free Throws Attempted | 1886 | 21 |
| Free Throws Made | 1442 | 24 |
| Free Throws/Field Goal Attempts | 0.200 | 22 |
| Free Throws/Field Goal Attempts, Defense | 0.219 | 11 |
| Games | 82 | 23 |
| Losses | 60 | 27 |
| Minutes | 19516 | 28 |
| Minutes | 19284 | 2 |
| Offensive Rebound % | 26.4 | 13 |
| Offensive Rebounds | 945 | 20 |
| Offensive Rebounds Allowed | 887 | 3 |
| Opponent Fouls | 1510 | 3 |
| Points Allowed | 9903 | 15 |
| Points Allowed/Def. Poss. | 1.195 | 3 |
| Points Allowed/Game | 120.8 | 27 |
| Points For | 9243 | 26 |
| Points For/Game | 112.7 | 25 |
| Points/Possession | 1.115 | 1 |
| Possessions | 8292 | 28 |
| Possessions/40 Min | 85.0 | 19 |
| Rebounds | 3445 | 24 |
| Rebounds Allowed | 3521 | 4 |
| Rebounds/Game | 42.0 | 22 |
| Steals | 664 | 22 |
| Steals Allowed | 708 | 11 |
| Steals/Game | 8.1 | 20 |
| True Shooting % | 57.5 | 22 |
| Turnover %, Defense | 12.2 | 15 |
| Turnover Percentage | 12.3 | 12 |
| Turnovers | 1131 | 6 |
| Turnovers Allowed | 1115 | 7 |
| Turnovers/Game | 13.8 | 8 |
| Win Percentage | .268 | 26 |
| Wins | 22 | 26 |
Sacramento, CA
Home dates: 2016-10-27 → 2026-04-10
Games as home: 306
San Francisco, CA
Home dates: 2023-12-14 → 2026-01-14
Games as home: 91
Sacramento, CA
Home dates: 1988-11-08 → 2016-04-09
Games as home: 1156
Sacramento, CA
Home dates: 1985-10-25 → 1988-04-23
Games as home: 124
Kansas City, MO
Home dates: 1974-10-22 → 1985-04-14
Games as home: 465
Kansas City, MO
Home dates: 1972-10-11 → 1974-03-22
Games as home: 82
Cincinnati, OH
Home dates: 1970-01-04 → 1972-03-24
Games as home: 99
L at Portland (1366 #15), 110-122