
117
:
136


Record: 20-62 · Last 10 letter form: WWLLL · Streak: L3 · Barclays Center — Brooklyn, NY




































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Ochai Agbaji
|
G | 30 | 3 |
|
Nicolas Claxton
|
C | 33 | 6 |
|
Noah Clowney
|
F | 21 | 2 |
|
Egor Demin
|
G | 8 | 0 |
|
Tyson Etienne
|
G | — | 1 |
|
Chaney Johnson
|
F | — | 0 |
|
EJ Liddell
|
F | 9 | 2 |
|
Terance Mann
|
G | 14 | 6 |
|
Tyrese Martin
|
G | 13 | 1 |
|
Josh Minott
|
F | 8 | 3 |
|
Michael Porter
|
F | 1 | 6 |
|
Drake Powell
|
G | 4 | 0 |
|
Ben Saraf
|
G | 77 | 0 |
|
Trevon Scott
|
F | 8 | 0 |
|
Day'Ron Sharpe
|
C | 20 | 4 |
|
Malachi Smith
|
G | — | 0 |
|
Cam Thomas
|
G | 24 | 2 |
|
Nolan Traore
|
G | 88 | 0 |
|
Ziaire Williams
|
F | 1 | 4 |
|
Jalen Wilson
|
F | 22 | 2 |
|
Danny Wolf
|
F | 2 | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4238 | 7 |
| 2-Point FG % | 52.8 | 29 |
| 2-Point Field Goal %, Defense | 57.1 | 19 |
| 2-Pointers Allowed | 2422 | 7 |
| 2-Pointers Attempted | 3768 | 28 |
| 2-Pointers Made | 1991 | 30 |
| 3-Point Attempts Allowed | 2691 | 1 |
| 3-Point FG %, Defense | 38.0 | 28 |
| 3-Point Percentage | 34.0 | 25 |
| 3-Pointers Allowed | 1023 | 2 |
| 3-Pointers Attempted | 3135 | 16 |
| 3-Pointers Made | 1067 | 21 |
| Assists | 2036 | 28 |
| Assists Allowed | 2251 | 11 |
| Assists/Game | 24.8 | 26 |
| Blocks | 350 | 28 |
| Blocks Allowed | 436 | 16 |
| Blocks/Game | 4.3 | 26 |
| Defensive Rebound % | 74.1 | 12 |
| Defensive Rebounds | 2361 | 30 |
| Defensive Rebounds Allowed | 2725 | 10 |
| Effective FG % | 52.0 | 28 |
| Effective FG %, Defense | 57.1 | 24 |
| FG %, -6 feet | 59.1 | 29 |
| FG %, 25+ feet | 32.7 | 30 |
| FG Attempted, -6 feet | 1006 | 26 |
| FG Attempted, 14-21 feet | 316 | 28 |
| FG Attempted, 7-13 feet | 501 | 29 |
| FG Attempts Allowed | 6929 | 1 |
| FG Attempts, 25+ feet | 1881 | 22 |
| FG Made, -6 feet | 595 | 28 |
| FG Made, 14-21 feet | 116 | 28 |
| FG Made, 25+ feet | 615 | 25 |
| FG Made, 7-13 feet | 256 | 29 |
| Field Goal %, Defense | 49.7 | 26 |
| Field Goal Percentage | 44.3 | 30 |
| Field Goals Allowed | 3445 | 4 |
| Field Goals Attempted | 6903 | 28 |
| Field Goals Made | 3058 | 30 |
| Fouls | 1714 | 16 |
| Fouls/Game | 20.9 | 19 |
| Free Throw %, Defense | 77.5 | 9 |
| Free Throw Attempts Allowed | 2018 | 15 |
| Free Throw Percentage | 78.0 | 18 |
| Free Throws Allowed | 1564 | 15 |
| Free Throws Attempted | 1871 | 23 |
| Free Throws Made | 1460 | 23 |
| Free Throws/Field Goal Attempts | 0.212 | 18 |
| Free Throws/Field Goal Attempts, Defense | 0.226 | 8 |
| Games | 82 | 21 |
| Losses | 62 | 28 |
| Minutes | 19668 | 24 |
| Minutes | 19685 | 5 |
| Offensive Rebound % | 23.6 | 25 |
| Offensive Rebounds | 843 | 26 |
| Offensive Rebounds Allowed | 827 | 1 |
| Opponent Fouls | 1583 | 7 |
| Points Allowed | 9477 | 3 |
| Points Allowed/Def. Poss. | 1.161 | 5 |
| Points Allowed/Game | 115.6 | 18 |
| Points For | 8643 | 30 |
| Points For/Game | 105.4 | 30 |
| Points/Possession | 1.058 | 30 |
| Possessions | 8173 | 29 |
| Possessions/40 Min | 83.1 | 26 |
| Rebounds | 3204 | 30 |
| Rebounds Allowed | 3552 | 6 |
| Rebounds/Game | 39.1 | 29 |
| Steals | 651 | 23 |
| Steals Allowed | 751 | 17 |
| Steals/Game | 7.9 | 22 |
| True Shooting % | 55.9 | 30 |
| Turnover %, Defense | 12.4 | 13 |
| Turnover Percentage | 13.7 | 20 |
| Turnovers | 1224 | 14 |
| Turnovers Allowed | 1103 | 6 |
| Turnovers/Game | 14.9 | 17 |
| Win Percentage | .244 | 28 |
| Wins | 20 | 28 |
Brooklyn, NY
Home dates: 2012-11-03 → 2026-04-09
Games as home: 585
Newark, NJ
Home dates: 2010-10-27 → 2012-03-17
Games as home: 40
East Rutherford, NJ
Home dates: 1981-10-30 → 2010-04-12
Games as home: 1225
Piscataway, NJ
Home dates: 1977-10-21 → 1981-03-28
Games as home: 165
Uniondale, NY
Home dates: 1976-10-27 → 1977-04-01
Games as home: 41
L at Toronto (1381 #14), 101-136