
120
:
133


Record: 32-50 · Last 10 letter form: WLLWL · Streak: L1 · Fiserv Forum — Milwaukee, WI




































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Alex Antetokounmpo
|
F | 29 | 0 |
|
Giannis Antetokounmpo
|
F | 34 | 12 |
|
Thanasis Antetokounmpo
|
F | 43 | 6 |
|
Cole Anthony
|
G | 50 | 5 |
|
Amir Coffey
|
G | 17 | 6 |
|
Ousmane Dieng
|
F | 13 | 3 |
|
AJ Green
|
G | 20 | 3 |
|
Gary Harris
|
G | 11 | 11 |
|
Andre Jackson
|
G | 44 | 2 |
|
Kyle Kuzma
|
F | 18 | 8 |
|
Pete Nance
|
F | 35 | 2 |
|
Kevin Porter
|
G | 3 | 5 |
|
Bobby Portis
|
F | 9 | 10 |
|
Taurean Prince
|
F | 12 | 9 |
|
Ryan Rollins
|
G | 13 | 3 |
|
Cormac Ryan
|
G | 30 | 0 |
|
Mark Sears
|
G | 19 | 0 |
|
Jericho Sims
|
C | 00 | 4 |
|
Cam Thomas
|
G | 24 | 2 |
|
Gary Trent
|
G | 5 | 16 |
|
Myles Turner
|
C | 3 | 10 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 3744 | 1 |
| 2-Point FG % | 62.0 | 1 |
| 2-Point Field Goal %, Defense | 61.7 | 30 |
| 2-Pointers Allowed | 2309 | 2 |
| 2-Pointers Attempted | 3580 | 30 |
| 2-Pointers Made | 2220 | 26 |
| 3-Point Attempts Allowed | 3220 | 19 |
| 3-Point FG %, Defense | 38.0 | 29 |
| 3-Point Percentage | 39.1 | 1 |
| 3-Pointers Allowed | 1224 | 23 |
| 3-Pointers Attempted | 3198 | 15 |
| 3-Pointers Made | 1251 | 12 |
| Assists | 2093 | 25 |
| Assists Allowed | 2266 | 14 |
| Assists/Game | 25.5 | 20 |
| Blocks | 371 | 26 |
| Blocks Allowed | 372 | 3 |
| Blocks/Game | 4.5 | 23 |
| Defensive Rebound % | 72.8 | 22 |
| Defensive Rebounds | 2512 | 26 |
| Defensive Rebounds Allowed | 2610 | 4 |
| Effective FG % | 60.4 | 1 |
| Effective FG %, Defense | 59.5 | 30 |
| FG %, -6 feet | 67.3 | 3 |
| FG %, 25+ feet | 36.9 | 4 |
| FG Attempted, -6 feet | 907 | 28 |
| FG Attempted, 14-21 feet | 658 | 9 |
| FG Attempted, 7-13 feet | 648 | 25 |
| FG Attempts Allowed | 6964 | 2 |
| FG Attempts, 25+ feet | 1998 | 17 |
| FG Made, -6 feet | 610 | 26 |
| FG Made, 14-21 feet | 285 | 12 |
| FG Made, 25+ feet | 738 | 15 |
| FG Made, 7-13 feet | 352 | 25 |
| Field Goal %, Defense | 50.7 | 29 |
| Field Goal Percentage | 51.2 | 1 |
| Field Goals Allowed | 3533 | 13 |
| Field Goals Attempted | 6778 | 30 |
| Field Goals Made | 3471 | 22 |
| Fouls | 1628 | 8 |
| Fouls/Game | 19.9 | 6 |
| Free Throw %, Defense | 78.9 | 17 |
| Free Throw Attempts Allowed | 1969 | 12 |
| Free Throw Percentage | 73.9 | 29 |
| Free Throws Allowed | 1553 | 13 |
| Free Throws Attempted | 1566 | 30 |
| Free Throws Made | 1157 | 30 |
| Free Throws/Field Goal Attempts | 0.171 | 30 |
| Free Throws/Field Goal Attempts, Defense | 0.223 | 9 |
| Games | 82 | 24 |
| Losses | 50 | 21 |
| Minutes | 19375 | 29 |
| Minutes | 19322 | 3 |
| Offensive Rebound % | 22.5 | 29 |
| Offensive Rebounds | 756 | 30 |
| Offensive Rebounds Allowed | 940 | 6 |
| Opponent Fouls | 1454 | 1 |
| Points Allowed | 9562 | 5 |
| Points Allowed/Def. Poss. | 1.138 | 13 |
| Points Allowed/Game | 116.6 | 20 |
| Points For | 9063 | 29 |
| Points For/Game | 110.5 | 29 |
| Points/Possession | 1.088 | 25 |
| Possessions | 8331 | 27 |
| Possessions/40 Min | 86.4 | 13 |
| Rebounds | 3268 | 29 |
| Rebounds Allowed | 3550 | 5 |
| Rebounds/Game | 39.9 | 30 |
| Steals | 616 | 26 |
| Steals Allowed | 723 | 15 |
| Steals/Game | 7.5 | 25 |
| True Shooting % | 60.7 | 3 |
| Turnover %, Defense | 15.6 | 25 |
| Turnover Percentage | 17.3 | 29 |
| Turnovers | 1565 | 24 |
| Turnovers Allowed | 1446 | 22 |
| Turnovers/Game | 19.1 | 26 |
| Win Percentage | .390 | 21 |
| Wins | 32 | 21 |
Milwaukee, WI
Home dates: 2018-10-19 → 2026-04-10
Games as home: 347
Milwaukee, WI
Home dates: 1988-11-05 → 2018-04-26
Games as home: 1244
Milwaukee, WI
Home dates: 1970-01-02 → 1988-05-06
Games as home: 824
L at Philadelphia (1399 #13), 106-126