
0
:
6


Record: 34-49 · Last 10 letter form: WWLLL · Streak: L3 · Kauffman Stadium — Kansas City, MO
| Name | Position | # | Years |
|---|---|---|---|
| P | 58 | 1 | |
| P | 47 | 2 | |
| P | 61 | 35 | |
| P | 50 | 6 | |
| RF | 14 | 1 | |
| P | 65 | 1 | |
| LF | 1 | 2 | |
| P | 64 | 3 | |
| C | 43 | 11 | |
| P | 60 | 3 | |
| P | 53 | 9 | |
| P | 36 | 5 | |
| 3B | 11 | 4 | |
| 2B | 6 | 5 | |
| CF | 28 | 5 | |
| C | 22 | 1 | |
| P | 32 | 2 | |
| P | 56 | 5 | |
| 3B | 12 | 3 | |
| P | 67 | 10 | |
| P | 41 | 5 | |
| RF | — | 14 | |
| 2B | 19 | 4 | |
| P | 31 | 6 | |
| CF | 26 | 2 | |
| P | 34 | 5 | |
| 1B | 9 | 4 | |
| C | 13 | 14 | |
| P | 55 | 4 | |
| RF | 16 | 1 | |
| SS | 40 | 7 | |
| P | 46 | 7 | |
| P | 43 | 4 | |
| P | 54 | 2 | |
| P | 25 | 10 | |
| CF | 15 | 7 | |
| SS | 2 | 1 | |
| P | 52 | 13 | |
| P | 44 | 0 | |
| SS | 7 | 4 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 83 | 6 |
| At Bats | 2782 | 9 |
| Ball % | 34.0 | 7 |
| Balls | 4103 | 12 |
| Balls Put in Play | 1423 | 4 |
| Balls Put Into Play | 1436 | 2 |
| Balls Thrown | 4298 | 5 |
| Batters Faced | 3174 | 8 |
| Batting Average | .243 | 17 |
| Batting Average, Balls in Play | .288 | 17 |
| Caught Stealing | 17 | 16 |
| Contact Rate | 0.763 | 9 |
| Double Plays | 51 | 14 |
| Doubles | 146 | 3 |
| Earned Run Average | 6.89 | 30 |
| Earned Runs | 395 | 27 |
| Fielding-Independent Pitching | 5.24 | 1 |
| Fly Outs | 775 | 11 |
| Fly Outs/9 Innings | 13.51 | 2 |
| Games | 83 | 6 |
| Ground Outs | 685 | 12 |
| Ground Outs/9 Innings | 11.94 | 1 |
| Hit By Pitch | 30 | 18 |
| Hits | 677 | 13 |
| Hits | 729 | 27 |
| Hits/9 Innings | 10.89 | 7 |
| Hits/9 Innings | 12.71 | 29 |
| Home Runs | 82 | 23 |
| Home Runs Allowed | 107 | 24 |
| Home Runs/9 Innings | 1.32 | 23 |
| Home Runs/9 Innings | 1.87 | 4 |
| Inh. Runners Scored | 27 | 7 |
| Inherited Runners | 76 | 30 |
| Innings | 559.661 | 26 |
| Innings Pitched | 516.125 | 29 |
| Isolated Power | .148 | 22 |
| Losses | 49 | 28 |
| Losses | 49 | 3 |
| On Base % | .314 | 18 |
| OPS | .706 | 21 |
| Outs Made | 2215 | 4 |
| Pitches Seen | 12057 | 14 |
| Pitches Thrown | 12308 | 7 |
| Pitches Thrown | 12308 | 7 |
| Pitches/Plate Appearance | 3.9 | 17 |
| Plate Appearances | 3126 | 10 |
| PowerSpeed index | 65.839 | 12 |
| Runs | 344 | 19 |
| Runs | 421 | 26 |
| Runs Batted In | 333 | 20 |
| Runs/Game | 4.1 | 21 |
| Sacrifice Flies | 29 | 2 |
| Sacrifices | 13 | 8 |
| Saves | 21 | 17 |
| Singles | 439 | 14 |
| Slugging % | .391 | 22 |
| Stolen Bases | 55 | 14 |
| Strike % | 9.0 | 27 |
| Strikeout % | 0.211 | 25 |
| Strikeouts | 660 | 21 |
| Strikeouts | 642 | 23 |
| Strikeouts/9 innings | 11.19 | 42 |
| Strikeouts/9 Innings | 10.61 | 16 |
| Strikeouts/Walks | 21.84 | 10 |
| Strikeouts/Walks | 18.28 | 27 |
| Strikes | 1088 | 27 |
| Strikes Thrown | 1148 | 26 |
| Swinging Strike % | 100.0 | 20 |
| Swinging Strike % | 100.0 | 20 |
| Total Average | .514 | 24 |
| Total Bases | 1089 | 16 |
| Triples | 10 | 17 |
| Walk % | 0.087 | 18 |
| Walks | 272 | 14 |
| Walks Allowed | 316 | 4 |
| Walks/9 Innings | 4.37 | 14 |
| Walks/9 Innings | 5.51 | 28 |
| WHIP | 2.024 | 30 |
| Win Percentage | .410 | 28 |
| Wins | 34 | 27 |
| Wins | 34 | 27 |
Kansas City, MO
Home dates: 1973-04-10 → 2026-09-27
Games as home: 4301
Kansas City, MO
Home dates: 1969-04-08 → 1972-10-04
Games as home: 319
L at Chi. White Sox (1263 #25), 1-22