
1
:
2


Record: 39-44 · Last 10 letter form: WWLLW · Streak: W1 · Oriole Park at Camden Yards — Baltimore, MD
| Name | Position | # | Years |
|---|---|---|---|
| P | 45 | 6 | |
| 3B | 23 | 2 | |
| 1B | 25 | 7 | |
| C | 29 | 1 | |
| P | 40 | 11 | |
| P | 34 | 4 | |
| RF | 12 | 1 | |
| P | 65 | 35 | |
| P | 38 | 4 | |
| P | 78 | 4 | |
| CF | 17 | 3 | |
| P | 24 | 10 | |
| P | 71 | 3 | |
| P | 70 | 2 | |
| P | 50 | 5 | |
| PH | 98 | 1 | |
| P | 21 | 7 | |
| SS | 2 | 4 | |
| P | 76 | 1 | |
| 2B | 7 | 2 | |
| C | 31 | 5 | |
| 2B | 82 | 1 | |
| P | 39 | 9 | |
| P | 64 | 6 | |
| 3B | 16 | 2 | |
| PH | 6 | 6 | |
| P | 66 | 0 | |
| RF | 9 | 8 | |
| P | 37 | 2 | |
| P | 72 | 1 | |
| RF | 62 | 2 | |
| P | 28 | 6 | |
| C | 35 | 4 | |
| CF | 83 | 4 | |
| P | 49 | 4 | |
| CF | 30 | 6 | |
| P | 58 | 6 | |
| P | 61 | 3 | |
| LF | 3 | 8 | |
| P | 68 | 5 | |
| 3B | 32 | 3 | |
| P | 48 | 1 | |
| P | 63 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 83 | 7 |
| At Bats | 2774 | 10 |
| Ball % | 34.8 | 9 |
| Balls | 4353 | 3 |
| Balls Put in Play | 1415 | 5 |
| Balls Put Into Play | 1323 | 24 |
| Balls Thrown | 4074 | 14 |
| Batters Faced | 3176 | 7 |
| Batting Average | .240 | 22 |
| Batting Average, Balls in Play | .294 | 12 |
| Caught Stealing | 18 | 14 |
| Contact Rate | 0.726 | 29 |
| Double Plays | 53 | 13 |
| Doubles | 131 | 14 |
| Earned Run Average | 5.25 | 19 |
| Earned Runs | 364 | 23 |
| Fielding-Independent Pitching | 4.42 | 8 |
| Fly Outs | 782 | 9 |
| Fly Outs/9 Innings | 11.28 | 20 |
| Games | 83 | 7 |
| Ground Outs | 703 | 5 |
| Ground Outs/9 Innings | 10.14 | 18 |
| Hit By Pitch | 23 | 28 |
| Hits | 667 | 15 |
| Hits | 720 | 25 |
| Hits/9 Innings | 9.87 | 24 |
| Hits/9 Innings | 10.38 | 20 |
| Home Runs | 98 | 14 |
| Home Runs Allowed | 93 | 17 |
| Home Runs/9 Innings | 1.45 | 17 |
| Home Runs/9 Innings | 1.34 | 21 |
| Inh. Runners Scored | 27 | 6 |
| Inherited Runners | 109 | 17 |
| Innings | 608.324 | 5 |
| Innings Pitched | 623.993 | 2 |
| Isolated Power | .161 | 13 |
| Losses | 44 | 21 |
| Losses | 44 | 10 |
| On Base % | .319 | 13 |
| OPS | .721 | 15 |
| Outs Made | 2211 | 6 |
| Pitches Seen | 12516 | 4 |
| Pitches Thrown | 12126 | 12 |
| Pitches Thrown | 12126 | 12 |
| Pitches/Plate Appearance | 4.0 | 7 |
| Plate Appearances | 3138 | 9 |
| PowerSpeed index | 56.812 | 19 |
| Runs | 383 | 9 |
| Runs | 408 | 23 |
| Runs Batted In | 373 | 8 |
| Runs/Game | 4.6 | 12 |
| Sacrifice Flies | 22 | 11 |
| Sacrifices | 11 | 12 |
| Saves | 18 | 22 |
| Singles | 427 | 20 |
| Slugging % | .402 | 13 |
| Stolen Bases | 40 | 22 |
| Strike % | 10.5 | 15 |
| Strikeout % | 0.243 | 4 |
| Strikeouts | 761 | 2 |
| Strikeouts | 658 | 21 |
| Strikeouts/9 innings | 9.49 | 8 |
| Strikeouts/9 Innings | 11.26 | 5 |
| Strikeouts/Walks | 22.24 | 12 |
| Strikeouts/Walks | 20.49 | 19 |
| Strikes | 1317 | 10 |
| Strikes Thrown | 1238 | 16 |
| Swinging Strike % | 100.0 | 29 |
| Swinging Strike % | 100.0 | 29 |
| Total Average | .529 | 12 |
| Total Bases | 1114 | 13 |
| Triples | 11 | 13 |
| Walk % | 0.098 | 6 |
| Walks | 308 | 5 |
| Walks Allowed | 289 | 12 |
| Walks/9 Innings | 4.56 | 9 |
| Walks/9 Innings | 4.17 | 23 |
| WHIP | 1.617 | 15 |
| Win Percentage | .470 | 23 |
| Wins | 39 | 21 |
| Wins | 39 | 22 |
Baltimore, MD
Home dates: 1992-04-06 → 2026-09-23
Games as home: 2764
Baltimore, MD
Home dates: 1954-04-15 → 1991-10-06
Games as home: 3035
St. Louis, MO
Home dates: 1920-04-22 → 1953-09-27
Games as home: 2582
W vs Washington (1258 #27), 3-1