
1
:
2


Record: 19-24 · Last 10 letter form: LLWWL · Streak: L1 · Oriole Park at Camden Yards — Baltimore, MD
| Name | Position | # | Years |
|---|---|---|---|
| P | 45 | 6 | |
| 3B | 23 | 2 | |
| 1B | 25 | 7 | |
| C | 29 | 1 | |
| P | 40 | 11 | |
| P | 34 | 4 | |
| RF | 12 | 1 | |
| P | 65 | 35 | |
| P | 38 | 4 | |
| P | 78 | 4 | |
| CF | 17 | 3 | |
| P | 24 | 10 | |
| P | 71 | 3 | |
| P | 70 | 2 | |
| P | 50 | 5 | |
| P | 21 | 7 | |
| SS | 2 | 4 | |
| P | 76 | 1 | |
| C | 31 | 5 | |
| 2B | 82 | 1 | |
| P | 39 | 9 | |
| P | 64 | 6 | |
| 3B | 16 | 2 | |
| PH | 6 | 6 | |
| P | 66 | 0 | |
| RF | 9 | 8 | |
| P | 37 | 2 | |
| P | 72 | 1 | |
| RF | 62 | 2 | |
| P | 28 | 6 | |
| C | 35 | 4 | |
| P | 49 | 4 | |
| CF | 30 | 6 | |
| P | 58 | 6 | |
| P | 61 | 3 | |
| LF | 3 | 8 | |
| P | 68 | 5 | |
| 3B | 32 | 3 | |
| P | 48 | 1 | |
| P | 63 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 43 | 6 |
| At Bats | 1417 | 12 |
| Ball % | 35.4 | 5 |
| Balls | 2280 | 5 |
| Balls Put in Play | 709 | 9 |
| Balls Put Into Play | 681 | 21 |
| Balls Thrown | 2234 | 5 |
| Batters Faced | 1675 | 3 |
| Batting Average | .229 | 27 |
| Batting Average, Balls in Play | .286 | 19 |
| Caught Stealing | 9 | 14 |
| Contact % | 0.1 | 29 |
| Contact Rate | 0.720 | 28 |
| Double Plays | 26 | 17 |
| Doubles | 73 | 6 |
| Earned Run Average | 5.57 | 19 |
| Earned Runs | 205 | 29 |
| Fielding-Independent Pitching | 4.54 | 10 |
| Fly Outs | 398 | 8 |
| Fly Outs/9 Innings | 10.81 | 20 |
| Games | 43 | 6 |
| Ground Outs | 351 | 15 |
| Ground Outs/9 Innings | 9.53 | 23 |
| Hit By Pitch | 9 | 27 |
| Hits | 324 | 21 |
| Hits | 391 | 29 |
| Hits/9 Innings | 8.86 | 26 |
| Hits/9 Innings | 10.62 | 20 |
| Home Runs | 43 | 17 |
| Home Runs Allowed | 52 | 24 |
| Home Runs/9 Innings | 1.18 | 21 |
| Home Runs/9 Innings | 1.41 | 12 |
| Inh. Runners Scored | 8 | 2 |
| Inherited Runners | 53 | 23 |
| Innings | 328.993 | 4 |
| Innings Pitched | 331.128 | 4 |
| Isolated Power | .148 | 18 |
| Losses | 24 | 23 |
| Losses | 24 | 8 |
| On Base % | .313 | 23 |
| OPS | .690 | 21 |
| Outs Made | 1140 | 7 |
| Pitches Seen | 6445 | 7 |
| Pitches Thrown | 6495 | 5 |
| Pitches Thrown | 6495 | 5 |
| Pitches/Plate Appearance | 4.0 | 9 |
| Plate Appearances | 1605 | 9 |
| PowerSpeed index | 26.355 | 21 |
| Runs | 184 | 10 |
| Runs | 230 | 28 |
| Runs Batted In | 182 | 10 |
| Runs/Game | 4.3 | 15 |
| Sacrifice Flies | 6 | 28 |
| Sacrifices | 6 | 11 |
| Saves | 13 | 6 |
| Singles | 204 | 26 |
| Slugging % | .377 | 23 |
| Stolen Bases | 19 | 25 |
| Strike % | 11.0 | 10 |
| Strikeout % | 0.247 | 5 |
| Strikeouts | 397 | 3 |
| Strikeouts | 358 | 16 |
| Strikeouts/9 innings | 9.72 | 17 |
| Strikeouts/9 Innings | 10.86 | 18 |
| Strikeouts/Walks | 21.40 | 16 |
| Strikeouts/Walks | 20.01 | 20 |
| Strikes | 707 | 7 |
| Strikes Thrown | 700 | 4 |
| Swinging Strike % | 100.0 | 29 |
| Swinging Strike % | 100.0 | 29 |
| Total Average | .508 | 22 |
| Total Bases | 534 | 16 |
| Triples | 4 | 21 |
| Walk % | 0.104 | 6 |
| Walks | 167 | 6 |
| Walks Allowed | 161 | 8 |
| Walks/9 Innings | 4.57 | 14 |
| Walks/9 Innings | 4.37 | 16 |
| WHIP | 1.666 | 9 |
| Win Percentage | .442 | 23 |
| Wins | 19 | 23 |
| Wins | 19 | 23 |
Baltimore, MD
Home dates: 1992-04-06 → 2026-09-23
Games as home: 2764
Baltimore, MD
Home dates: 1954-04-15 → 1991-10-06
Games as home: 3035
St. Louis, MO
Home dates: 1920-04-22 → 1953-09-27
Games as home: 2582
L vs N.Y. Yankees (1371 #2), 2-6