
1
:
2


Record: 49-52 · Last 10 letter form: WWWWL · Streak: L1 · Oriole Park at Camden Yards — Baltimore, MD
| Name | Position | # | Years |
|---|---|---|---|
| P | 45 | 6 | |
| 3B | 23 | 2 | |
| 1B | 25 | 7 | |
| C | 29 | 1 | |
| P | 40 | 11 | |
| P | 34 | 4 | |
| RF | 12 | 1 | |
| P | 65 | 35 | |
| P | 38 | 4 | |
| P | 78 | 4 | |
| CF | 17 | 3 | |
| P | 24 | 10 | |
| 3B | 32 | 3 | |
| P | 71 | 3 | |
| P | 70 | 2 | |
| P | 50 | 5 | |
| PH | 98 | 1 | |
| P | 21 | 7 | |
| SS | 2 | 4 | |
| P | 76 | 1 | |
| 2B | 7 | 2 | |
| C | 31 | 5 | |
| 2B | 82 | 1 | |
| P | 39 | 9 | |
| P | 64 | 6 | |
| 3B | 16 | 2 | |
| PH | 6 | 6 | |
| P | 66 | 0 | |
| RF | 9 | 8 | |
| P | 37 | 2 | |
| P | 72 | 1 | |
| RF | 62 | 2 | |
| P | 28 | 6 | |
| C | 35 | 4 | |
| P | 73 | 1 | |
| CF | 83 | 4 | |
| P | 49 | 4 | |
| CF | 30 | 6 | |
| P | 58 | 6 | |
| C | 41 | 6 | |
| P | 61 | 3 | |
| LF | 3 | 8 | |
| P | 68 | 5 | |
| 3B | 32 | 3 | |
| P | 48 | 1 | |
| P | 63 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 101 | 10 |
| At Bats | 3358 | 17 |
| Ball % | 34.7 | 7 |
| Balls | 5292 | 4 |
| Balls Put in Play | 1736 | 7 |
| Balls Put Into Play | 1604 | 26 |
| Balls Thrown | 4917 | 17 |
| Batters Faced | 3855 | 11 |
| Batting Average | .237 | 23 |
| Batting Average, Balls in Play | .290 | 15 |
| Caught Stealing | 22 | 12 |
| Contact Rate | 0.722 | 29 |
| Double Plays | 65 | 13 |
| Doubles | 153 | 20 |
| Earned Run Average | 5.29 | 18 |
| Earned Runs | 425 | 17 |
| Fielding-Independent Pitching | 4.39 | 14 |
| Fly Outs | 954 | 9 |
| Fly Outs/9 Innings | 11.87 | 11 |
| Games | 101 | 10 |
| Ground Outs | 865 | 7 |
| Ground Outs/9 Innings | 10.76 | 18 |
| Hit By Pitch | 36 | 21 |
| Hits | 797 | 22 |
| Hits | 864 | 24 |
| Hits/9 Innings | 9.45 | 28 |
| Hits/9 Innings | 10.75 | 23 |
| Home Runs | 120 | 14 |
| Home Runs Allowed | 110 | 11 |
| Home Runs/9 Innings | 1.42 | 19 |
| Home Runs/9 Innings | 1.37 | 19 |
| Inh. Runners Scored | 35 | 6 |
| Inherited Runners | 129 | 20 |
| Innings | 758.657 | 5 |
| Innings Pitched | 723.124 | 14 |
| Isolated Power | .160 | 1 |
| Losses | 52 | 19 |
| Losses | 52 | 12 |
| On Base % | .319 | 11 |
| OPS | .716 | 18 |
| Outs Made | 2685 | 12 |
| Pitches Seen | 15242 | 5 |
| Pitches Thrown | 14727 | 17 |
| Pitches Thrown | 14727 | 17 |
| Pitches/Plate Appearance | 4.0 | 7 |
| Plate Appearances | 3810 | 9 |
| PowerSpeed index | 73.526 | 19 |
| Runs | 461 | 11 |
| Runs | 478 | 20 |
| Runs Batted In | 446 | 11 |
| Runs/Game | 4.6 | 12 |
| Sacrifice Flies | 26 | 16 |
| Sacrifices | 11 | 19 |
| Saves | 25 | 18 |
| Singles | 512 | 23 |
| Slugging % | .397 | 22 |
| Stolen Bases | 53 | 19 |
| Strike % | 10.7 | 19 |
| Strikeout % | 0.245 | 4 |
| Strikeouts | 933 | 3 |
| Strikeouts | 801 | 21 |
| Strikeouts/9 innings | 9.97 | 21 |
| Strikeouts/9 Innings | 11.07 | 9 |
| Strikeouts/Walks | 22.16 | 8 |
| Strikeouts/Walks | 20.90 | 18 |
| Strikes | 1631 | 8 |
| Strikes Thrown | 1497 | 18 |
| Swinging Strike % | 100.0 | 29 |
| Swinging Strike % | 100.0 | 29 |
| Total Average | .530 | 12 |
| Total Bases | 1334 | 18 |
| Triples | 12 | 15 |
| Walk % | 0.099 | 5 |
| Walks | 379 | 4 |
| Walks Allowed | 345 | 15 |
| Walks/9 Innings | 4.50 | 6 |
| Walks/9 Innings | 4.29 | 19 |
| WHIP | 1.671 | 9 |
| Win Percentage | .485 | 20 |
| Wins | 49 | 20 |
| Wins | 49 | 20 |
Baltimore, MD
Home dates: 1992-04-06 → 2026-09-23
Games as home: 2764
Baltimore, MD
Home dates: 1954-04-15 → 1991-10-06
Games as home: 3035
St. Louis, MO
Home dates: 1920-04-22 → 1953-09-27
Games as home: 2582
L at Boston (1339 #5), 5-6