
7
:
11


Record: 42-59 · Last 10 letter form: LWLWL · Streak: L1 · Citi Field — New York, NY
| Name | Position | # | Years |
|---|---|---|---|
| C | 4 | 4 | |
| 3B | 7 | 4 | |
| 3B | 19 | 7 | |
| RF | 3 | 35 | |
| P | 43 | 4 | |
| SS | 2 | 5 | |
| P | 53 | 4 | |
| P | 54 | 3 | |
| P | 52 | 11 | |
| P | 40 | 13 | |
| P | 56 | 2 | |
| P | 35 | 8 | |
| PH-2B | 77 | 5 | |
| P | 46 | 16 | |
| SS | 12 | 11 | |
| P | 55 | 6 | |
| P | 59 | 10 | |
| SS | — | 2 | |
| P | 26 | 1 | |
| DH | 1 | 4 | |
| P | 33 | 9 | |
| P | 32 | 2 | |
| P | 51 | 8 | |
| P | 52 | 8 | |
| P | 23 | 6 | |
| LF | 39 | 12 | |
| P | 91 | 0 | |
| DH | 11 | 12 | |
| P | 25 | 8 | |
| CF | 88 | 6 | |
| P | 45 | 1 | |
| 2B | 10 | 13 | |
| P | 34 | 3 | |
| C | 6 | 1 | |
| SS | 40 | 5 | |
| RF | 40 | 9 | |
| LF | 22 | 8 | |
| CF | 28 | 7 | |
| P | 21 | 1 | |
| C | 13 | 8 | |
| 1B | 27 | 4 | |
| DH | 39 | 2 | |
| P | 44 | 5 | |
| P | 30 | 10 | |
| P | 38 | 7 | |
| 1B | 29 | 3 | |
| P | 46 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 101 | 7 |
| At Bats | 3397 | 13 |
| Ball % | 33.9 | 13 |
| Balls | 5028 | 11 |
| Balls Put in Play | 1656 | 21 |
| Balls Put Into Play | 1738 | 4 |
| Balls Thrown | 5150 | 7 |
| Batters Faced | 3883 | 7 |
| Batting Average | .233 | 27 |
| Batting Average, Balls in Play | .273 | 29 |
| Caught Stealing | 21 | 15 |
| Contact Rate | 0.753 | 17 |
| Double Plays | 70 | 10 |
| Doubles | 126 | 29 |
| Earned Run Average | 5.28 | 19 |
| Earned Runs | 424 | 15 |
| Fielding-Independent Pitching | 4.15 | 20 |
| Fly Outs | 875 | 27 |
| Fly Outs/9 Innings | 10.90 | 26 |
| Games | 101 | 7 |
| Ground Outs | 856 | 10 |
| Ground Outs/9 Innings | 10.67 | 11 |
| Hit By Pitch | 33 | 24 |
| Hits | 791 | 23 |
| Hits | 820 | 15 |
| Hits/9 Innings | 9.08 | 30 |
| Hits/9 Innings | 10.22 | 17 |
| Home Runs | 119 | 15 |
| Home Runs Allowed | 111 | 14 |
| Home Runs/9 Innings | 1.37 | 23 |
| Home Runs/9 Innings | 1.38 | 17 |
| Inh. Runners Scored | 40 | 13 |
| Inherited Runners | 137 | 17 |
| Innings | 783.655 | 1 |
| Innings Pitched | 722.122 | 17 |
| Isolated Power | .149 | 23 |
| Losses | 59 | 27 |
| Losses | 59 | 4 |
| On Base % | .301 | 16 |
| OPS | .683 | 16 |
| Outs Made | 2732 | 1 |
| Pitches Seen | 14827 | 12 |
| Pitches Thrown | 15244 | 5 |
| Pitches Thrown | 15244 | 5 |
| Pitches/Plate Appearance | 3.9 | 15 |
| Plate Appearances | 3772 | 14 |
| PowerSpeed index | 69.417 | 21 |
| Runs | 406 | 26 |
| Runs | 479 | 21 |
| Runs Batted In | 393 | 28 |
| Runs/Game | 4.0 | 28 |
| Sacrifice Flies | 22 | 24 |
| Sacrifices | 13 | 15 |
| Saves | 17 | 29 |
| Singles | 534 | 17 |
| Slugging % | .382 | 27 |
| Stolen Bases | 49 | 22 |
| Strike % | 10.6 | 18 |
| Strikeout % | 0.222 | 1 |
| Strikeouts | 838 | 16 |
| Strikeouts | 923 | 4 |
| Strikeouts/9 innings | 11.50 | 46 |
| Strikeouts/9 Innings | 9.62 | 24 |
| Strikeouts/Walks | 24.57 | 22 |
| Strikeouts/Walks | 22.88 | 14 |
| Strikes | 1572 | 13 |
| Strikes Thrown | 1584 | 13 |
| Swinging Strike % | 100.0 | 14 |
| Swinging Strike % | 100.0 | 14 |
| Total Average | .490 | 30 |
| Total Bases | 1298 | 24 |
| Triples | 12 | 16 |
| Walk % | 0.081 | 25 |
| Walks | 307 | 25 |
| Walks Allowed | 363 | 10 |
| Walks/9 Innings | 3.53 | 28 |
| Walks/9 Innings | 4.52 | 14 |
| WHIP | 1.638 | 12 |
| Win Percentage | .416 | 27 |
| Wins | 42 | 27 |
| Wins | 42 | 27 |
New York, NY
Home dates: 2009-04-13 → 2026-09-20
Games as home: 1427
New York, NY
Home dates: 1964-04-17 → 2008-09-28
Games as home: 3613
New York, NY
Home dates: 1962-04-13 → 1963-09-18
Games as home: 161
L at Milwaukee (1385 #2), 3-8