
7
:
11


Record: 34-47 · Last 10 letter form: LLLLL · Streak: L6 · Citi Field — New York, NY
| Name | Position | # | Years |
|---|---|---|---|
| C | 4 | 4 | |
| 3B | 7 | 4 | |
| SS | 19 | 7 | |
| RF | 3 | 35 | |
| P | 43 | 4 | |
| SS | 2 | 5 | |
| P | 54 | 3 | |
| P | 52 | 11 | |
| P | 40 | 13 | |
| P | 56 | 2 | |
| P | 35 | 8 | |
| PH-2B | 77 | 5 | |
| P | 46 | 16 | |
| SS | 12 | 11 | |
| P | 55 | 6 | |
| P | 59 | 10 | |
| SS | — | 2 | |
| P | 26 | 1 | |
| DH | 1 | 4 | |
| P | 33 | 9 | |
| P | 32 | 2 | |
| P | 51 | 8 | |
| P | 52 | 8 | |
| P | 23 | 6 | |
| LF | 39 | 12 | |
| P | 91 | 0 | |
| DH | 11 | 12 | |
| P | 25 | 8 | |
| CF | 88 | 6 | |
| P | 45 | 1 | |
| 2B | 10 | 13 | |
| P | 34 | 3 | |
| C | 6 | 1 | |
| SS | 40 | 5 | |
| RF | 40 | 9 | |
| LF | 22 | 8 | |
| CF | 28 | 7 | |
| P | 21 | 1 | |
| C | 13 | 8 | |
| 1B | 27 | 4 | |
| DH | 39 | 2 | |
| P | 44 | 5 | |
| P | 30 | 10 | |
| P | 38 | 7 | |
| 1B | 29 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 81 | 20 |
| At Bats | 2714 | 18 |
| Ball % | 33.7 | 18 |
| Balls | 3951 | 19 |
| Balls Put in Play | 1334 | 25 |
| Balls Put Into Play | 1396 | 9 |
| Balls Thrown | 4116 | 12 |
| Batters Faced | 3098 | 13 |
| Batting Average | .230 | 28 |
| Batting Average, Balls in Play | .272 | 29 |
| Caught Stealing | 19 | 13 |
| Contact Rate | 0.753 | 1 |
| Double Plays | 56 | 10 |
| Doubles | 99 | 30 |
| Earned Run Average | 5.17 | 11 |
| Earned Runs | 326 | 13 |
| Fielding-Independent Pitching | 3.96 | 24 |
| Fly Outs | 705 | 26 |
| Fly Outs/9 Innings | 11.18 | 22 |
| Games | 81 | 20 |
| Ground Outs | 691 | 10 |
| Ground Outs/9 Innings | 10.96 | 9 |
| Hit By Pitch | 26 | 24 |
| Hits | 625 | 27 |
| Hits | 641 | 11 |
| Hits/9 Innings | 8.77 | 30 |
| Hits/9 Innings | 10.17 | 19 |
| Home Runs | 90 | 17 |
| Home Runs Allowed | 80 | 7 |
| Home Runs/9 Innings | 1.26 | 25 |
| Home Runs/9 Innings | 1.27 | 26 |
| Inh. Runners Scored | 36 | 18 |
| Inherited Runners | 109 | 18 |
| Innings | 641.656 | 2 |
| Innings Pitched | 567.122 | 22 |
| Isolated Power | .143 | 26 |
| Losses | 47 | 26 |
| Losses | 47 | 5 |
| On Base % | .295 | 16 |
| OPS | .669 | 30 |
| Outs Made | 2194 | 10 |
| Pitches Seen | 11717 | 22 |
| Pitches Thrown | 12132 | 11 |
| Pitches Thrown | 12132 | 11 |
| Pitches/Plate Appearance | 3.9 | 13 |
| Plate Appearances | 3000 | 27 |
| PowerSpeed index | 54.419 | 21 |
| Runs | 320 | 27 |
| Runs | 367 | 17 |
| Runs Batted In | 311 | 27 |
| Runs/Game | 4.0 | 26 |
| Sacrifice Flies | 17 | 27 |
| Sacrifices | 13 | 9 |
| Saves | 13 | 28 |
| Singles | 426 | 21 |
| Slugging % | .374 | 29 |
| Stolen Bases | 39 | 23 |
| Strike % | 10.7 | 14 |
| Strikeout % | 0.224 | 14 |
| Strikeouts | 671 | 19 |
| Strikeouts | 736 | 5 |
| Strikeouts/9 innings | 11.68 | 46 |
| Strikeouts/9 Innings | 9.41 | 25 |
| Strikeouts/Walks | 26.26 | 27 |
| Strikeouts/Walks | 23.00 | 12 |
| Strikes | 1251 | 14 |
| Strikes Thrown | 1264 | 13 |
| Swinging Strike % | 100.0 | 14 |
| Swinging Strike % | 100.0 | 14 |
| Total Average | .475 | 16 |
| Total Bases | 1014 | 28 |
| Triples | 10 | 16 |
| Walk % | 0.077 | 27 |
| Walks | 230 | 27 |
| Walks Allowed | 288 | 13 |
| Walks/9 Innings | 3.23 | 30 |
| Walks/9 Innings | 4.57 | 13 |
| WHIP | 1.638 | 14 |
| Win Percentage | .420 | 26 |
| Wins | 34 | 25 |
| Wins | 34 | 25 |
New York, NY
Home dates: 2009-04-13 → 2026-09-20
Games as home: 1426
New York, NY
Home dates: 1964-04-17 → 2008-09-28
Games as home: 3613
New York, NY
Home dates: 1962-04-13 → 1963-09-18
Games as home: 161
L vs Philadelphia (1351 #4), 1-2