
7
:
11


Record: 16-25 · Last 10 letter form: LWLLW · Streak: W1 · Citi Field — New York, NY
| Name | Position | # | Years |
|---|---|---|---|
| C | 4 | 4 | |
| RF | 7 | 4 | |
| 3B | 19 | 7 | |
| RF | 3 | 35 | |
| P | 43 | 4 | |
| SS | 2 | 5 | |
| P | 52 | 11 | |
| P | 40 | 13 | |
| P | 56 | 2 | |
| P | 35 | 8 | |
| PH-2B | 77 | 5 | |
| P | 46 | 16 | |
| SS | 12 | 11 | |
| P | 55 | 6 | |
| P | 59 | 10 | |
| SS | — | 2 | |
| P | 26 | 1 | |
| DH | 1 | 4 | |
| P | 32 | 2 | |
| P | 51 | 8 | |
| P | 23 | 6 | |
| LF | 39 | 12 | |
| DH | 11 | 12 | |
| P | 25 | 8 | |
| CF | 88 | 6 | |
| P | 45 | 1 | |
| 2B | 10 | 13 | |
| P | 34 | 3 | |
| RF | 40 | 9 | |
| LF | 22 | 8 | |
| CF | 28 | 7 | |
| C | 13 | 8 | |
| 1B | 27 | 4 | |
| P | 44 | 5 | |
| P | 30 | 10 | |
| P | 38 | 7 | |
| 1B | 29 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 41 | 23 |
| At Bats | 1368 | 24 |
| Ball % | 34.3 | 15 |
| Balls | 2007 | 22 |
| Balls Put in Play | 668 | 28 |
| Balls Put Into Play | 730 | 4 |
| Balls Thrown | 2012 | 22 |
| Batters Faced | 1559 | 19 |
| Batting Average | .226 | 29 |
| Batting Average, Balls in Play | .270 | 28 |
| Caught Stealing | 8 | 16 |
| Contact % | 0.1 | 14 |
| Contact Rate | 0.768 | 7 |
| Double Plays | 31 | 8 |
| Doubles | 56 | 27 |
| Earned Run Average | 4.36 | 10 |
| Earned Runs | 155 | 8 |
| Fielding-Independent Pitching | 3.54 | 29 |
| Fly Outs | 336 | 28 |
| Fly Outs/9 Innings | 9.45 | 29 |
| Games | 41 | 23 |
| Ground Outs | 358 | 12 |
| Ground Outs/9 Innings | 10.07 | 19 |
| Hit By Pitch | 7 | 30 |
| Hits | 309 | 28 |
| Hits | 321 | 10 |
| Hits/9 Innings | 7.92 | 30 |
| Hits/9 Innings | 9.03 | 14 |
| Home Runs | 31 | 27 |
| Home Runs Allowed | 35 | 6 |
| Home Runs/9 Innings | 0.79 | 30 |
| Home Runs/9 Innings | 0.98 | 2 |
| Inh. Runners Scored | 22 | 23 |
| Inherited Runners | 56 | 17 |
| Innings | 350.992 | 1 |
| Innings Pitched | 319.993 | 8 |
| Isolated Power | .118 | 29 |
| Losses | 25 | 27 |
| Losses | 25 | 4 |
| On Base % | .289 | 16 |
| OPS | .633 | 16 |
| Outs Made | 1113 | 16 |
| Pitches Seen | 5856 | 28 |
| Pitches Thrown | 6056 | 21 |
| Pitches Thrown | 6056 | 21 |
| Pitches/Plate Appearance | 3.9 | 15 |
| Plate Appearances | 1509 | 26 |
| PowerSpeed index | 24.314 | 25 |
| Runs | 144 | 29 |
| Runs | 172 | 9 |
| Runs Batted In | 140 | 29 |
| Runs/Game | 3.5 | 30 |
| Sacrifice Flies | 10 | 19 |
| Sacrifices | 5 | 13 |
| Saves | 6 | 29 |
| Singles | 216 | 20 |
| Slugging % | .344 | 16 |
| Stolen Bases | 20 | 21 |
| Strike % | 10.5 | 14 |
| Strikeout % | 0.210 | 23 |
| Strikeouts | 317 | 27 |
| Strikeouts | 387 | 3 |
| Strikeouts/9 innings | 10.88 | 28 |
| Strikeouts/9 Innings | 8.13 | 30 |
| Strikeouts/Walks | 23.97 | 22 |
| Strikeouts/Walks | 24.36 | 9 |
| Strikes | 613 | 18 |
| Strikes Thrown | 647 | 15 |
| Swinging Strike % | 100.0 | 14 |
| Swinging Strike % | 100.0 | 14 |
| Total Average | .444 | 30 |
| Total Bases | 470 | 29 |
| Triples | 6 | 14 |
| Walk % | 0.079 | 26 |
| Walks | 119 | 27 |
| Walks Allowed | 143 | 17 |
| Walks/9 Innings | 3.05 | 29 |
| Walks/9 Innings | 4.02 | 23 |
| WHIP | 1.450 | 23 |
| Win Percentage | .390 | 27 |
| Wins | 16 | 28 |
| Wins | 16 | 28 |
New York, NY
Home dates: 2009-04-13 → 2026-09-20
Games as home: 1427
New York, NY
Home dates: 1964-04-17 → 2008-09-28
Games as home: 3613
New York, NY
Home dates: 1962-04-13 → 1963-09-18
Games as home: 161
W vs Detroit (1290 #16), 10-2