
6
:
4


Record: 23-21 · Last 10 letter form: WLLWW · Streak: W2 · Progressive Field — Cleveland, OH
| Name | Position | # | Years |
|---|---|---|---|
| P | 55 | 0 | |
| P | 49 | 8 | |
| SS | 13 | 4 | |
| P | 43 | 11 | |
| C | 16 | 3 | |
| P | 28 | 3 | |
| 2B | 34 | 35 | |
| P | 75 | 6 | |
| P | 54 | 2 | |
| P | 44 | 3 | |
| RF | 24 | 1 | |
| P | 52 | 6 | |
| RF | 6 | 3 | |
| P | 33 | 4 | |
| CF | — | 1 | |
| C | 27 | 11 | |
| P | 29 | 3 | |
| P | 35 | 4 | |
| 1B | 8 | 8 | |
| LF | 2 | 1 | |
| CF | 38 | 4 | |
| 1B | 9 | 2 | |
| LF | 1 | 2 | |
| P | 77 | 1 | |
| C | 23 | 4 | |
| P | 41 | 0 | |
| 3B | 11 | 13 | |
| SS | 4 | 3 | |
| P | 62 | 2 | |
| CF | 10 | 2 | |
| P | 36 | 2 | |
| LF | 7 | 1 | |
| P | 32 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 44 | 1 |
| At Bats | 1437 | 5 |
| Ball % | 35.7 | 4 |
| Balls | 2419 | 1 |
| Balls Put in Play | 697 | 19 |
| Balls Put Into Play | 780 | 1 |
| Balls Thrown | 2234 | 4 |
| Batters Faced | 1643 | 7 |
| Batting Average | .228 | 28 |
| Batting Average, Balls in Play | .266 | 30 |
| Caught Stealing | 11 | 7 |
| Contact % | 0.1 | 24 |
| Contact Rate | 0.772 | 5 |
| Double Plays | 27 | 15 |
| Doubles | 72 | 9 |
| Earned Run Average | 4.84 | 5 |
| Earned Runs | 169 | 16 |
| Fielding-Independent Pitching | 4.18 | 16 |
| Fly Outs | 401 | 6 |
| Fly Outs/9 Innings | 11.49 | 10 |
| Games | 44 | 1 |
| Ground Outs | 323 | 24 |
| Ground Outs/9 Innings | 9.26 | 25 |
| Hit By Pitch | 15 | 17 |
| Hits | 327 | 19 |
| Hits | 349 | 22 |
| Hits/9 Innings | 10.47 | 12 |
| Hits/9 Innings | 10.00 | 25 |
| Home Runs | 41 | 19 |
| Home Runs Allowed | 52 | 26 |
| Home Runs/9 Innings | 1.31 | 16 |
| Home Runs/9 Innings | 1.49 | 10 |
| Inh. Runners Scored | 19 | 19 |
| Inherited Runners | 70 | 8 |
| Innings | 280.993 | 25 |
| Innings Pitched | 313.994 | 12 |
| Isolated Power | .137 | 23 |
| Losses | 21 | 14 |
| Losses | 21 | 17 |
| On Base % | .319 | 15 |
| OPS | .683 | 25 |
| Outs Made | 1164 | 1 |
| Pitches Seen | 6773 | 1 |
| Pitches Thrown | 6560 | 3 |
| Pitches Thrown | 6560 | 3 |
| Pitches/Plate Appearance | 4.1 | 1 |
| Plate Appearances | 1649 | 2 |
| PowerSpeed index | 42.907 | 3 |
| Runs | 182 | 13 |
| Runs | 181 | 16 |
| Runs Batted In | 175 | 13 |
| Runs/Game | 4.1 | 23 |
| Sacrifice Flies | 8 | 24 |
| Sacrifices | 8 | 7 |
| Saves | 14 | 4 |
| Singles | 213 | 23 |
| Slugging % | .365 | 27 |
| Stolen Bases | 45 | 1 |
| Strike % | 8.5 | 28 |
| Strikeout % | 0.198 | 29 |
| Strikeouts | 327 | 24 |
| Strikeouts | 407 | 1 |
| Strikeouts/9 innings | 11.67 | 45 |
| Strikeouts/9 Innings | 10.47 | 10 |
| Strikeouts/Walks | 16.26 | 2 |
| Strikeouts/Walks | 24.58 | 6 |
| Strikes | 576 | 25 |
| Strikes Thrown | 762 | 1 |
| Swinging Strike % | 100.0 | 24 |
| Swinging Strike % | 100.0 | 24 |
| Total Average | .525 | 15 |
| Total Bases | 524 | 22 |
| Triples | 1 | 29 |
| Walk % | 0.110 | 5 |
| Walks | 181 | 3 |
| Walks Allowed | 149 | 14 |
| Walks/9 Innings | 5.80 | 1 |
| Walks/9 Innings | 4.27 | 21 |
| WHIP | 1.586 | 16 |
| Win Percentage | .523 | 12 |
| Wins | 23 | 10 |
| Wins | 23 | 10 |
Cleveland, OH
Home dates: 1928-05-31 → 2026-09-20
Games as home: 2640
Cleveland, OH
Home dates: 1932-04-20 → 1989-09-24
Games as home: 4566
Cleveland, OH
Home dates: 1920-04-14 → 1931-09-27
Games as home: 888
W vs L.A. Angels (1219 #29), 3-2