


Record: 51-50 · Last 10 letter form: LWLWW · Streak: W2 · Nationals Park — Washington, DC
| Name | Position | # | Years |
|---|---|---|---|
| SS | 5 | 4 | |
| P | 54 | 1 | |
| P | 39 | 2 | |
| P | 74 | 35 | |
| P | 24 | 2 | |
| 1B | 87 | 2 | |
| P | 34 | 3 | |
| RF | 3 | 2 | |
| P | 65 | 2 | |
| C | 17 | 1 | |
| 1B | 2 | 6 | |
| P | 79 | 1 | |
| P | 22 | 2 | |
| P | 99 | 1 | |
| 3B | 12 | 1 | |
| P | 27 | 3 | |
| P | 57 | 1 | |
| P | 35 | 3 | |
| P | 58 | 3 | |
| P | 44 | 5 | |
| LF | 4 | 1 | |
| P | 18 | 8 | |
| P | 41 | 1 | |
| P | 55 | 6 | |
| 3B | 45 | 3 | |
| P | 36 | 10 | |
| C | 14 | 3 | |
| 2B | 26 | 2 | |
| P | 51 | 1 | |
| P | 70 | 2 | |
| P | 51 | 8 | |
| P | 50 | 1 | |
| P | 64 | 2 | |
| C | 20 | 6 | |
| P | 44 | 3 | |
| P | 75 | 1 | |
| DH | 8 | 3 | |
| P | 47 | 2 | |
| 3B | 84 | 1 | |
| P | 52 | 2 | |
| RF | 21 | 3 | |
| RF | 29 | 2 | |
| CF | 30 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 101 | 3 |
| At Bats | 3474 | 2 |
| Ball % | 33.4 | 21 |
| Balls | 4983 | 13 |
| Balls Put in Play | 1751 | 3 |
| Balls Put Into Play | 1708 | 9 |
| Balls Thrown | 5123 | 11 |
| Batters Faced | 3971 | 2 |
| Batting Average | .252 | 7 |
| Batting Average, Balls in Play | .290 | 14 |
| Caught Stealing | 25 | 8 |
| Contact Rate | 0.758 | 10 |
| Double Plays | 62 | 15 |
| Doubles | 176 | 5 |
| Earned Run Average | 5.63 | 14 |
| Earned Runs | 482 | 27 |
| Fielding-Independent Pitching | 4.91 | 8 |
| Fly Outs | 932 | 13 |
| Fly Outs/9 Innings | 10.89 | 27 |
| Games | 101 | 3 |
| Ground Outs | 920 | 2 |
| Ground Outs/9 Innings | 10.75 | 10 |
| Hit By Pitch | 47 | 12 |
| Hits | 874 | 4 |
| Hits | 909 | 28 |
| Hits/9 Innings | 11.20 | 3 |
| Hits/9 Innings | 10.62 | 26 |
| Home Runs | 147 | 1 |
| Home Runs Allowed | 142 | 27 |
| Home Runs/9 Innings | 1.88 | 2 |
| Home Runs/9 Innings | 1.66 | 7 |
| Inh. Runners Scored | 65 | 30 |
| Inherited Runners | 150 | 14 |
| Innings | 702.325 | 19 |
| Innings Pitched | 770.125 | 2 |
| Isolated Power | .189 | 2 |
| Losses | 50 | 16 |
| Losses | 50 | 15 |
| On Base % | .326 | 7 |
| OPS | .766 | 4 |
| Outs Made | 2719 | 3 |
| Pitches Seen | 14910 | 8 |
| Pitches Thrown | 15482 | 3 |
| Pitches Thrown | 15482 | 3 |
| Pitches/Plate Appearance | 3.8 | 23 |
| Plate Appearances | 3898 | 3 |
| PowerSpeed index | 125.837 | 1 |
| Runs | 546 | 1 |
| Runs | 533 | 28 |
| Runs Batted In | 526 | 1 |
| Runs/Game | 5.4 | 1 |
| Sacrifice Flies | 22 | 23 |
| Sacrifices | 10 | 20 |
| Saves | 28 | 9 |
| Singles | 532 | 18 |
| Slugging % | .440 | 2 |
| Stolen Bases | 110 | 1 |
| Strike % | 10.0 | 14 |
| Strikeout % | 0.215 | 21 |
| Strikeouts | 840 | 15 |
| Strikeouts | 798 | 23 |
| Strikeouts/9 innings | 9.32 | 8 |
| Strikeouts/9 Innings | 10.76 | 13 |
| Strikeouts/Walks | 21.91 | 7 |
| Strikeouts/Walks | 20.23 | 22 |
| Strikes | 1496 | 17 |
| Strikes Thrown | 1380 | 27 |
| Swinging Strike % | 100.0 | 2 |
| Swinging Strike % | 100.0 | 2 |
| Total Average | .577 | 2 |
| Total Bases | 1529 | 1 |
| Triples | 19 | 6 |
| Walk % | 0.089 | 14 |
| Walks | 345 | 11 |
| Walks Allowed | 355 | 11 |
| Walks/9 Innings | 4.42 | 9 |
| Walks/9 Innings | 4.15 | 22 |
| WHIP | 1.641 | 11 |
| Win Percentage | .505 | 15 |
| Wins | 50 | 16 |
| Wins | 51 | 13 |
Washington, DC
Home dates: 2008-03-30 → 2026-09-27
Games as home: 1504
Washington, DC
Home dates: 2005-04-14 → 2007-09-23
Games as home: 243
Montreal, QC
Home dates: 1977-04-15 → 2004-09-29
Games as home: 2153
San Juan
Home dates: 2003-04-11 → 2004-07-11
Games as home: 38
Montreal, QC
Home dates: 1969-04-14 → 1976-09-26
Games as home: 641
W at Colorado (1186 #30), 7-3