
8
:
2


Record: 47-53 · Last 10 letter form: LWWLW · Streak: W1 · Comerica Park — Detroit, MI
| Name | Position | # | Years |
|---|---|---|---|
| P | 38 | 5 | |
| SS | 28 | 12 | |
| 2B | 50 | 35 | |
| P | 4 | 4 | |
| RF | 30 | 4 | |
| RF | 40 | 0 | |
| C | 13 | 2 | |
| P | 67 | 6 | |
| P | 9 | 9 | |
| LF | 31 | 4 | |
| P | 75 | 3 | |
| P | 87 | 4 | |
| P | 48 | 2 | |
| P | 74 | 16 | |
| P | 37 | 1 | |
| DH | 18 | 5 | |
| DH | 17 | 2 | |
| 3B | 33 | 2 | |
| P | 36 | 1 | |
| 2B | 39 | 6 | |
| CF | 22 | 3 | |
| P | 52 | 1 | |
| P | 12 | 5 | |
| P | 54 | 2 | |
| CF | 43 | 4 | |
| RF | 46 | 2 | |
| C | 34 | 5 | |
| P | 43 | 4 | |
| SS | 15 | 5 | |
| P | 29 | 6 | |
| P | 65 | 6 | |
| P | 51 | 1 | |
| 1B | 20 | 4 | |
| 2B | 25 | 8 | |
| P | 59 | 8 | |
| P | 70 | 1 | |
| P | 35 | 20 | |
| P | 19 | 5 | |
| CF | 8 | 5 | |
| P | 58 | 3 | |
| PH-3B | 99 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 100 | 23 |
| At Bats | 3335 | 20 |
| Ball % | 35.2 | 2 |
| Balls | 5225 | 7 |
| Balls Put in Play | 1670 | 14 |
| Balls Put Into Play | 1660 | 22 |
| Balls Thrown | 4649 | 26 |
| Batters Faced | 3698 | 24 |
| Batting Average | .235 | 26 |
| Batting Average, Balls in Play | .280 | 21 |
| Caught Stealing | 14 | 24 |
| Contact Rate | 0.738 | 24 |
| Double Plays | 55 | 26 |
| Doubles | 145 | 24 |
| Earned Run Average | 4.67 | 7 |
| Earned Runs | 352 | 4 |
| Fielding-Independent Pitching | 3.92 | 27 |
| Fly Outs | 881 | 24 |
| Fly Outs/9 Innings | 11.68 | 14 |
| Games | 100 | 23 |
| Ground Outs | 866 | 5 |
| Ground Outs/9 Innings | 11.48 | 4 |
| Hit By Pitch | 36 | 20 |
| Hits | 784 | 25 |
| Hits | 772 | 8 |
| Hits/9 Innings | 10.08 | 18 |
| Hits/9 Innings | 10.23 | 18 |
| Home Runs | 122 | 13 |
| Home Runs Allowed | 98 | 3 |
| Home Runs/9 Innings | 1.57 | 13 |
| Home Runs/9 Innings | 1.30 | 24 |
| Inh. Runners Scored | 45 | 19 |
| Inherited Runners | 167 | 4 |
| Innings | 699.988 | 21 |
| Innings Pitched | 678.989 | 26 |
| Isolated Power | .165 | 14 |
| Losses | 53 | 21 |
| Losses | 53 | 9 |
| On Base % | .312 | 22 |
| OPS | .711 | 20 |
| Outs Made | 2654 | 24 |
| Pitches Seen | 14856 | 10 |
| Pitches Thrown | 14176 | 27 |
| Pitches Thrown | 14176 | 27 |
| Pitches/Plate Appearance | 4.0 | 4 |
| Plate Appearances | 3753 | 17 |
| PowerSpeed index | 5.701 | 30 |
| Runs | 424 | 20 |
| Runs | 393 | 7 |
| Runs Batted In | 406 | 21 |
| Runs/Game | 4.2 | 21 |
| Sacrifice Flies | 28 | 10 |
| Sacrifices | 6 | 24 |
| Saves | 19 | 28 |
| Singles | 498 | 27 |
| Slugging % | .400 | 18 |
| Stolen Bases | 32 | 30 |
| Strike % | 10.0 | 13 |
| Strikeout % | 0.233 | 9 |
| Strikeouts | 875 | 10 |
| Strikeouts | 839 | 17 |
| Strikeouts/9 innings | 11.12 | 40 |
| Strikeouts/9 Innings | 11.25 | 6 |
| Strikeouts/Walks | 22.63 | 11 |
| Strikeouts/Walks | 25.34 | 9 |
| Strikes | 1482 | 19 |
| Strikes Thrown | 1492 | 19 |
| Swinging Strike % | 100.0 | 22 |
| Swinging Strike % | 100.0 | 22 |
| Total Average | .520 | 19 |
| Total Bases | 1333 | 19 |
| Triples | 19 | 5 |
| Walk % | 0.093 | 7 |
| Walks | 348 | 7 |
| Walks Allowed | 298 | 24 |
| Walks/9 Innings | 4.47 | 7 |
| Walks/9 Innings | 3.95 | 5 |
| WHIP | 1.576 | 17 |
| Win Percentage | .470 | 22 |
| Wins | 47 | 22 |
| Wins | 47 | 22 |
Detroit, MI
Home dates: 1938-04-22 → 2026-09-27
Games as home: 2640
Detroit, MI
Home dates: 1920-04-22 → 1999-09-27
Games as home: 5790
W at Chi. Cubs (1338 #6), 8-6