
8
:
2


Record: 35-47 · Last 10 letter form: WLLLW · Streak: W1 · Comerica Park — Detroit, MI
| Name | Position | # | Years |
|---|---|---|---|
| P | 38 | 5 | |
| SS | 28 | 12 | |
| 2B | 50 | 35 | |
| P | 4 | 4 | |
| RF | 30 | 4 | |
| RF | 40 | 0 | |
| C | 13 | 2 | |
| P | 67 | 6 | |
| P | 9 | 9 | |
| LF | 31 | 4 | |
| P | 75 | 3 | |
| P | 87 | 4 | |
| P | 48 | 2 | |
| P | 74 | 16 | |
| P | 37 | 1 | |
| DH | 18 | 5 | |
| DH | 17 | 2 | |
| 3B | 33 | 2 | |
| P | 36 | 1 | |
| 2B | 39 | 6 | |
| CF | 22 | 3 | |
| P | 52 | 1 | |
| P | 12 | 5 | |
| P | 54 | 2 | |
| CF | 43 | 4 | |
| RF | 46 | 2 | |
| C | 34 | 5 | |
| P | 43 | 4 | |
| SS | 15 | 5 | |
| P | 29 | 6 | |
| P | 65 | 6 | |
| P | 51 | 1 | |
| 1B | 20 | 4 | |
| 2B | 25 | 8 | |
| P | 59 | 8 | |
| P | 70 | 1 | |
| P | 35 | 20 | |
| P | 19 | 5 | |
| CF | 8 | 5 | |
| P | 58 | 3 | |
| 3B | 99 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 82 | 8 |
| At Bats | 2707 | 19 |
| Ball % | 35.3 | 3 |
| Balls | 4299 | 5 |
| Balls Put in Play | 1371 | 14 |
| Balls Put Into Play | 1356 | 18 |
| Balls Thrown | 3780 | 27 |
| Batters Faced | 3021 | 22 |
| Batting Average | .235 | 26 |
| Batting Average, Balls in Play | .282 | 23 |
| Caught Stealing | 12 | 25 |
| Contact Rate | 0.737 | 25 |
| Double Plays | 46 | 22 |
| Doubles | 122 | 22 |
| Earned Run Average | 5.02 | 24 |
| Earned Runs | 300 | 8 |
| Fielding-Independent Pitching | 4.08 | 20 |
| Fly Outs | 732 | 18 |
| Fly Outs/9 Innings | 12.24 | 9 |
| Games | 82 | 8 |
| Ground Outs | 702 | 6 |
| Ground Outs/9 Innings | 11.74 | 2 |
| Hit By Pitch | 27 | 21 |
| Hits | 635 | 25 |
| Hits | 639 | 10 |
| Hits/9 Innings | 10.32 | 15 |
| Hits/9 Innings | 10.68 | 25 |
| Home Runs | 91 | 16 |
| Home Runs Allowed | 81 | 8 |
| Home Runs/9 Innings | 1.48 | 15 |
| Home Runs/9 Innings | 1.35 | 20 |
| Inh. Runners Scored | 44 | 25 |
| Inherited Runners | 149 | 2 |
| Innings | 553.988 | 28 |
| Innings Pitched | 538.123 | 27 |
| Isolated Power | .158 | 1 |
| Losses | 47 | 25 |
| Losses | 47 | 6 |
| On Base % | .314 | 19 |
| OPS | .706 | 22 |
| Outs Made | 2158 | 19 |
| Pitches Seen | 12193 | 8 |
| Pitches Thrown | 11532 | 24 |
| Pitches Thrown | 11532 | 24 |
| Pitches/Plate Appearance | 4.0 | 4 |
| Plate Appearances | 3058 | 14 |
| PowerSpeed index | 43.983 | 25 |
| Runs | 332 | 23 |
| Runs | 332 | 9 |
| Runs Batted In | 318 | 26 |
| Runs/Game | 4.0 | 27 |
| Sacrifice Flies | 24 | 7 |
| Sacrifices | 4 | 26 |
| Saves | 15 | 27 |
| Singles | 406 | 26 |
| Slugging % | .392 | 19 |
| Stolen Bases | 29 | 28 |
| Strike % | 9.7 | 23 |
| Strikeout % | 0.233 | 10 |
| Strikeouts | 711 | 9 |
| Strikeouts | 665 | 18 |
| Strikeouts/9 innings | 11.12 | 38 |
| Strikeouts/9 Innings | 11.55 | 2 |
| Strikeouts/Walks | 21.62 | 9 |
| Strikeouts/Walks | 23.84 | 10 |
| Strikes | 1188 | 20 |
| Strikes Thrown | 1156 | 22 |
| Swinging Strike % | 100.0 | 22 |
| Swinging Strike % | 100.0 | 22 |
| Total Average | .518 | 19 |
| Total Bases | 1062 | 19 |
| Triples | 16 | 4 |
| Walk % | 0.097 | 8 |
| Walks | 296 | 8 |
| Walks Allowed | 251 | 22 |
| Walks/9 Innings | 4.81 | 6 |
| Walks/9 Innings | 4.20 | 16 |
| WHIP | 1.653 | 12 |
| Win Percentage | .427 | 24 |
| Wins | 35 | 24 |
| Wins | 35 | 24 |
Detroit, MI
Home dates: 1938-04-22 → 2026-09-27
Games as home: 2640
Detroit, MI
Home dates: 1920-04-22 → 1999-09-27
Games as home: 5790
W vs Houston (1290 #18), 8-0