


Record: 40-42 · Last 10 letter form: LLLWW · Streak: W2 · Sutter Health Park — West Sacramento, CA
| Name | Position | # | Years |
|---|---|---|---|
| P | 37 | 1 | |
| P | 58 | 8 | |
| P | 63 | 1 | |
| P | 66 | 2 | |
| CF | 33 | 0 | |
| P | 61 | 35 | |
| RF | 4 | 3 | |
| P | 45 | 7 | |
| CF | 1 | 1 | |
| RF | 26 | 1 | |
| P | 68 | 3 | |
| P | 44 | 2 | |
| 3B | 20 | 3 | |
| P | 35 | 2 | |
| PH-3B | 11 | 2 | |
| P | 36 | 3 | |
| P | 31 | 6 | |
| C | 15 | 6 | |
| SS | 2 | 2 | |
| PH-2B | 77 | 5 | |
| P | 49 | 4 | |
| P | 48 | 4 | |
| P | 65 | 3 | |
| P | 47 | 5 | |
| 1B | 16 | 1 | |
| C | 23 | 4 | |
| P | 38 | 6 | |
| P | 57 | 3 | |
| 2B | 22 | 8 | |
| P | 46 | 2 | |
| DH | 13 | 3 | |
| P | 19 | 1 | |
| P | 67 | 0 | |
| 3B | 3 | 1 | |
| P | 50 | 1 | |
| DH | 25 | 6 | |
| P | 40 | 10 | |
| LF | 21 | 3 | |
| P | 59 | 8 | |
| 2B | 17 | 4 | |
| P | 60 | 2 | |
| P | 54 | 7 | |
| RF | 32 | 1 | |
| SS | 12 | 2 | |
| SS | 5 | 2 | |
| C | 29 | 7 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 82 | 13 |
| At Bats | 2803 | 5 |
| Ball % | 34.4 | 10 |
| Balls | 4158 | 11 |
| Balls Put in Play | 1377 | 11 |
| Balls Put Into Play | 1383 | 12 |
| Balls Thrown | 4399 | 4 |
| Batters Faced | 3225 | 3 |
| Batting Average | .249 | 10 |
| Batting Average, Balls in Play | .296 | 10 |
| Caught Stealing | 16 | 19 |
| Contact Rate | 0.748 | 20 |
| Double Plays | 57 | 8 |
| Doubles | 130 | 15 |
| Earned Run Average | 6.30 | 28 |
| Earned Runs | 406 | 29 |
| Fielding-Independent Pitching | 5.14 | 3 |
| Fly Outs | 818 | 3 |
| Fly Outs/9 Innings | 12.69 | 3 |
| Games | 82 | 13 |
| Ground Outs | 623 | 27 |
| Ground Outs/9 Innings | 9.67 | 23 |
| Hit By Pitch | 30 | 17 |
| Hits | 699 | 5 |
| Hits | 738 | 28 |
| Hits/9 Innings | 11.02 | 3 |
| Hits/9 Innings | 11.45 | 26 |
| Home Runs | 106 | 7 |
| Home Runs Allowed | 121 | 29 |
| Home Runs/9 Innings | 1.67 | 7 |
| Home Runs/9 Innings | 1.88 | 3 |
| Inh. Runners Scored | 51 | 28 |
| Inherited Runners | 140 | 3 |
| Innings | 570.994 | 17 |
| Innings Pitched | 579.995 | 16 |
| Isolated Power | .164 | 8 |
| Losses | 42 | 19 |
| Losses | 41 | 16 |
| On Base % | .328 | 7 |
| OPS | .742 | 5 |
| Outs Made | 2203 | 9 |
| Pitches Seen | 12092 | 12 |
| Pitches Thrown | 12601 | 4 |
| Pitches Thrown | 12601 | 4 |
| Pitches/Plate Appearance | 3.8 | 28 |
| Plate Appearances | 3165 | 4 |
| PowerSpeed index | 63.179 | 16 |
| Runs | 381 | 10 |
| Runs | 431 | 27 |
| Runs Batted In | 371 | 10 |
| Runs/Game | 4.6 | 11 |
| Sacrifice Flies | 14 | 30 |
| Sacrifices | 12 | 11 |
| Saves | 24 | 10 |
| Singles | 457 | 6 |
| Slugging % | .413 | 10 |
| Stolen Bases | 45 | 20 |
| Strike % | 11.4 | 3 |
| Strikeout % | 0.223 | 15 |
| Strikeouts | 706 | 11 |
| Strikeouts | 695 | 13 |
| Strikeouts/9 innings | 10.78 | 30 |
| Strikeouts/9 Innings | 11.13 | 9 |
| Strikeouts/Walks | 20.76 | 7 |
| Strikeouts/Walks | 19.86 | 22 |
| Strikes | 1382 | 3 |
| Strikes Thrown | 1316 | 10 |
| Swinging Strike % | 100.0 | 12 |
| Swinging Strike % | 100.0 | 12 |
| Total Average | .544 | 8 |
| Total Bases | 1159 | 6 |
| Triples | 6 | 28 |
| Walk % | 0.097 | 7 |
| Walks | 306 | 6 |
| Walks Allowed | 315 | 5 |
| Walks/9 Innings | 4.82 | 5 |
| Walks/9 Innings | 4.89 | 11 |
| WHIP | 1.816 | 2 |
| Win Percentage | .488 | 18 |
| Wins | 40 | 18 |
| Wins | 40 | 18 |
West Sacramento, CA
Home dates: 2025-03-31 → 2026-09-27
Games as home: 162
Oakland, CA
Home dates: 1968-04-17 → 2024-09-26
Games as home: 4553
Kansas City, MO
Home dates: 1955-04-12 → 1967-09-27
Games as home: 1029
Philadelphia, PA
Home dates: 1953-04-16 → 1954-09-19
Games as home: 155
Philadelphia, PA
Home dates: 1920-04-14 → 1952-09-28
Games as home: 2476
W at L.A. Angels (1236 #29), 9-3