
3
:
0


Record: 40-44 · Last 10 letter form: LWWWL · Streak: L1 · Daikin Park — Houston, TX
| Name | Position | # | Years |
|---|---|---|---|
| P | 52 | 7 | |
| P | 54 | 2 | |
| SS | 20 | 4 | |
| 2B | 27 | 15 | |
| DH | 44 | 7 | |
| P | 41 | 2 | |
| P | 69 | 1 | |
| P | 67 | 3 | |
| C | 37 | 35 | |
| P | 58 | 4 | |
| P | 50 | 2 | |
| LF | 16 | 1 | |
| SS | 1 | 11 | |
| P | 65 | 7 | |
| 3B | 29 | 0 | |
| LF | 9 | 2 | |
| C | 21 | 4 | |
| P | 68 | 3 | |
| P | 61 | 1 | |
| P | 71 | 9 | |
| LF | 37 | 2 | |
| P | 45 | 0 | |
| P | 53 | 6 | |
| CF | 31 | 4 | |
| P | 74 | 2 | |
| P | 38 | 4 | |
| LF | 10 | 2 | |
| CF | — | 1 | |
| P | 43 | 8 | |
| CF | 6 | 5 | |
| P | 46 | 2 | |
| P | 70 | 1 | |
| P | 48 | 8 | |
| 3B | 15 | 6 | |
| P | 55 | 5 | |
| SS | 3 | 4 | |
| P | 73 | 1 | |
| C | 18 | 3 | |
| P | 72 | 0 | |
| SS | 28 | 2 | |
| RF | 11 | 1 | |
| P | 62 | 3 | |
| P | 17 | 2 | |
| CF | 26 | 5 | |
| P | 64 | 1 | |
| C | 2 | 11 | |
| LF | 31 | 7 | |
| 1B | 8 | 11 | |
| P | 51 | 0 | |
| PH | 14 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 84 | 1 |
| At Bats | 2820 | 3 |
| Ball % | 34.2 | 14 |
| Balls | 4214 | 9 |
| Balls Put in Play | 1373 | 13 |
| Balls Put Into Play | 1426 | 4 |
| Balls Thrown | 4564 | 1 |
| Batters Faced | 3224 | 5 |
| Batting Average | .241 | 19 |
| Batting Average, Balls in Play | .279 | 24 |
| Caught Stealing | 12 | 23 |
| Contact Rate | 0.757 | 12 |
| Double Plays | 60 | 6 |
| Doubles | 133 | 11 |
| Earned Run Average | 6.22 | 27 |
| Earned Runs | 395 | 26 |
| Fielding-Independent Pitching | 5.05 | 5 |
| Fly Outs | 800 | 6 |
| Fly Outs/9 Innings | 12.59 | 6 |
| Games | 84 | 1 |
| Ground Outs | 609 | 29 |
| Ground Outs/9 Innings | 9.58 | 25 |
| Hit By Pitch | 35 | 13 |
| Hits | 679 | 12 |
| Hits | 671 | 19 |
| Hits/9 Innings | 10.81 | 10 |
| Hits/9 Innings | 10.56 | 22 |
| Home Runs | 108 | 5 |
| Home Runs Allowed | 109 | 26 |
| Home Runs/9 Innings | 1.72 | 5 |
| Home Runs/9 Innings | 1.72 | 6 |
| Inh. Runners Scored | 35 | 15 |
| Inherited Runners | 120 | 14 |
| Innings | 565.326 | 22 |
| Innings Pitched | 571.994 | 20 |
| Isolated Power | .166 | 6 |
| Losses | 44 | 22 |
| Losses | 44 | 9 |
| On Base % | .313 | 20 |
| OPS | .720 | 1 |
| Outs Made | 2243 | 1 |
| Pitches Seen | 12317 | 6 |
| Pitches Thrown | 12781 | 2 |
| Pitches Thrown | 12781 | 2 |
| Pitches/Plate Appearance | 3.9 | 18 |
| Plate Appearances | 3156 | 5 |
| PowerSpeed index | 44.471 | 24 |
| Runs | 367 | 14 |
| Runs | 418 | 24 |
| Runs Batted In | 353 | 14 |
| Runs/Game | 4.4 | 16 |
| Sacrifice Flies | 20 | 16 |
| Sacrifices | 10 | 17 |
| Saves | 24 | 9 |
| Singles | 432 | 16 |
| Slugging % | .407 | 12 |
| Stolen Bases | 28 | 29 |
| Strike % | 11.0 | 10 |
| Strikeout % | 0.217 | 21 |
| Strikeouts | 686 | 14 |
| Strikeouts | 727 | 7 |
| Strikeouts/9 innings | 11.44 | 58 |
| Strikeouts/9 Innings | 10.92 | 22 |
| Strikeouts/Walks | 22.78 | 13 |
| Strikeouts/Walks | 17.93 | 28 |
| Strikes | 1351 | 5 |
| Strikes Thrown | 1331 | 8 |
| Swinging Strike % | 100.0 | 21 |
| Swinging Strike % | 100.0 | 21 |
| Total Average | .521 | 17 |
| Total Bases | 1148 | 9 |
| Triples | 6 | 27 |
| Walk % | 0.086 | 21 |
| Walks | 271 | 15 |
| Walks Allowed | 365 | 2 |
| Walks/9 Innings | 4.31 | 15 |
| Walks/9 Innings | 5.74 | 30 |
| WHIP | 1.811 | 3 |
| Win Percentage | .476 | 20 |
| Wins | 40 | 19 |
| Wins | 40 | 19 |
Houston, TX
Home dates: 2000-04-07 → 2026-09-20
Games as home: 2190
Houston, TX
Home dates: 1965-04-12 → 1999-10-09
Games as home: 2787
Houston, TX
Home dates: 1962-04-10 → 1964-09-27
Games as home: 244
L at Detroit (1277 #20), 0-8