
3
:
0


Record: 48-54 · Last 10 letter form: LLLLW · Streak: W1 · Daikin Park — Houston, TX
| Name | Position | # | Years |
|---|---|---|---|
| P | 52 | 7 | |
| P | 54 | 2 | |
| SS | 20 | 4 | |
| 2B | 27 | 15 | |
| DH | 44 | 7 | |
| P | 41 | 2 | |
| P | 56 | 4 | |
| P | 69 | 1 | |
| P | 67 | 3 | |
| C | 37 | 35 | |
| P | 58 | 4 | |
| P | 50 | 2 | |
| LF | 16 | 1 | |
| SS | 1 | 11 | |
| P | 65 | 7 | |
| 3B | 29 | 0 | |
| LF | 9 | 2 | |
| C | 21 | 4 | |
| P | 68 | 3 | |
| P | 61 | 1 | |
| P | 71 | 9 | |
| LF | 37 | 2 | |
| P | 45 | 0 | |
| P | 53 | 6 | |
| CF | 31 | 4 | |
| P | 74 | 2 | |
| P | 38 | 4 | |
| LF | 10 | 2 | |
| CF | — | 1 | |
| P | 43 | 8 | |
| CF | 6 | 5 | |
| P | 46 | 2 | |
| P | 70 | 1 | |
| P | 48 | 8 | |
| 3B | 15 | 6 | |
| P | 55 | 5 | |
| SS | 3 | 4 | |
| P | 73 | 1 | |
| C | 18 | 3 | |
| P | 72 | 0 | |
| SS | 28 | 2 | |
| RF | 11 | 1 | |
| P | 62 | 3 | |
| P | 17 | 2 | |
| CF | 26 | 5 | |
| P | 66 | 0 | |
| P | 64 | 1 | |
| C | 2 | 11 | |
| LF | 31 | 7 | |
| 1B | 8 | 11 | |
| P | 51 | 0 | |
| PH | 14 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 102 | 1 |
| At Bats | 3427 | 4 |
| Ball % | 34.0 | 12 |
| Balls | 5089 | 9 |
| Balls Put in Play | 1662 | 18 |
| Balls Put Into Play | 1733 | 6 |
| Balls Thrown | 5595 | 1 |
| Batters Faced | 3932 | 4 |
| Batting Average | .241 | 19 |
| Batting Average, Balls in Play | .277 | 27 |
| Caught Stealing | 12 | 27 |
| Contact Rate | 0.758 | 11 |
| Double Plays | 75 | 5 |
| Doubles | 154 | 18 |
| Earned Run Average | 6.04 | 27 |
| Earned Runs | 482 | 26 |
| Fielding-Independent Pitching | 5.13 | 3 |
| Fly Outs | 978 | 6 |
| Fly Outs/9 Innings | 12.25 | 3 |
| Games | 102 | 1 |
| Ground Outs | 733 | 30 |
| Ground Outs/9 Innings | 9.18 | 29 |
| Hit By Pitch | 43 | 14 |
| Hits | 825 | 14 |
| Hits | 815 | 14 |
| Hits/9 Innings | 10.67 | 10 |
| Hits/9 Innings | 10.21 | 16 |
| Home Runs | 137 | 3 |
| Home Runs Allowed | 141 | 26 |
| Home Runs/9 Innings | 1.77 | 4 |
| Home Runs/9 Innings | 1.77 | 4 |
| Inh. Runners Scored | 40 | 12 |
| Inherited Runners | 140 | 16 |
| Innings | 695.992 | 25 |
| Innings Pitched | 718.260 | 18 |
| Isolated Power | .170 | 6 |
| Losses | 54 | 23 |
| Losses | 54 | 8 |
| On Base % | .313 | 21 |
| OPS | .723 | 1 |
| Outs Made | 2727 | 2 |
| Pitches Seen | 14967 | 7 |
| Pitches Thrown | 15620 | 1 |
| Pitches Thrown | 15620 | 1 |
| Pitches/Plate Appearance | 3.9 | 18 |
| Plate Appearances | 3837 | 7 |
| PowerSpeed index | 54.480 | 27 |
| Runs | 458 | 12 |
| Runs | 513 | 25 |
| Runs Batted In | 438 | 12 |
| Runs/Game | 4.5 | 13 |
| Sacrifice Flies | 25 | 18 |
| Sacrifices | 13 | 13 |
| Saves | 28 | 12 |
| Singles | 526 | 19 |
| Slugging % | .410 | 12 |
| Stolen Bases | 34 | 29 |
| Strike % | 10.7 | 12 |
| Strikeout % | 0.217 | 20 |
| Strikeouts | 831 | 17 |
| Strikeouts | 896 | 7 |
| Strikeouts/9 innings | 11.22 | 42 |
| Strikeouts/9 Innings | 10.75 | 14 |
| Strikeouts/Walks | 22.73 | 9 |
| Strikeouts/Walks | 18.00 | 28 |
| Strikes | 1608 | 11 |
| Strikes Thrown | 1627 | 8 |
| Swinging Strike % | 100.0 | 21 |
| Swinging Strike % | 100.0 | 21 |
| Total Average | .525 | 1 |
| Total Bases | 1406 | 8 |
| Triples | 8 | 25 |
| Walk % | 0.086 | 17 |
| Walks | 329 | 14 |
| Walks Allowed | 448 | 1 |
| Walks/9 Innings | 4.25 | 2 |
| Walks/9 Innings | 5.61 | 30 |
| WHIP | 1.757 | 4 |
| Win Percentage | .471 | 21 |
| Wins | 48 | 21 |
| Wins | 48 | 21 |
Houston, TX
Home dates: 2000-04-07 → 2026-09-20
Games as home: 2190
Houston, TX
Home dates: 1965-04-12 → 1999-10-09
Games as home: 2787
Houston, TX
Home dates: 1962-04-10 → 1964-09-27
Games as home: 244
W vs Miami (1294 #18), 8-5