
7
:
0


Record: 18-24 · Last 10 letter form: LWLWW · Streak: W2 · Oracle Park — San Francisco, CA
| Name | Position | # | Years |
|---|---|---|---|
| SS | 2 | 8 | |
| 2B | 1 | 7 | |
| CF | 9 | 9 | |
| C | 14 | 3 | |
| P | 47 | 8 | |
| LF | 7 | 4 | |
| P | 34 | 4 | |
| P | 70 | 3 | |
| 3B | 26 | 9 | |
| 1B | 16 | 9 | |
| DH | 8 | 1 | |
| RF | 19 | 3 | |
| P | 93 | 3 | |
| CF | — | 1 | |
| C | 18 | 8 | |
| P | 31 | 4 | |
| P | 12 | 9 | |
| P | 45 | 3 | |
| 2B | 50 | 1 | |
| RF | 51 | 2 | |
| P | 54 | 9 | |
| P | 72 | 1 | |
| P | 68 | 2 | |
| CF | 56 | 2 | |
| P | 63 | 1 | |
| LF | 17 | 4 | |
| P | 38 | 12 | |
| C | 79 | 0 | |
| P | 65 | 2 | |
| P | 57 | 5 | |
| DH | 10 | 3 | |
| P | 66 | 1 | |
| C | 6 | 0 | |
| P | 46 | 1 | |
| P | 74 | 3 | |
| P | 62 | 7 | |
| P | 67 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 41 | 21 |
| At Bats | 1391 | 17 |
| Ball % | 32.2 | 28 |
| Balls | 1851 | 30 |
| Balls Put in Play | 696 | 20 |
| Balls Put Into Play | 728 | 6 |
| Balls Thrown | 2161 | 10 |
| Batters Faced | 1556 | 20 |
| Batting Average | .242 | 14 |
| Batting Average, Balls in Play | .294 | 12 |
| Caught Stealing | 5 | 25 |
| Contact % | 0.1 | 7 |
| Contact Rate | 0.770 | 6 |
| Double Plays | 31 | 7 |
| Doubles | 72 | 8 |
| Earned Run Average | 5.37 | 22 |
| Earned Runs | 167 | 13 |
| Fielding-Independent Pitching | 4.45 | 12 |
| Fly Outs | 327 | 30 |
| Fly Outs/9 Innings | 10.51 | 23 |
| Games | 41 | 21 |
| Ground Outs | 398 | 2 |
| Ground Outs/9 Innings | 12.79 | 1 |
| Hit By Pitch | 11 | 23 |
| Hits | 337 | 12 |
| Hits | 331 | 15 |
| Hits/9 Innings | 10.77 | 8 |
| Hits/9 Innings | 10.64 | 19 |
| Home Runs | 27 | 30 |
| Home Runs Allowed | 41 | 12 |
| Home Runs/9 Innings | 0.86 | 28 |
| Home Runs/9 Innings | 1.32 | 16 |
| Inh. Runners Scored | 16 | 9 |
| Inherited Runners | 55 | 19 |
| Innings | 281.661 | 24 |
| Innings Pitched | 279.994 | 26 |
| Isolated Power | .120 | 28 |
| Losses | 24 | 25 |
| Losses | 24 | 6 |
| On Base % | .289 | 30 |
| OPS | .651 | 30 |
| Outs Made | 1103 | 18 |
| Pitches Seen | 5755 | 29 |
| Pitches Thrown | 6084 | 19 |
| Pitches Thrown | 6084 | 19 |
| Pitches/Plate Appearance | 3.8 | 25 |
| Plate Appearances | 1499 | 29 |
| PowerSpeed index | 15.632 | 28 |
| Runs | 137 | 30 |
| Runs | 181 | 13 |
| Runs Batted In | 134 | 30 |
| Runs/Game | 3.3 | 26 |
| Sacrifice Flies | 9 | 23 |
| Sacrifices | 4 | 20 |
| Saves | 7 | 28 |
| Singles | 231 | 8 |
| Slugging % | .362 | 28 |
| Stolen Bases | 11 | 30 |
| Strike % | 10.1 | 11 |
| Strikeout % | 0.213 | 21 |
| Strikeouts | 320 | 26 |
| Strikeouts | 330 | 20 |
| Strikeouts/9 innings | 10.61 | 38 |
| Strikeouts/9 Innings | 10.23 | 17 |
| Strikeouts/Walks | 34.29 | 30 |
| Strikeouts/Walks | 18.68 | 21 |
| Strikes | 584 | 22 |
| Strikes Thrown | 576 | 25 |
| Swinging Strike % | 100.0 | 7 |
| Swinging Strike % | 100.0 | 7 |
| Total Average | .435 | 16 |
| Total Bases | 504 | 26 |
| Triples | 7 | 5 |
| Walk % | 0.056 | 16 |
| Walks | 84 | 30 |
| Walks Allowed | 159 | 9 |
| Walks/9 Innings | 2.68 | 30 |
| Walks/9 Innings | 5.11 | 26 |
| WHIP | 1.750 | 5 |
| Win Percentage | .415 | 25 |
| Wins | 17 | 25 |
| Wins | 17 | 25 |
San Francisco, CA
Home dates: 1924-04-20 → 2026-09-27
Games as home: 2424
San Francisco, CA
Home dates: 1960-04-12 → 1999-09-30
Games as home: 3187
New York, NY
Home dates: 1920-04-14 → 1957-09-29
Games as home: 2774
W at L.A. Dodgers (1392 #1), 9-3