
2
:
8


Record: 41-40 · Last 10 letter form: LLWWL · Streak: L1 · Chase Field — Phoenix, AZ
| Name | Position | # | Years |
|---|---|---|---|
| P | 50 | 1 | |
| 3B | 28 | 13 | |
| 1B | 21 | 3 | |
| CF | 1 | 2 | |
| CF | 15 | 35 | |
| P | 52 | 1 | |
| RF | 7 | 4 | |
| DH | 25 | 2 | |
| P | 45 | 6 | |
| P | 30 | 2 | |
| 1B | 11 | 0 | |
| P | 23 | 7 | |
| C | 35 | 6 | |
| P | 55 | 1 | |
| P | 37 | 7 | |
| LF | 12 | 8 | |
| P | 56 | 1 | |
| P | 99 | 3 | |
| P | 29 | 7 | |
| LF | 22 | 11 | |
| LF | 10 | 2 | |
| P | 43 | 8 | |
| 2B | 4 | 11 | |
| C | 8 | 12 | |
| C | 14 | 4 | |
| P | 62 | 1 | |
| P | 19 | 4 | |
| SS | 2 | 5 | |
| P | 32 | 3 | |
| P | 54 | 1 | |
| P | 57 | 10 | |
| P | 22 | 8 | |
| 1B | 41 | 16 | |
| P | 38 | 9 | |
| DH | 26 | 6 | |
| P | 34 | 6 | |
| P | 24 | 1 | |
| LF | 13 | 1 | |
| CF | 5 | 4 | |
| P | 81 | 6 | |
| LF | 9 | 0 | |
| 1B | 6 | 9 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 81 | 22 |
| At Bats | 2691 | 22 |
| Ball % | 33.2 | 22 |
| Balls | 3850 | 25 |
| Balls Put in Play | 1450 | 2 |
| Balls Put Into Play | 1419 | 5 |
| Balls Thrown | 3756 | 28 |
| Batters Faced | 3033 | 21 |
| Batting Average | .239 | 24 |
| Batting Average, Balls in Play | .278 | 25 |
| Caught Stealing | 15 | 20 |
| Contact Rate | 0.783 | 3 |
| Double Plays | 46 | 24 |
| Doubles | 140 | 6 |
| Earned Run Average | 5.43 | 14 |
| Earned Runs | 352 | 20 |
| Fielding-Independent Pitching | 4.68 | 9 |
| Fly Outs | 819 | 2 |
| Fly Outs/9 Innings | 12.63 | 4 |
| Games | 81 | 22 |
| Ground Outs | 696 | 8 |
| Ground Outs/9 Innings | 10.73 | 12 |
| Hit By Pitch | 27 | 23 |
| Hits | 643 | 24 |
| Hits | 683 | 22 |
| Hits/9 Innings | 9.95 | 21 |
| Hits/9 Innings | 10.53 | 21 |
| Home Runs | 72 | 28 |
| Home Runs Allowed | 96 | 21 |
| Home Runs/9 Innings | 1.11 | 27 |
| Home Runs/9 Innings | 1.48 | 11 |
| Inh. Runners Scored | 29 | 9 |
| Inherited Runners | 106 | 20 |
| Innings | 581.660 | 12 |
| Innings Pitched | 583.256 | 15 |
| Isolated Power | .148 | 23 |
| Losses | 40 | 12 |
| Losses | 40 | 19 |
| On Base % | .308 | 26 |
| OPS | .695 | 27 |
| Outs Made | 2148 | 22 |
| Pitches Seen | 11592 | 26 |
| Pitches Thrown | 11347 | 28 |
| Pitches Thrown | 11347 | 28 |
| Pitches/Plate Appearance | 3.9 | 22 |
| Plate Appearances | 3008 | 25 |
| PowerSpeed index | 58.314 | 17 |
| Runs | 342 | 20 |
| Runs | 372 | 19 |
| Runs Batted In | 336 | 19 |
| Runs/Game | 4.2 | 20 |
| Sacrifice Flies | 23 | 9 |
| Sacrifices | 16 | 4 |
| Saves | 21 | 16 |
| Singles | 410 | 25 |
| Slugging % | .387 | 26 |
| Stolen Bases | 49 | 18 |
| Strike % | 8.9 | 29 |
| Strikeout % | 0.194 | 30 |
| Strikeouts | 585 | 29 |
| Strikeouts | 556 | 30 |
| Strikeouts/9 innings | 8.57 | 1 |
| Strikeouts/9 Innings | 9.05 | 23 |
| Strikeouts/Walks | 20.98 | 8 |
| Strikeouts/Walks | 20.68 | 18 |
| Strikes | 1027 | 29 |
| Strikes Thrown | 1053 | 29 |
| Swinging Strike % | 100.0 | 16 |
| Swinging Strike % | 100.0 | 16 |
| Total Average | .503 | 26 |
| Total Bases | 1041 | 25 |
| Triples | 21 | 1 |
| Walk % | 0.083 | 24 |
| Walks | 251 | 23 |
| Walks Allowed | 242 | 25 |
| Walks/9 Innings | 3.88 | 23 |
| Walks/9 Innings | 3.73 | 9 |
| WHIP | 1.585 | 18 |
| Win Percentage | .506 | 14 |
| Wins | 41 | 14 |
| Wins | 41 | 16 |
Phoenix, AZ
Home dates: 1998-03-31 → 2026-09-20
Games as home: 2322
L at Tampa Bay (1306 #10), 1-6