
2
:
8


Record: 20-21 · Last 10 letter form: LWWWL · Streak: L1 · Chase Field — Phoenix, AZ
| Name | Position | # | Years |
|---|---|---|---|
| P | 50 | 1 | |
| 3B | 28 | 13 | |
| PH | 21 | 3 | |
| CF | 1 | 2 | |
| CF-LF | 15 | 35 | |
| RF | 7 | 4 | |
| DH | 25 | 2 | |
| P | 45 | 6 | |
| DH | 11 | 0 | |
| P | 23 | 7 | |
| C | 35 | 6 | |
| P | 55 | 1 | |
| P | 37 | 7 | |
| LF | 12 | 8 | |
| P | 56 | 1 | |
| P | 29 | 7 | |
| LF | 10 | 2 | |
| P | 43 | 8 | |
| 2B | 4 | 11 | |
| C | 8 | 12 | |
| C | 14 | 4 | |
| P | 62 | 1 | |
| P | 19 | 4 | |
| SS | 2 | 5 | |
| P | 32 | 3 | |
| P | 54 | 1 | |
| P | 57 | 10 | |
| P | 22 | 8 | |
| 1B | 41 | 16 | |
| P | 38 | 9 | |
| DH | 26 | 6 | |
| P | 34 | 6 | |
| LF | 13 | 1 | |
| CF | 5 | 4 | |
| P | 81 | 6 | |
| 1B | 6 | 9 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 41 | 27 |
| At Bats | 1350 | 26 |
| Ball % | 33.2 | 25 |
| Balls | 1897 | 28 |
| Balls Put in Play | 706 | 12 |
| Balls Put Into Play | 688 | 15 |
| Balls Thrown | 1967 | 27 |
| Batters Faced | 1544 | 23 |
| Batting Average | .233 | 24 |
| Batting Average, Balls in Play | .278 | 24 |
| Caught Stealing | 5 | 23 |
| Contact % | 0.1 | 16 |
| Contact Rate | 0.761 | 13 |
| Double Plays | 27 | 11 |
| Doubles | 73 | 7 |
| Earned Run Average | 5.32 | 23 |
| Earned Runs | 185 | 22 |
| Fielding-Independent Pitching | 4.54 | 11 |
| Fly Outs | 393 | 14 |
| Fly Outs/9 Innings | 11.30 | 15 |
| Games | 41 | 27 |
| Ground Outs | 360 | 10 |
| Ground Outs/9 Innings | 10.35 | 14 |
| Hit By Pitch | 9 | 26 |
| Hits | 315 | 26 |
| Hits | 336 | 17 |
| Hits/9 Innings | 9.63 | 18 |
| Hits/9 Innings | 9.66 | 9 |
| Home Runs | 37 | 24 |
| Home Runs Allowed | 48 | 21 |
| Home Runs/9 Innings | 1.13 | 24 |
| Home Runs/9 Innings | 1.38 | 13 |
| Inh. Runners Scored | 15 | 7 |
| Inherited Runners | 56 | 18 |
| Innings | 294.329 | 20 |
| Innings Pitched | 312.991 | 14 |
| Isolated Power | .156 | 11 |
| Losses | 21 | 12 |
| Losses | 21 | 19 |
| On Base % | .296 | 29 |
| OPS | .684 | 24 |
| Outs Made | 1085 | 26 |
| Pitches Seen | 5718 | 30 |
| Pitches Thrown | 5911 | 27 |
| Pitches Thrown | 5911 | 27 |
| Pitches/Plate Appearance | 3.8 | 30 |
| Plate Appearances | 1491 | 30 |
| PowerSpeed index | 24.218 | 26 |
| Runs | 173 | 20 |
| Runs | 198 | 22 |
| Runs Batted In | 170 | 18 |
| Runs/Game | 4.2 | 19 |
| Sacrifice Flies | 9 | 21 |
| Sacrifices | 9 | 5 |
| Saves | 11 | 16 |
| Singles | 192 | 28 |
| Slugging % | .389 | 15 |
| Stolen Bases | 18 | 27 |
| Strike % | 9.9 | 21 |
| Strikeout % | 0.217 | 20 |
| Strikeouts | 323 | 25 |
| Strikeouts | 305 | 29 |
| Strikeouts/9 innings | 8.77 | 5 |
| Strikeouts/9 Innings | 9.88 | 19 |
| Strikeouts/Walks | 25.50 | 28 |
| Strikeouts/Walks | 20.33 | 18 |
| Strikes | 565 | 28 |
| Strikes Thrown | 563 | 29 |
| Swinging Strike % | 100.0 | 16 |
| Swinging Strike % | 100.0 | 16 |
| Total Average | .490 | 27 |
| Total Bases | 525 | 20 |
| Triples | 13 | 1 |
| Walk % | 0.076 | 29 |
| Walks | 114 | 29 |
| Walks Allowed | 135 | 20 |
| Walks/9 Innings | 3.49 | 25 |
| Walks/9 Innings | 3.88 | 7 |
| WHIP | 1.505 | 21 |
| Win Percentage | .488 | 13 |
| Wins | 20 | 18 |
| Wins | 20 | 18 |
Phoenix, AZ
Home dates: 1998-03-31 → 2026-09-20
Games as home: 2322
L at Texas (1305 #14), 4-7