
1
:
2


Record: 16-26 · Last 10 letter form: WWLLL · Streak: L3 · Coors Field — Denver, CO
| Name | Position | # | Years |
|---|---|---|---|
| P | 36 | 1 | |
| LF | 27 | 2 | |
| P | 56 | 2 | |
| P | 83 | 4 | |
| 2B | 3 | 7 | |
| P | 32 | 1 | |
| CF | 9 | 3 | |
| P | 18 | 5 | |
| P | 21 | 9 | |
| RF | 2 | 4 | |
| PH-DH | 37 | 1 | |
| C | 15 | 3 | |
| P | 29 | 2 | |
| P | 54 | 2 | |
| P | 44 | 7 | |
| P | — | 2 | |
| RF | 20 | 1 | |
| 2B | 6 | 3 | |
| 3B | 12 | 1 | |
| P | 24 | 11 | |
| LF | 31 | 5 | |
| P | 47 | 1 | |
| LF | 22 | 6 | |
| P | 62 | 14 | |
| PH-2B | 8 | 1 | |
| 1B | 7 | 0 | |
| P | 49 | 9 | |
| P | 11 | 1 | |
| C | 26 | 3 | |
| SS | 14 | 4 | |
| P | 38 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 42 | 16 |
| At Bats | 1424 | 8 |
| Ball % | 31.8 | 30 |
| Balls | 1913 | 27 |
| Balls Put in Play | 715 | 7 |
| Balls Put Into Play | 656 | 28 |
| Balls Thrown | 2138 | 13 |
| Batters Faced | 1620 | 8 |
| Batting Average | .247 | 9 |
| Batting Average, Balls in Play | .318 | 2 |
| Caught Stealing | 13 | 3 |
| Contact % | 0.1 | 23 |
| Contact Rate | 0.711 | 30 |
| Double Plays | 25 | 22 |
| Doubles | 75 | 4 |
| Earned Run Average | 5.57 | 18 |
| Earned Runs | 198 | 27 |
| Fielding-Independent Pitching | 4.92 | 7 |
| Fly Outs | 396 | 10 |
| Fly Outs/9 Innings | 11.15 | 12 |
| Games | 42 | 16 |
| Ground Outs | 363 | 6 |
| Ground Outs/9 Innings | 10.22 | 15 |
| Hit By Pitch | 20 | 8 |
| Hits | 352 | 7 |
| Hits | 387 | 28 |
| Hits/9 Innings | 9.83 | 16 |
| Hits/9 Innings | 10.90 | 16 |
| Home Runs | 41 | 18 |
| Home Runs Allowed | 59 | 29 |
| Home Runs/9 Innings | 1.14 | 22 |
| Home Runs/9 Innings | 1.66 | 6 |
| Inh. Runners Scored | 16 | 10 |
| Inherited Runners | 67 | 10 |
| Innings | 322.326 | 7 |
| Innings Pitched | 319.262 | 9 |
| Isolated Power | .147 | 20 |
| Losses | 26 | 28 |
| Losses | 26 | 3 |
| On Base % | .313 | 22 |
| OPS | .708 | 14 |
| Outs Made | 1124 | 11 |
| Pitches Seen | 6016 | 20 |
| Pitches Thrown | 6205 | 11 |
| Pitches Thrown | 6205 | 11 |
| Pitches/Plate Appearance | 3.8 | 28 |
| Plate Appearances | 1578 | 14 |
| PowerSpeed index | 37.763 | 8 |
| Runs | 173 | 19 |
| Runs | 213 | 27 |
| Runs Batted In | 170 | 17 |
| Runs/Game | 4.1 | 22 |
| Sacrifice Flies | 6 | 29 |
| Sacrifices | 8 | 8 |
| Saves | 11 | 14 |
| Singles | 230 | 9 |
| Slugging % | .395 | 9 |
| Stolen Bases | 35 | 9 |
| Strike % | 12.5 | 1 |
| Strikeout % | 0.260 | 2 |
| Strikeouts | 411 | 2 |
| Strikeouts | 317 | 28 |
| Strikeouts/9 innings | 8.93 | 11 |
| Strikeouts/9 Innings | 11.48 | 6 |
| Strikeouts/Walks | 30.82 | 29 |
| Strikeouts/Walks | 20.53 | 17 |
| Strikes | 754 | 2 |
| Strikes Thrown | 665 | 11 |
| Swinging Strike % | 100.0 | 23 |
| Swinging Strike % | 100.0 | 23 |
| Total Average | .508 | 21 |
| Total Bases | 562 | 9 |
| Triples | 6 | 15 |
| Walk % | 0.076 | 28 |
| Walks | 120 | 26 |
| Walks Allowed | 139 | 19 |
| Walks/9 Innings | 3.35 | 28 |
| Walks/9 Innings | 3.91 | 5 |
| WHIP | 1.645 | 12 |
| Win Percentage | .381 | 28 |
| Wins | 16 | 27 |
| Wins | 16 | 27 |
Denver, CO
Home dates: 1995-04-26 → 2026-09-24
Games as home: 2543
Denver, CO
Home dates: 1993-04-09 → 1994-06-28
Games as home: 15
L at Pittsburgh (1287 #18), 1-3