
6
:
4


Record: 42-41 · Last 10 letter form: WWLLW · Streak: W1 · T-Mobile Park — Seattle, WA
| Name | Position | # | Years |
|---|---|---|---|
| LF | 56 | 7 | |
| P | 83 | 5 | |
| 2B | 1 | 2 | |
| SS | 4 | 35 | |
| P | 47 | 3 | |
| DH | 8 | 3 | |
| P | 58 | 9 | |
| SS | 3 | 9 | |
| P | 88 | 5 | |
| P | 82 | 0 | |
| 3B | 33 | 4 | |
| P | 45 | 3 | |
| C | 18 | 9 | |
| P | 36 | 5 | |
| P | 46 | 0 | |
| P | 26 | 3 | |
| P | 48 | 0 | |
| PH-RF | 9 | 6 | |
| P | 68 | 4 | |
| P | 64 | 3 | |
| 3B | 21 | 4 | |
| P | 50 | 3 | |
| P | 75 | 6 | |
| 1B | 12 | 7 | |
| C | 5 | 2 | |
| C | 29 | 5 | |
| RF | 20 | 5 | |
| DH | 30 | 10 | |
| 3B | 76 | 2 | |
| RF | 10 | 9 | |
| CF | 44 | 4 | |
| P | 38 | 3 | |
| P | 37 | 1 | |
| P | 55 | 7 | |
| P | 62 | 7 | |
| P | 43 | 1 | |
| 3B | 31 | 3 | |
| 3B | 7 | 1 | |
| 3B | 35 | 7 | |
| P | 22 | 3 | |
| 2B | 2 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 83 | 3 |
| At Bats | 2745 | 15 |
| Ball % | 33.8 | 16 |
| Balls | 4089 | 13 |
| Balls Put in Play | 1345 | 19 |
| Balls Put Into Play | 1389 | 10 |
| Balls Thrown | 3816 | 24 |
| Batters Faced | 3047 | 17 |
| Batting Average | .230 | 27 |
| Batting Average, Balls in Play | .272 | 28 |
| Caught Stealing | 21 | 4 |
| Contact Rate | 0.741 | 22 |
| Double Plays | 46 | 21 |
| Doubles | 104 | 29 |
| Earned Run Average | 4.83 | 7 |
| Earned Runs | 299 | 6 |
| Fielding-Independent Pitching | 3.56 | 30 |
| Fly Outs | 759 | 14 |
| Fly Outs/9 Innings | 12.26 | 8 |
| Games | 83 | 3 |
| Ground Outs | 646 | 20 |
| Ground Outs/9 Innings | 10.43 | 14 |
| Hit By Pitch | 51 | 2 |
| Hits | 632 | 26 |
| Hits | 660 | 16 |
| Hits/9 Innings | 9.88 | 23 |
| Hits/9 Innings | 10.66 | 24 |
| Home Runs | 101 | 10 |
| Home Runs Allowed | 79 | 6 |
| Home Runs/9 Innings | 1.58 | 10 |
| Home Runs/9 Innings | 1.28 | 24 |
| Inh. Runners Scored | 19 | 1 |
| Inherited Runners | 83 | 26 |
| Innings | 575.657 | 14 |
| Innings Pitched | 557.120 | 25 |
| Isolated Power | .153 | 19 |
| Losses | 41 | 15 |
| Losses | 41 | 15 |
| On Base % | .309 | 24 |
| OPS | .692 | 28 |
| Outs Made | 2207 | 8 |
| Pitches Seen | 12110 | 11 |
| Pitches Thrown | 11823 | 18 |
| Pitches Thrown | 11823 | 18 |
| Pitches/Plate Appearance | 3.9 | 10 |
| Plate Appearances | 3096 | 12 |
| PowerSpeed index | 75.280 | 7 |
| Runs | 332 | 22 |
| Runs | 328 | 7 |
| Runs Batted In | 325 | 21 |
| Runs/Game | 4.0 | 25 |
| Sacrifice Flies | 20 | 14 |
| Sacrifices | 7 | 23 |
| Saves | 21 | 19 |
| Singles | 421 | 22 |
| Slugging % | .383 | 28 |
| Stolen Bases | 60 | 10 |
| Strike % | 11.1 | 6 |
| Strikeout % | 0.230 | 12 |
| Strikeouts | 711 | 8 |
| Strikeouts | 729 | 6 |
| Strikeouts/9 innings | 11.77 | 50 |
| Strikeouts/9 Innings | 11.12 | 10 |
| Strikeouts/Walks | 23.44 | 18 |
| Strikeouts/Walks | 31.24 | 2 |
| Strikes | 1341 | 7 |
| Strikes Thrown | 1347 | 3 |
| Swinging Strike % | 100.0 | 8 |
| Swinging Strike % | 100.0 | 8 |
| Total Average | .515 | 21 |
| Total Bases | 1051 | 21 |
| Triples | 6 | 29 |
| Walk % | 0.088 | 15 |
| Walks | 273 | 13 |
| Walks Allowed | 210 | 30 |
| Walks/9 Innings | 4.27 | 17 |
| Walks/9 Innings | 3.39 | 1 |
| WHIP | 1.561 | 22 |
| Win Percentage | .506 | 13 |
| Wins | 42 | 10 |
| Wins | 42 | 11 |
Seattle, WA
Home dates: 1999-07-15 → 2026-09-27
Games as home: 2190
Seattle, WA
Home dates: 1977-04-06 → 1998-09-27
Games as home: 1724
W at Cleveland (1306 #10), 3-1