
7
:
0


Record: 27-16 · Last 10 letter form: LLLLW · Streak: W1 · Yankee Stadium II — New York, NY
| Name | Position | # | Years |
|---|---|---|---|
| P | 53 | 7 | |
| LF | 35 | 9 | |
| P | 59 | 4 | |
| P | 58 | 9 | |
| P | 71 | 35 | |
| SS | 72 | 3 | |
| P | 74 | 2 | |
| 2B | 13 | 6 | |
| P | 57 | 2 | |
| CF | 12 | 7 | |
| P | 63 | 4 | |
| DH | 24 | 3 | |
| P | 75 | 5 | |
| C | 25 | 1 | |
| P | 54 | 9 | |
| P | 81 | 4 | |
| 1B | 48 | 15 | |
| LF | 34 | 12 | |
| P | 47 | 3 | |
| P | 41 | 8 | |
| RF | 99 | 10 | |
| 3B | 19 | 9 | |
| 1B | 22 | 2 | |
| P | 55 | 11 | |
| 3B | 14 | 9 | |
| P | 73 | 3 | |
| P | 31 | 1 | |
| SS | 30 | 2 | |
| DH | 27 | 16 | |
| P | 29 | 2 | |
| P | 40 | 6 | |
| C | 28 | 3 | |
| P | 33 | 8 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 43 | 3 |
| At Bats | 1407 | 13 |
| Ball % | 36.4 | 1 |
| Balls | 2365 | 2 |
| Balls Put in Play | 701 | 16 |
| Balls Put Into Play | 682 | 19 |
| Balls Thrown | 2055 | 16 |
| Batters Faced | 1570 | 16 |
| Batting Average | .237 | 17 |
| Batting Average, Balls in Play | .274 | 26 |
| Caught Stealing | 15 | 1 |
| Contact % | 0.1 | 13 |
| Contact Rate | 0.731 | 25 |
| Double Plays | 28 | 10 |
| Doubles | 71 | 10 |
| Earned Run Average | 3.95 | 1 |
| Earned Runs | 132 | 3 |
| Fielding-Independent Pitching | 3.46 | 30 |
| Fly Outs | 345 | 25 |
| Fly Outs/9 Innings | 10.32 | 26 |
| Games | 43 | 3 |
| Ground Outs | 395 | 3 |
| Ground Outs/9 Innings | 11.81 | 4 |
| Hit By Pitch | 10 | 25 |
| Hits | 333 | 17 |
| Hits | 306 | 5 |
| Hits/9 Innings | 9.76 | 17 |
| Hits/9 Innings | 9.15 | 11 |
| Home Runs | 66 | 1 |
| Home Runs Allowed | 34 | 5 |
| Home Runs/9 Innings | 1.93 | 2 |
| Home Runs/9 Innings | 1.02 | 29 |
| Inh. Runners Scored | 21 | 20 |
| Inherited Runners | 75 | 4 |
| Innings | 306.998 | 16 |
| Innings Pitched | 300.994 | 18 |
| Isolated Power | .201 | 2 |
| Losses | 16 | 5 |
| Losses | 16 | 26 |
| On Base % | .331 | 6 |
| OPS | .768 | 4 |
| Outs Made | 1128 | 10 |
| Pitches Seen | 6493 | 5 |
| Pitches Thrown | 6112 | 16 |
| Pitches Thrown | 6112 | 16 |
| Pitches/Plate Appearance | 4.0 | 4 |
| Plate Appearances | 1621 | 8 |
| PowerSpeed index | 49.811 | 1 |
| Runs | 219 | 3 |
| Runs | 147 | 4 |
| Runs Batted In | 211 | 3 |
| Runs/Game | 5.1 | 3 |
| Sacrifice Flies | 11 | 13 |
| Saves | 10 | 18 |
| Singles | 189 | 30 |
| Slugging % | .438 | 3 |
| Stolen Bases | 40 | 5 |
| Strike % | 11.0 | 9 |
| Strikeout % | 0.234 | 9 |
| Strikeouts | 379 | 8 |
| Strikeouts | 377 | 6 |
| Strikeouts/9 innings | 11.27 | 55 |
| Strikeouts/9 Innings | 11.11 | 8 |
| Strikeouts/Walks | 17.67 | 4 |
| Strikeouts/Walks | 26.10 | 5 |
| Strikes | 712 | 5 |
| Strikes Thrown | 659 | 13 |
| Swinging Strike % | 100.0 | 13 |
| Swinging Strike % | 100.0 | 13 |
| Total Average | .600 | 2 |
| Total Bases | 616 | 2 |
| Triples | 7 | 7 |
| Walk % | 0.119 | 2 |
| Walks | 193 | 1 |
| Walks Allowed | 130 | 25 |
| Walks/9 Innings | 5.66 | 2 |
| Walks/9 Innings | 3.89 | 6 |
| WHIP | 1.449 | 24 |
| Win Percentage | .628 | 4 |
| Wins | 27 | 3 |
| Wins | 27 | 3 |
New York, NY
Home dates: 1923-05-04 → 2026-09-27
Games as home: 6173
New York, NY
Home dates: 1923-04-18 → 2018-10-09
Games as home: 2139
New York, NY
Home dates: 1920-04-22 → 1922-10-07
Games as home: 238
W at Baltimore (1271 #24), 6-2