


Record: 56-45 · Last 10 letter form: WLWLW · Streak: W1 · Citizens Bank Park — Philadelphia, PA
| Name | Position | # | Years |
|---|---|---|---|
| P | 46 | 9 | |
| P | 19 | 1 | |
| P | 58 | 4 | |
| CF | 39 | 2 | |
| 3B | 28 | 6 | |
| CF | 2 | 35 | |
| P | 52 | 3 | |
| P | 59 | 4 | |
| RF | 53 | 7 | |
| 1B | 3 | 14 | |
| RF | 49 | 6 | |
| P | 47 | 1 | |
| P | 51 | 1 | |
| P | 40 | 8 | |
| LF | 4 | 1 | |
| P | 50 | 3 | |
| P | 60 | 2 | |
| P | 44 | 7 | |
| C | 13 | 4 | |
| LF | 16 | 5 | |
| P | 37 | 8 | |
| P | 25 | 7 | |
| P | 27 | 11 | |
| P | 24 | 0 | |
| P | 56 | 5 | |
| P | 57 | 1 | |
| C | 10 | 12 | |
| LF | 29 | 0 | |
| P | 43 | 8 | |
| P | 61 | 5 | |
| DH | 12 | 11 | |
| P | 55 | 2 | |
| LF | 33 | 7 | |
| 2B | 5 | 4 | |
| C | 21 | 7 | |
| P | 22 | 6 | |
| SS | 7 | 11 | |
| P | 99 | 13 | |
| P | 45 | 11 | |
| P | 48 | 8 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 101 | 6 |
| At Bats | 3394 | 14 |
| Ball % | 32.8 | 26 |
| Balls | 4816 | 24 |
| Balls Put in Play | 1558 | 29 |
| Balls Put Into Play | 1655 | 24 |
| Balls Thrown | 5058 | 14 |
| Batters Faced | 3851 | 12 |
| Batting Average | .237 | 22 |
| Batting Average, Balls in Play | .280 | 20 |
| Caught Stealing | 13 | 25 |
| Contact Rate | 0.737 | 25 |
| Double Plays | 53 | 28 |
| Doubles | 136 | 27 |
| Earned Run Average | 5.17 | 23 |
| Earned Runs | 425 | 18 |
| Fielding-Independent Pitching | 3.88 | 28 |
| Fly Outs | 813 | 30 |
| Fly Outs/9 Innings | 9.90 | 30 |
| Games | 101 | 6 |
| Ground Outs | 826 | 14 |
| Ground Outs/9 Innings | 10.06 | 17 |
| Hit By Pitch | 39 | 17 |
| Hits | 803 | 19 |
| Hits | 885 | 26 |
| Hits/9 Innings | 9.78 | 24 |
| Hits/9 Innings | 10.77 | 11 |
| Home Runs | 133 | 4 |
| Home Runs Allowed | 122 | 20 |
| Home Runs/9 Innings | 1.62 | 7 |
| Home Runs/9 Innings | 1.49 | 11 |
| Inh. Runners Scored | 37 | 11 |
| Inherited Runners | 107 | 26 |
| Innings | 738.660 | 9 |
| Innings Pitched | 739.126 | 8 |
| Isolated Power | .166 | 9 |
| Losses | 45 | 7 |
| Losses | 45 | 23 |
| On Base % | .302 | 30 |
| OPS | .705 | 23 |
| Outs Made | 2690 | 9 |
| Pitches Seen | 14692 | 15 |
| Pitches Thrown | 15109 | 10 |
| Pitches Thrown | 15109 | 10 |
| Pitches/Plate Appearance | 3.9 | 14 |
| Plate Appearances | 3758 | 16 |
| PowerSpeed index | 96.727 | 7 |
| Runs | 434 | 17 |
| Runs | 452 | 17 |
| Runs Batted In | 426 | 16 |
| Runs/Game | 4.3 | 17 |
| Sacrifice Flies | 28 | 9 |
| Sacrifices | 5 | 28 |
| Saves | 29 | 7 |
| Singles | 519 | 21 |
| Slugging % | .403 | 15 |
| Stolen Bases | 76 | 9 |
| Strike % | 11.2 | 5 |
| Strikeout % | 0.238 | 8 |
| Strikeouts | 893 | 6 |
| Strikeouts | 986 | 1 |
| Strikeouts/9 innings | 12.00 | 55 |
| Strikeouts/9 Innings | 10.88 | 20 |
| Strikeouts/Walks | 27.52 | 29 |
| Strikeouts/Walks | 29.88 | 2 |
| Strikes | 1648 | 5 |
| Strikes Thrown | 1749 | 1 |
| Swinging Strike % | 100.0 | 11 |
| Swinging Strike % | 100.0 | 11 |
| Total Average | .519 | 20 |
| Total Bases | 1368 | 13 |
| Triples | 15 | 10 |
| Walk % | 0.078 | 28 |
| Walks | 292 | 27 |
| Walks Allowed | 297 | 25 |
| Walks/9 Innings | 3.56 | 26 |
| Walks/9 Innings | 3.62 | 10 |
| WHIP | 1.599 | 16 |
| Win Percentage | .554 | 7 |
| Wins | 56 | 5 |
| Wins | 56 | 5 |
Philadelphia, PA
Home dates: 2004-04-12 → 2026-09-27
Games as home: 1855
Philadelphia, PA
Home dates: 1971-04-10 → 2003-09-28
Games as home: 2641
Philadelphia, PA
Home dates: 1939-04-21 → 1970-10-01
Games as home: 1141
Philadelphia, PA
Home dates: 1953-04-14 → 1969-09-28
Games as home: 1354
Philadelphia, PA
Home dates: 1920-04-22 → 1938-10-02
Games as home: 1368
W vs L.A. Dodgers (1397 #1), 10-7