
3
:
5


Record: 20-22 · Last 10 letter form: LLWWW · Streak: W3 · Citizens Bank Park — Philadelphia, PA
| Name | Position | # | Years |
|---|---|---|---|
| P | 46 | 9 | |
| P | 19 | 1 | |
| P | 58 | 4 | |
| 3B | 28 | 6 | |
| CF | 2 | 35 | |
| P | 52 | 3 | |
| P | 59 | 4 | |
| RF | 53 | 7 | |
| 1B | 3 | 14 | |
| P | 47 | 1 | |
| P | 51 | 1 | |
| P | 40 | 8 | |
| LF | 4 | 1 | |
| P | 50 | 3 | |
| P | 44 | 7 | |
| C | 13 | 4 | |
| LF | 16 | 5 | |
| P | 37 | 8 | |
| P | 25 | 7 | |
| P | 27 | 11 | |
| P | 24 | 0 | |
| P | 56 | 5 | |
| P | 57 | 1 | |
| C | 10 | 12 | |
| LF | 29 | 0 | |
| P | 43 | 8 | |
| P | 61 | 5 | |
| DH | 12 | 11 | |
| P | 55 | 2 | |
| 2B | 33 | 7 | |
| 2B | 5 | 4 | |
| C | 21 | 7 | |
| SS | 7 | 11 | |
| P | 99 | 13 | |
| P | 45 | 11 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 42 | 12 |
| At Bats | 1430 | 7 |
| Ball % | 33.5 | 23 |
| Balls | 2028 | 21 |
| Balls Put in Play | 663 | 29 |
| Balls Put Into Play | 742 | 3 |
| Balls Thrown | 2126 | 14 |
| Batters Faced | 1643 | 6 |
| Batting Average | .235 | 19 |
| Batting Average, Balls in Play | .270 | 27 |
| Caught Stealing | 4 | 27 |
| Contact % | 0.1 | 11 |
| Contact Rate | 0.766 | 8 |
| Double Plays | 21 | 28 |
| Doubles | 61 | 23 |
| Earned Run Average | 5.22 | 25 |
| Earned Runs | 185 | 24 |
| Fielding-Independent Pitching | 3.55 | 28 |
| Fly Outs | 338 | 27 |
| Fly Outs/9 Innings | 9.55 | 30 |
| Games | 42 | 12 |
| Ground Outs | 361 | 8 |
| Ground Outs/9 Innings | 10.20 | 16 |
| Hit By Pitch | 16 | 16 |
| Hits | 336 | 14 |
| Hits | 398 | 30 |
| Hits/9 Innings | 9.41 | 20 |
| Hits/9 Innings | 11.24 | 29 |
| Home Runs | 50 | 10 |
| Home Runs Allowed | 41 | 11 |
| Home Runs/9 Innings | 1.40 | 12 |
| Home Runs/9 Innings | 1.16 | 24 |
| Inh. Runners Scored | 17 | 13 |
| Inherited Runners | 55 | 20 |
| Innings | 321.331 | 9 |
| Innings Pitched | 318.264 | 11 |
| Isolated Power | .159 | 9 |
| Losses | 22 | 18 |
| Losses | 22 | 16 |
| On Base % | .300 | 27 |
| OPS | .693 | 19 |
| Outs Made | 1133 | 8 |
| Pitches Seen | 6059 | 18 |
| Pitches Thrown | 6396 | 7 |
| Pitches Thrown | 6396 | 7 |
| Pitches/Plate Appearance | 3.8 | 26 |
| Plate Appearances | 1581 | 12 |
| PowerSpeed index | 33.333 | 14 |
| Runs | 168 | 25 |
| Runs | 203 | 23 |
| Runs Batted In | 169 | 19 |
| Runs/Game | 4.0 | 25 |
| Sacrifice Flies | 12 | 8 |
| Sacrifices | 2 | 25 |
| Saves | 9 | 22 |
| Singles | 217 | 19 |
| Slugging % | .394 | 10 |
| Stolen Bases | 25 | 18 |
| Strike % | 10.1 | 19 |
| Strikeout % | 0.211 | 22 |
| Strikeouts | 334 | 21 |
| Strikeouts | 401 | 2 |
| Strikeouts/9 innings | 11.33 | 53 |
| Strikeouts/9 Innings | 9.35 | 24 |
| Strikeouts/Walks | 24.84 | 27 |
| Strikeouts/Walks | 28.42 | 2 |
| Strikes | 612 | 19 |
| Strikes Thrown | 681 | 7 |
| Swinging Strike % | 100.0 | 11 |
| Swinging Strike % | 100.0 | 11 |
| Total Average | .504 | 24 |
| Total Bases | 563 | 8 |
| Triples | 8 | 2 |
| Walk % | 0.077 | 27 |
| Walks | 121 | 25 |
| Walks Allowed | 127 | 27 |
| Walks/9 Innings | 3.39 | 27 |
| Walks/9 Innings | 3.59 | 1 |
| WHIP | 1.648 | 11 |
| Win Percentage | .476 | 18 |
| Wins | 20 | 16 |
| Wins | 20 | 16 |
Philadelphia, PA
Home dates: 2004-04-12 → 2026-09-27
Games as home: 1855
Philadelphia, PA
Home dates: 1971-04-10 → 2003-09-28
Games as home: 2641
Philadelphia, PA
Home dates: 1939-04-21 → 1970-10-01
Games as home: 1141
Philadelphia, PA
Home dates: 1953-04-14 → 1969-09-28
Games as home: 1354
Philadelphia, PA
Home dates: 1920-04-22 → 1938-10-02
Games as home: 1368
W at Boston (1309 #12), 2-1