


Record: 46-36 · Last 10 letter form: LWWWW · Streak: W4 · Citizens Bank Park — Philadelphia, PA
| Name | Position | # | Years |
|---|---|---|---|
| P | 46 | 9 | |
| P | 19 | 1 | |
| P | 58 | 4 | |
| CF | 39 | 2 | |
| 3B | 28 | 6 | |
| CF | 2 | 35 | |
| P | 52 | 3 | |
| P | 59 | 4 | |
| RF | 53 | 7 | |
| 1B | 3 | 14 | |
| RF | 49 | 6 | |
| P | 47 | 1 | |
| P | 51 | 1 | |
| P | 40 | 8 | |
| LF | 4 | 1 | |
| P | 50 | 3 | |
| P | 60 | 2 | |
| P | 44 | 7 | |
| C | 13 | 4 | |
| LF | 16 | 5 | |
| P | 37 | 8 | |
| PH | 25 | 7 | |
| P | 27 | 11 | |
| P | 24 | 0 | |
| P | 56 | 5 | |
| P | 57 | 1 | |
| C | 10 | 12 | |
| LF | 29 | 0 | |
| P | 43 | 8 | |
| P | 61 | 5 | |
| DH | 12 | 11 | |
| P | 55 | 2 | |
| LF | 33 | 7 | |
| 2B | 5 | 4 | |
| C | 21 | 7 | |
| SS | 7 | 11 | |
| P | 99 | 13 | |
| P | 45 | 11 | |
| P | 48 | 8 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 82 | 12 |
| At Bats | 2760 | 12 |
| Ball % | 32.9 | 27 |
| Balls | 3906 | 23 |
| Balls Put in Play | 1293 | 29 |
| Balls Put Into Play | 1358 | 17 |
| Balls Thrown | 4015 | 17 |
| Batters Faced | 3107 | 11 |
| Batting Average | .236 | 25 |
| Batting Average, Balls in Play | .277 | 26 |
| Caught Stealing | 11 | 26 |
| Contact Rate | 0.743 | 21 |
| Double Plays | 45 | 25 |
| Doubles | 111 | 28 |
| Earned Run Average | 5.03 | 23 |
| Earned Runs | 331 | 14 |
| Fielding-Independent Pitching | 3.76 | 28 |
| Fly Outs | 678 | 30 |
| Fly Outs/9 Innings | 10.30 | 30 |
| Games | 82 | 12 |
| Ground Outs | 679 | 15 |
| Ground Outs/9 Innings | 10.31 | 16 |
| Hit By Pitch | 30 | 16 |
| Hits | 651 | 21 |
| Hits | 716 | 24 |
| Hits/9 Innings | 9.84 | 25 |
| Hits/9 Innings | 10.87 | 12 |
| Home Runs | 107 | 6 |
| Home Runs Allowed | 94 | 19 |
| Home Runs/9 Innings | 1.62 | 8 |
| Home Runs/9 Innings | 1.43 | 14 |
| Inh. Runners Scored | 25 | 5 |
| Inherited Runners | 81 | 27 |
| Innings | 595.660 | 8 |
| Innings Pitched | 592.260 | 12 |
| Isolated Power | .165 | 7 |
| Losses | 36 | 6 |
| Losses | 36 | 25 |
| On Base % | .300 | 29 |
| OPS | .702 | 23 |
| Outs Made | 2188 | 11 |
| Pitches Seen | 11858 | 17 |
| Pitches Thrown | 12117 | 13 |
| Pitches Thrown | 12117 | 13 |
| Pitches/Plate Appearance | 3.9 | 12 |
| Plate Appearances | 3047 | 17 |
| PowerSpeed index | 8.094 | 27 |
| Runs | 353 | 15 |
| Runs | 356 | 13 |
| Runs Batted In | 349 | 15 |
| Runs/Game | 4.3 | 17 |
| Sacrifice Flies | 21 | 12 |
| Sacrifices | 2 | 29 |
| Saves | 25 | 5 |
| Singles | 421 | 23 |
| Slugging % | .401 | 14 |
| Stolen Bases | 64 | 9 |
| Strike % | 10.9 | 20 |
| Strikeout % | 0.233 | 9 |
| Strikeouts | 709 | 10 |
| Strikeouts | 779 | 1 |
| Strikeouts/9 innings | 11.83 | 43 |
| Strikeouts/9 Innings | 10.71 | 18 |
| Strikeouts/Walks | 27.27 | 29 |
| Strikeouts/Walks | 31.58 | 1 |
| Strikes | 1297 | 12 |
| Strikes Thrown | 1340 | 4 |
| Swinging Strike % | 100.0 | 11 |
| Swinging Strike % | 100.0 | 11 |
| Total Average | .516 | 20 |
| Total Bases | 1107 | 14 |
| Triples | 12 | 10 |
| Walk % | 0.077 | 26 |
| Walks | 234 | 25 |
| Walks Allowed | 222 | 29 |
| Walks/9 Innings | 3.54 | 26 |
| Walks/9 Innings | 3.37 | 2 |
| WHIP | 1.583 | 19 |
| Win Percentage | .561 | 6 |
| Wins | 46 | 6 |
| Wins | 46 | 6 |
Philadelphia, PA
Home dates: 2004-04-12 → 2026-09-27
Games as home: 1855
Philadelphia, PA
Home dates: 1971-04-10 → 2003-09-28
Games as home: 2641
Philadelphia, PA
Home dates: 1939-04-21 → 1970-10-01
Games as home: 1141
Philadelphia, PA
Home dates: 1953-04-14 → 1969-09-28
Games as home: 1354
Philadelphia, PA
Home dates: 1920-04-22 → 1938-10-02
Games as home: 1368
W at N.Y. Mets (1270 #23), 2-1