
7
:
9


Record: 57-42 · Last 10 letter form: LLLLW · Streak: W1 · George Steinbrenner Field — Tampa, FL
| Name | Position | # | Years |
|---|---|---|---|
| 1B | 8 | 4 | |
| P | 47 | 5 | |
| P | 43 | 2 | |
| P | 62 | 2 | |
| P | 70 | 35 | |
| P | 36 | 3 | |
| P | 56 | 6 | |
| 3B | 13 | 3 | |
| P | 60 | 6 | |
| RF | 21 | 3 | |
| DH | 2 | 9 | |
| SS | 35 | 2 | |
| P | 59 | 3 | |
| C | 9 | 2 | |
| C | 40 | 5 | |
| RF | 17 | 7 | |
| P | 94 | 3 | |
| P | 58 | 3 | |
| P | 68 | 4 | |
| P | 22 | 5 | |
| P | 49 | 3 | |
| P | 46 | 16 | |
| P | 67 | 3 | |
| P | 28 | 8 | |
| P | 32 | 11 | |
| P | 18 | 4 | |
| RF | 25 | 1 | |
| CF | 31 | 8 | |
| 2B | 1 | 4 | |
| P | 57 | 6 | |
| P | 56 | 2 | |
| P | 65 | 2 | |
| P | 61 | 1 | |
| LF | 14 | 1 | |
| RF | 20 | 9 | |
| P | 72 | 0 | |
| P | 71 | 7 | |
| RF | 26 | 3 | |
| SS | 6 | 5 | |
| P | 50 | 4 | |
| SS | 7 | 1 | |
| 2B | 15 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 99 | 30 |
| At Bats | 3304 | 29 |
| Ball % | 33.9 | 14 |
| Balls | 4819 | 23 |
| Balls Put in Play | 1720 | 8 |
| Balls Put Into Play | 1736 | 5 |
| Balls Thrown | 4483 | 30 |
| Batters Faced | 3658 | 30 |
| Batting Average | .258 | 4 |
| Batting Average, Balls in Play | .298 | 8 |
| Caught Stealing | 30 | 1 |
| Contact Rate | 0.786 | 2 |
| Double Plays | 77 | 3 |
| Doubles | 143 | 26 |
| Earned Run Average | 5.07 | 26 |
| Earned Runs | 377 | 9 |
| Fielding-Independent Pitching | 4.50 | 12 |
| Fly Outs | 984 | 5 |
| Fly Outs/9 Innings | 13.23 | 1 |
| Games | 99 | 30 |
| Ground Outs | 811 | 19 |
| Ground Outs/9 Innings | 10.91 | 9 |
| Hit By Pitch | 39 | 16 |
| Hits | 852 | 7 |
| Hits | 769 | 6 |
| Hits/9 Innings | 11.32 | 1 |
| Hits/9 Innings | 10.34 | 21 |
| Home Runs | 101 | 25 |
| Home Runs Allowed | 127 | 22 |
| Home Runs/9 Innings | 1.34 | 24 |
| Home Runs/9 Innings | 1.71 | 5 |
| Inh. Runners Scored | 34 | 5 |
| Inherited Runners | 117 | 23 |
| Innings | 677.654 | 30 |
| Innings Pitched | 669.125 | 28 |
| Isolated Power | .144 | 29 |
| Losses | 42 | 4 |
| Losses | 42 | 27 |
| On Base % | .331 | 6 |
| OPS | .733 | 8 |
| Outs Made | 2609 | 30 |
| Pitches Seen | 14224 | 28 |
| Pitches Thrown | 13816 | 29 |
| Pitches Thrown | 13816 | 29 |
| Pitches/Plate Appearance | 3.8 | 25 |
| Plate Appearances | 3728 | 25 |
| PowerSpeed index | 94.621 | 9 |
| Runs | 435 | 16 |
| Runs | 422 | 9 |
| Runs Batted In | 417 | 18 |
| Runs/Game | 4.4 | 14 |
| Sacrifice Flies | 25 | 17 |
| Sacrifices | 25 | 1 |
| Saves | 37 | 1 |
| Singles | 593 | 2 |
| Slugging % | .402 | 1 |
| Stolen Bases | 89 | 7 |
| Strike % | 8.0 | 28 |
| Strikeout % | 0.190 | 16 |
| Strikeouts | 708 | 30 |
| Strikeouts | 791 | 24 |
| Strikeouts/9 innings | 10.64 | 32 |
| Strikeouts/9 Innings | 9.40 | 28 |
| Strikeouts/Walks | 19.02 | 4 |
| Strikeouts/Walks | 26.76 | 4 |
| Strikes | 1138 | 30 |
| Strikes Thrown | 1446 | 21 |
| Swinging Strike % | 100.0 | 5 |
| Swinging Strike % | 100.0 | 5 |
| Total Average | .533 | 11 |
| Total Bases | 1328 | 20 |
| Triples | 15 | 11 |
| Walk % | 0.090 | 13 |
| Walks | 335 | 12 |
| Walks Allowed | 266 | 29 |
| Walks/9 Innings | 4.45 | 8 |
| Walks/9 Innings | 3.58 | 11 |
| WHIP | 1.546 | 21 |
| Win Percentage | .576 | 4 |
| Wins | 57 | 4 |
| Wins | 57 | 4 |
Tampa, FL
Home dates: 2025-03-28 → 2026-09-20
Games as home: 162
St. Petersburg, FL
Home dates: 1998-03-31 → 2024-09-22
Games as home: 2147
W at Toronto (1303 #12), 7-1