
2
:
8


Record: 63-38 · Last 10 letter form: LWWLL · Streak: L2 · Dodger Stadium — Los Angeles, CA
| Name | Position | # | Years |
|---|---|---|---|
| C | 64 | 0 | |
| P | 57 | 1 | |
| SS | 50 | 12 | |
| LF | 12 | 4 | |
| P | 78 | 2 | |
| P | 3 | 9 | |
| P | 86 | 1 | |
| P | 56 | 2 | |
| LF | 25 | 7 | |
| 3B | 21 | 6 | |
| 2B | 76 | 1 | |
| 1B | 5 | 16 | |
| P | 65 | 1 | |
| P | 31 | 10 | |
| P | 60 | 2 | |
| 3B | 8 | 12 | |
| P | 29 | 5 | |
| LF | 37 | 10 | |
| P | 63 | 2 | |
| SS | 6 | 1 | |
| P | 61 | 2 | |
| P | 96 | 2 | |
| P | 33 | 7 | |
| P | 62 | 2 | |
| P | 58 | 2 | |
| 3B | 13 | 10 | |
| DH | 17 | 8 | |
| CF | 44 | 2 | |
| P | 59 | 8 | |
| C | 52 | 3 | |
| 2B | 72 | 12 | |
| C | 68 | 1 | |
| P | 11 | 1 | |
| P | 66 | 9 | |
| P | 80 | 2 | |
| C | 16 | 7 | |
| P | 7 | 10 | |
| P | 41 | 7 | |
| P | 49 | 11 | |
| RF | 23 | 8 | |
| P | 51 | 6 | |
| LF | 67 | 0 | |
| P | 70 | 2 | |
| P | 18 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 101 | 14 |
| At Bats | 3398 | 11 |
| Ball % | 35.0 | 5 |
| Balls | 5400 | 3 |
| Balls Put in Play | 1670 | 15 |
| Balls Put Into Play | 1685 | 13 |
| Balls Thrown | 4718 | 25 |
| Batters Faced | 3666 | 28 |
| Batting Average | .260 | 3 |
| Batting Average, Balls in Play | .301 | 6 |
| Caught Stealing | 13 | 26 |
| Contact Rate | 0.765 | 7 |
| Double Plays | 85 | 1 |
| Doubles | 168 | 8 |
| Earned Run Average | 4.46 | 10 |
| Earned Runs | 353 | 6 |
| Fielding-Independent Pitching | 4.00 | 23 |
| Fly Outs | 886 | 22 |
| Fly Outs/9 Innings | 11.19 | 19 |
| Games | 101 | 14 |
| Ground Outs | 826 | 16 |
| Ground Outs/9 Innings | 10.43 | 14 |
| Hit By Pitch | 35 | 22 |
| Hits | 885 | 2 |
| Hits | 714 | 1 |
| Hits/9 Innings | 10.99 | 6 |
| Hits/9 Innings | 9.02 | 10 |
| Home Runs | 131 | 6 |
| Home Runs Allowed | 112 | 17 |
| Home Runs/9 Innings | 1.63 | 6 |
| Home Runs/9 Innings | 1.41 | 16 |
| Inh. Runners Scored | 36 | 9 |
| Inherited Runners | 106 | 27 |
| Innings | 724.991 | 11 |
| Innings Pitched | 712.260 | 20 |
| Isolated Power | .170 | 5 |
| Losses | 38 | 2 |
| Losses | 38 | 29 |
| On Base % | .339 | 3 |
| OPS | .770 | 2 |
| Outs Made | 2656 | 20 |
| Pitches Seen | 15433 | 3 |
| Pitches Thrown | 14273 | 24 |
| Pitches Thrown | 14273 | 24 |
| Pitches/Plate Appearance | 4.0 | 3 |
| Plate Appearances | 3864 | 6 |
| PowerSpeed index | 57.702 | 26 |
| Runs | 518 | 3 |
| Runs | 372 | 1 |
| Runs Batted In | 493 | 3 |
| Runs/Game | 5.1 | 3 |
| Sacrifice Flies | 36 | 1 |
| Sacrifices | 9 | 21 |
| Saves | 26 | 15 |
| Singles | 577 | 3 |
| Slugging % | .431 | 3 |
| Stolen Bases | 37 | 27 |
| Strike % | 9.5 | 24 |
| Strikeout % | 0.207 | 27 |
| Strikeouts | 798 | 24 |
| Strikeouts | 899 | 6 |
| Strikeouts/9 innings | 11.35 | 52 |
| Strikeouts/9 Innings | 9.91 | 21 |
| Strikeouts/Walks | 18.61 | 2 |
| Strikeouts/Walks | 26.70 | 5 |
| Strikes | 1468 | 23 |
| Strikes Thrown | 1654 | 6 |
| Swinging Strike % | 100.0 | 18 |
| Swinging Strike % | 100.0 | 18 |
| Total Average | .562 | 5 |
| Total Bases | 1464 | 3 |
| Triples | 9 | 23 |
| Walk % | 0.100 | 4 |
| Walks | 386 | 3 |
| Walks Allowed | 303 | 22 |
| Walks/9 Innings | 4.79 | 3 |
| Walks/9 Innings | 3.83 | 8 |
| WHIP | 1.427 | 1 |
| Win Percentage | .624 | 2 |
| Wins | 63 | 2 |
| Wins | 63 | 2 |
Los Angeles, CA
Home dates: 1958-04-18 → 2026-09-24
Games as home: 5432
Los Angeles, CA
Home dates: 1960-04-12 → 1961-09-20
Games as home: 154
Brooklyn, NY
Home dates: 1920-04-14 → 1957-09-24
Games as home: 2915
L at Philadelphia (1342 #4), 7-10