
3
:
0


Record: 45-54 · Last 10 letter form: LWLWL · Streak: L1 · Great American Ball Park — Cincinnati, OH
| Name | Position | # | Years |
|---|---|---|---|
| P | 41 | 3 | |
| P | 70 | 4 | |
| 2B | 2 | 0 | |
| P | 23 | 4 | |
| RF | 30 | 4 | |
| LF | 22 | 4 | |
| PH | 63 | 35 | |
| P | 49 | 5 | |
| P | 26 | 1 | |
| SS | 44 | 3 | |
| CF | 59 | 2 | |
| P | 46 | 7 | |
| P | 74 | 0 | |
| CF | 29 | 5 | |
| P | 57 | 0 | |
| P | 21 | 4 | |
| 3B | 3 | 6 | |
| C | 65 | 2 | |
| RF | 57 | 2 | |
| P | 52 | 8 | |
| P | 58 | 2 | |
| P | 40 | 4 | |
| P | 25 | 1 | |
| DH | 31 | 7 | |
| RF | 4 | 3 | |
| P | 58 | 3 | |
| P | 78 | 1 | |
| P | 62 | 0 | |
| 2B | 9 | 2 | |
| P | 47 | 1 | |
| P | 50 | 6 | |
| CF | 17 | 3 | |
| P | 62 | 3 | |
| P | 56 | 7 | |
| P | 15 | 9 | |
| P | 61 | 1 | |
| P | 34 | 2 | |
| P | 72 | 3 | |
| P | 64 | 5 | |
| P | 51 | 6 | |
| 1B | 7 | 4 | |
| C | 37 | 6 | |
| 1B | 27 | 1 | |
| DH | 28 | 12 | |
| C | 35 | 8 | |
| P | 55 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 99 | 28 |
| At Bats | 3318 | 24 |
| Ball % | 34.7 | 6 |
| Balls | 5084 | 10 |
| Balls Put in Play | 1683 | 12 |
| Balls Put Into Play | 1593 | 29 |
| Balls Thrown | 5393 | 3 |
| Batters Faced | 3884 | 6 |
| Batting Average | .230 | 29 |
| Batting Average, Balls in Play | .278 | 26 |
| Caught Stealing | 21 | 13 |
| Contact Rate | 0.720 | 30 |
| Double Plays | 58 | 22 |
| Doubles | 153 | 19 |
| Earned Run Average | 5.36 | 17 |
| Earned Runs | 453 | 23 |
| Fielding-Independent Pitching | 5.08 | 6 |
| Fly Outs | 973 | 7 |
| Fly Outs/9 Innings | 11.52 | 9 |
| Games | 99 | 28 |
| Ground Outs | 791 | 22 |
| Ground Outs/9 Innings | 9.36 | 26 |
| Hit By Pitch | 31 | 26 |
| Hits | 764 | 29 |
| Hits | 835 | 21 |
| Hits/9 Innings | 9.43 | 29 |
| Hits/9 Innings | 9.88 | 4 |
| Home Runs | 129 | 9 |
| Home Runs Allowed | 134 | 24 |
| Home Runs/9 Innings | 1.59 | 9 |
| Home Runs/9 Innings | 1.59 | 8 |
| Inh. Runners Scored | 43 | 16 |
| Inherited Runners | 154 | 12 |
| Innings | 729.322 | 10 |
| Innings Pitched | 760.126 | 7 |
| Isolated Power | .169 | 7 |
| Losses | 54 | 22 |
| Losses | 52 | 11 |
| On Base % | .307 | 25 |
| OPS | .706 | 22 |
| Outs Made | 2666 | 17 |
| Pitches Seen | 14651 | 16 |
| Pitches Thrown | 15192 | 7 |
| Pitches Thrown | 15192 | 7 |
| Pitches/Plate Appearance | 3.9 | 19 |
| Plate Appearances | 3729 | 24 |
| PowerSpeed index | 85.554 | 13 |
| Runs | 410 | 23 |
| Runs | 480 | 22 |
| Runs Batted In | 395 | 27 |
| Runs/Game | 4.1 | 24 |
| Sacrifice Flies | 20 | 28 |
| Sacrifices | 13 | 11 |
| Saves | 21 | 24 |
| Singles | 472 | 30 |
| Slugging % | .399 | 19 |
| Stolen Bases | 64 | 16 |
| Strike % | 10.6 | 17 |
| Strikeout % | 0.249 | 3 |
| Strikeouts | 928 | 4 |
| Strikeouts | 800 | 22 |
| Strikeouts/9 innings | 9.47 | 10 |
| Strikeouts/9 Innings | 11.45 | 3 |
| Strikeouts/Walks | 24.07 | 21 |
| Strikeouts/Walks | 16.74 | 30 |
| Strikes | 1550 | 14 |
| Strikes Thrown | 1467 | 20 |
| Swinging Strike % | 100.0 | 25 |
| Swinging Strike % | 100.0 | 25 |
| Total Average | .526 | 15 |
| Total Bases | 1324 | 21 |
| Triples | 10 | 21 |
| Walk % | 0.093 | 9 |
| Walks | 347 | 10 |
| Walks Allowed | 430 | 2 |
| Walks/9 Innings | 4.28 | 15 |
| Walks/9 Innings | 5.09 | 27 |
| WHIP | 1.664 | 10 |
| Win Percentage | .455 | 24 |
| Wins | 45 | 24 |
| Wins | 45 | 24 |
Cincinnati, OH
Home dates: 2003-03-31 → 2026-09-20
Games as home: 1894
Covington, KY
Home dates: 1970-04-06 → 2002-09-22
Games as home: 1138
Cincinnati, OH
Home dates: 1973-04-05 → 2002-09-12
Games as home: 1502
Cincinnati, OH
Home dates: 1920-04-14 → 1969-09-28
Games as home: 3817
L at Seattle (1315 #8), 0-8