
3
:
0


Record: 38-42 · Last 10 letter form: WLLLW · Streak: W1 · Great American Ball Park — Cincinnati, OH
| Name | Position | # | Years |
|---|---|---|---|
| P | 41 | 3 | |
| P | 70 | 4 | |
| 2B | 2 | 0 | |
| P | 23 | 4 | |
| RF | 30 | 4 | |
| LF | 22 | 4 | |
| P | 49 | 5 | |
| P | 26 | 1 | |
| SS | 44 | 3 | |
| CF | 59 | 2 | |
| P | 46 | 7 | |
| P | 74 | 0 | |
| CF-LF | 29 | 5 | |
| P | 57 | 0 | |
| 3B | 3 | 6 | |
| C | 65 | 2 | |
| RF | 57 | 2 | |
| P | 52 | 8 | |
| P | 58 | 2 | |
| P | 40 | 4 | |
| P | 25 | 1 | |
| DH | 31 | 7 | |
| RF | 4 | 3 | |
| P | 58 | 3 | |
| P | 78 | 1 | |
| P | 62 | 0 | |
| 2B | 9 | 2 | |
| P | 47 | 1 | |
| P | 50 | 6 | |
| CF | 17 | 3 | |
| P | 62 | 3 | |
| P | 56 | 7 | |
| P | 15 | 9 | |
| P | 61 | 1 | |
| P | 34 | 2 | |
| P | 72 | 3 | |
| P | 64 | 5 | |
| P | 51 | 6 | |
| 1B | 7 | 4 | |
| C | 37 | 6 | |
| 1B | 27 | 1 | |
| DH | 28 | 12 | |
| C | 35 | 8 | |
| P | 55 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 80 | 24 |
| At Bats | 2681 | 26 |
| Ball % | 35.0 | 6 |
| Balls | 4174 | 10 |
| Balls Put in Play | 1374 | 12 |
| Balls Put Into Play | 1284 | 29 |
| Balls Thrown | 4449 | 3 |
| Batters Faced | 3160 | 9 |
| Batting Average | .226 | 30 |
| Batting Average, Balls in Play | .276 | 27 |
| Caught Stealing | 19 | 12 |
| Contact Rate | 0.717 | 16 |
| Double Plays | 44 | 27 |
| Doubles | 129 | 16 |
| Earned Run Average | 5.35 | 10 |
| Earned Runs | 359 | 22 |
| Fielding-Independent Pitching | 5.18 | 2 |
| Fly Outs | 795 | 7 |
| Fly Outs/9 Innings | 11.85 | 13 |
| Games | 80 | 24 |
| Ground Outs | 646 | 22 |
| Ground Outs/9 Innings | 9.63 | 24 |
| Hit By Pitch | 24 | 26 |
| Hits | 607 | 29 |
| Hits | 675 | 20 |
| Hits/9 Innings | 9.24 | 29 |
| Hits/9 Innings | 10.06 | 15 |
| Home Runs | 98 | 13 |
| Home Runs Allowed | 108 | 25 |
| Home Runs/9 Innings | 1.49 | 14 |
| Home Runs/9 Innings | 1.61 | 9 |
| Inh. Runners Scored | 32 | 12 |
| Inherited Runners | 124 | 11 |
| Innings | 591.324 | 10 |
| Innings Pitched | 603.993 | 8 |
| Isolated Power | .162 | 12 |
| Losses | 42 | 16 |
| Losses | 40 | 18 |
| On Base % | .306 | 27 |
| OPS | .695 | 26 |
| Outs Made | 2165 | 18 |
| Pitches Seen | 11924 | 16 |
| Pitches Thrown | 12406 | 6 |
| Pitches Thrown | 12406 | 6 |
| Pitches/Plate Appearance | 3.9 | 19 |
| Plate Appearances | 3025 | 22 |
| PowerSpeed index | 69.632 | 10 |
| Runs | 333 | 21 |
| Runs | 384 | 20 |
| Runs Batted In | 319 | 25 |
| Runs/Game | 4.2 | 19 |
| Sacrifice Flies | 18 | 26 |
| Sacrifices | 10 | 19 |
| Saves | 19 | 20 |
| Singles | 374 | 29 |
| Slugging % | .389 | 25 |
| Stolen Bases | 54 | 15 |
| Strike % | 10.4 | 16 |
| Strikeout % | 0.251 | 3 |
| Strikeouts | 758 | 4 |
| Strikeouts | 640 | 24 |
| Strikeouts/9 innings | 9.54 | 12 |
| Strikeouts/9 Innings | 11.54 | 3 |
| Strikeouts/Walks | 23.36 | 20 |
| Strikeouts/Walks | 16.09 | 30 |
| Strikes | 1237 | 15 |
| Strikes Thrown | 1198 | 19 |
| Swinging Strike % | 100.0 | 25 |
| Swinging Strike % | 100.0 | 25 |
| Total Average | .520 | 18 |
| Total Bases | 1042 | 24 |
| Triples | 6 | 26 |
| Walk % | 0.097 | 10 |
| Walks | 292 | 9 |
| Walks Allowed | 358 | 3 |
| Walks/9 Innings | 4.44 | 10 |
| Walks/9 Innings | 5.33 | 27 |
| WHIP | 1.710 | 7 |
| Win Percentage | .475 | 21 |
| Wins | 38 | 23 |
| Wins | 38 | 23 |
Cincinnati, OH
Home dates: 2003-03-31 → 2026-09-20
Games as home: 1894
Covington, KY
Home dates: 1970-04-06 → 2002-09-22
Games as home: 1138
Cincinnati, OH
Home dates: 1973-04-05 → 2002-09-12
Games as home: 1502
Cincinnati, OH
Home dates: 1920-04-14 → 1969-09-28
Games as home: 3817
W at Pittsburgh (1281 #19), 6-4