
2
:
3


Record: 39-43 · Last 10 letter form: WLLLL · Streak: L4 · Rogers Centre — Toronto, ON
| Name | Position | # | Years |
|---|---|---|---|
| RF | 47 | 2 | |
| P | 57 | 8 | |
| 3B | 7 | 35 | |
| P | 84 | 7 | |
| 2B | 22 | 5 | |
| P | 46 | 13 | |
| P | 60 | 1 | |
| P | 63 | 1 | |
| P | 26 | 5 | |
| P | 68 | 1 | |
| P | 34 | 13 | |
| SS | — | 6 | |
| 1B | 27 | 7 | |
| C | 55 | 6 | |
| P | 23 | 10 | |
| DH | 74 | 6 | |
| P | 70 | 0 | |
| C | 30 | 6 | |
| P | 56 | 7 | |
| P | 52 | 1 | |
| P | 54 | 3 | |
| RF | 38 | 3 | |
| P | 64 | 0 | |
| P | 35 | 8 | |
| 1B | 26 | 0 | |
| P | 62 | 0 | |
| P | 45 | 4 | |
| LF | 24 | 0 | |
| P | 66 | 2 | |
| P | 29 | 2 | |
| P | 71 | 7 | |
| RF | 12 | 6 | |
| P | 31 | 18 | |
| LF | 36 | 3 | |
| P | 40 | 4 | |
| 2B | 50 | 4 | |
| DH | 4 | 12 | |
| CF | 3 | 8 | |
| 2B | 48 | 8 | |
| C | 59 | 0 | |
| P | 77 | 4 | |
| CF | 5 | 6 | |
| P | 58 | 7 | |
| P | 10 | 4 | |
| P | 39 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 82 | 9 |
| At Bats | 2757 | 13 |
| Ball % | 32.4 | 29 |
| Balls | 3758 | 29 |
| Balls Put in Play | 1343 | 20 |
| Balls Put Into Play | 1454 | 1 |
| Balls Thrown | 4053 | 15 |
| Batters Faced | 3104 | 12 |
| Batting Average | .249 | 9 |
| Batting Average, Balls in Play | .288 | 1 |
| Caught Stealing | 9 | 29 |
| Contact Rate | 0.781 | 4 |
| Double Plays | 57 | 7 |
| Doubles | 136 | 9 |
| Earned Run Average | 5.01 | 25 |
| Earned Runs | 334 | 15 |
| Fielding-Independent Pitching | 4.23 | 16 |
| Fly Outs | 712 | 24 |
| Fly Outs/9 Innings | 10.68 | 27 |
| Games | 82 | 9 |
| Ground Outs | 688 | 11 |
| Ground Outs/9 Innings | 10.32 | 15 |
| Hit By Pitch | 33 | 15 |
| Hits | 686 | 8 |
| Hits | 667 | 18 |
| Hits/9 Innings | 10.84 | 9 |
| Hits/9 Innings | 10.01 | 11 |
| Home Runs | 83 | 22 |
| Home Runs Allowed | 91 | 16 |
| Home Runs/9 Innings | 1.31 | 24 |
| Home Runs/9 Innings | 1.37 | 18 |
| Inh. Runners Scored | 33 | 14 |
| Inherited Runners | 136 | 7 |
| Innings | 569.657 | 18 |
| Innings Pitched | 599.993 | 9 |
| Isolated Power | .143 | 25 |
| Losses | 43 | 20 |
| Losses | 43 | 11 |
| On Base % | .309 | 23 |
| OPS | .701 | 24 |
| Outs Made | 2176 | 14 |
| Pitches Seen | 11607 | 25 |
| Pitches Thrown | 12264 | 9 |
| Pitches Thrown | 12264 | 9 |
| Pitches/Plate Appearance | 3.8 | 24 |
| Plate Appearances | 3049 | 16 |
| PowerSpeed index | 48.239 | 23 |
| Runs | 326 | 24 |
| Runs | 366 | 16 |
| Runs Batted In | 321 | 22 |
| Runs/Game | 4.0 | 22 |
| Sacrifice Flies | 26 | 5 |
| Sacrifices | 13 | 10 |
| Saves | 25 | 3 |
| Singles | 463 | 4 |
| Slugging % | .391 | 20 |
| Stolen Bases | 34 | 26 |
| Strike % | 9.9 | 21 |
| Strikeout % | 0.198 | 29 |
| Strikeouts | 604 | 28 |
| Strikeouts | 720 | 10 |
| Strikeouts/9 innings | 10.80 | 28 |
| Strikeouts/9 Innings | 9.54 | 28 |
| Strikeouts/Walks | 24.71 | 23 |
| Strikeouts/Walks | 22.19 | 16 |
| Strikes | 1149 | 26 |
| Strikes Thrown | 1288 | 12 |
| Swinging Strike % | 100.0 | 3 |
| Swinging Strike % | 100.0 | 3 |
| Total Average | .492 | 30 |
| Total Bases | 1079 | 17 |
| Triples | 4 | 30 |
| Walk % | 0.072 | 30 |
| Walks | 220 | 29 |
| Walks Allowed | 292 | 11 |
| Walks/9 Innings | 3.48 | 28 |
| Walks/9 Innings | 4.38 | 18 |
| WHIP | 1.598 | 17 |
| Win Percentage | .476 | 19 |
| Wins | 38 | 22 |
| Wins | 39 | 20 |
Toronto, ON
Home dates: 1985-10-08 → 2026-09-27
Games as home: 2926
Buffalo, NY
Home dates: 2020-08-11 → 2020-09-27
Games as home: 26
Toronto, ON
Home dates: 1977-04-07 → 1989-10-01
Games as home: 1023
L vs Texas (1293 #15), 4-5