
3
:
0


Record: 17-24 · Last 10 letter form: WLWLL · Streak: L2 · Fenway Park — Boston, MA
| Name | Position | # | Years |
|---|---|---|---|
| RF | 52 | 3 | |
| LF | 19 | 1 | |
| P | 66 | 4 | |
| P | 77 | 35 | |
| P | 44 | 16 | |
| 1B | 40 | 10 | |
| P | 67 | 11 | |
| P | 35 | 5 | |
| LF | 16 | 5 | |
| 3B | 5 | 1 | |
| P | 71 | 1 | |
| P | 68 | 0 | |
| C | 30 | 2 | |
| P | 54 | 13 | |
| P | 76 | 4 | |
| 2B | 2 | 8 | |
| 2B | 11 | 1 | |
| DH | 32 | 3 | |
| P | 47 | 4 | |
| C | 75 | 2 | |
| P | 29 | 5 | |
| CF | 3 | 3 | |
| P | 78 | 0 | |
| P | 63 | 2 | |
| SS | 10 | 10 | |
| P | 55 | 8 | |
| P | 70 | 1 | |
| P | 79 | 0 | |
| P | 56 | 0 | |
| P | 57 | 4 | |
| P | 22 | 5 | |
| C | 12 | 5 | |
| DH | 7 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 41 | 26 |
| At Bats | 1371 | 23 |
| Ball % | 32.9 | 27 |
| Balls | 1928 | 26 |
| Balls Put in Play | 702 | 15 |
| Balls Put Into Play | 686 | 18 |
| Balls Thrown | 2018 | 21 |
| Batters Faced | 1530 | 28 |
| Batting Average | .234 | 21 |
| Batting Average, Balls in Play | .291 | 14 |
| Caught Stealing | 8 | 15 |
| Contact % | 0.1 | 28 |
| Contact Rate | 0.748 | 19 |
| Double Plays | 35 | 6 |
| Doubles | 64 | 16 |
| Earned Run Average | 5.24 | 24 |
| Earned Runs | 160 | 10 |
| Fielding-Independent Pitching | 4.55 | 9 |
| Fly Outs | 359 | 22 |
| Fly Outs/9 Innings | 11.75 | 8 |
| Games | 41 | 26 |
| Ground Outs | 362 | 7 |
| Ground Outs/9 Innings | 11.85 | 3 |
| Hit By Pitch | 26 | 5 |
| Hits | 321 | 23 |
| Hits | 330 | 14 |
| Hits/9 Innings | 10.60 | 10 |
| Hits/9 Innings | 10.80 | 17 |
| Home Runs | 29 | 28 |
| Home Runs Allowed | 48 | 22 |
| Home Runs/9 Innings | 0.96 | 27 |
| Home Runs/9 Innings | 1.57 | 9 |
| Inh. Runners Scored | 17 | 12 |
| Inherited Runners | 53 | 22 |
| Innings | 272.661 | 28 |
| Innings Pitched | 274.993 | 27 |
| Isolated Power | .116 | 16 |
| Losses | 24 | 24 |
| Losses | 24 | 7 |
| On Base % | .311 | 24 |
| OPS | .662 | 29 |
| Outs Made | 1102 | 20 |
| Pitches Seen | 5861 | 27 |
| Pitches Thrown | 5924 | 26 |
| Pitches Thrown | 5924 | 26 |
| Pitches/Plate Appearance | 3.8 | 29 |
| Plate Appearances | 1537 | 24 |
| PowerSpeed index | 31.719 | 17 |
| Runs | 157 | 27 |
| Runs | 170 | 8 |
| Runs Batted In | 149 | 28 |
| Runs/Game | 3.8 | 28 |
| Sacrifice Flies | 7 | 25 |
| Sacrifices | 2 | 27 |
| Saves | 8 | 23 |
| Singles | 224 | 12 |
| Slugging % | .350 | 30 |
| Stolen Bases | 35 | 10 |
| Strike % | 10.4 | 17 |
| Strikeout % | 0.224 | 14 |
| Strikeouts | 345 | 17 |
| Strikeouts | 327 | 22 |
| Strikeouts/9 innings | 10.70 | 34 |
| Strikeouts/9 Innings | 11.39 | 7 |
| Strikeouts/Walks | 23.70 | 23 |
| Strikeouts/Walks | 21.96 | 15 |
| Strikes | 608 | 20 |
| Strikes Thrown | 581 | 24 |
| Swinging Strike % | 100.0 | 28 |
| Swinging Strike % | 100.0 | 28 |
| Total Average | .484 | 28 |
| Total Bases | 480 | 28 |
| Triples | 4 | 20 |
| Walk % | 0.085 | 23 |
| Walks | 131 | 23 |
| Walks Allowed | 134 | 21 |
| Walks/9 Innings | 4.32 | 16 |
| Walks/9 Innings | 4.39 | 20 |
| WHIP | 1.687 | 8 |
| Win Percentage | .415 | 26 |
| Wins | 17 | 26 |
| Wins | 17 | 26 |
Boston, MA
Home dates: 1920-04-15 → 2026-09-27
Games as home: 8413
L vs Philadelphia (1328 #8), 1-2