
3
:
0


Record: 51-48 · Last 10 letter form: WWWWW · Streak: W14 · Fenway Park — Boston, MA
| Name | Position | # | Years |
|---|---|---|---|
| RF | 52 | 3 | |
| LF | 19 | 1 | |
| P | 66 | 4 | |
| P | 77 | 35 | |
| P | 44 | 16 | |
| SS | 39 | 1 | |
| 1B | 40 | 10 | |
| P | 67 | 11 | |
| P | 35 | 5 | |
| LF | 16 | 5 | |
| 3B | 5 | 1 | |
| P | 71 | 1 | |
| LF | 18 | 3 | |
| P | 68 | 0 | |
| DH | 30 | 2 | |
| DH | 23 | 5 | |
| P | 54 | 13 | |
| P | 41 | 3 | |
| PH-3B | 25 | 2 | |
| DH | 37 | 5 | |
| P | 46 | 11 | |
| P | 76 | 4 | |
| 2B | 2 | 8 | |
| 2B | 11 | 1 | |
| SS | 32 | 3 | |
| P | 47 | 4 | |
| C | 75 | 2 | |
| P | 29 | 5 | |
| CF | 3 | 3 | |
| P | 78 | 0 | |
| P | 43 | 6 | |
| 2B | 48 | 1 | |
| P | 63 | 2 | |
| 2B | 20 | 2 | |
| P | 60 | 3 | |
| SS | 10 | 10 | |
| P | 55 | 8 | |
| P | 70 | 1 | |
| P | 79 | 0 | |
| P | 56 | 0 | |
| P | 57 | 4 | |
| P | 22 | 5 | |
| C | 12 | 5 | |
| DH | 7 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 99 | 26 |
| At Bats | 3307 | 28 |
| Ball % | 32.5 | 30 |
| Balls | 4598 | 29 |
| Balls Put in Play | 1662 | 19 |
| Balls Put Into Play | 1656 | 23 |
| Balls Thrown | 4514 | 29 |
| Batters Faced | 3666 | 29 |
| Batting Average | .245 | 1 |
| Batting Average, Balls in Play | .294 | 11 |
| Caught Stealing | 27 | 5 |
| Contact Rate | 0.755 | 15 |
| Double Plays | 62 | 16 |
| Doubles | 175 | 6 |
| Earned Run Average | 4.98 | 3 |
| Earned Runs | 350 | 3 |
| Fielding-Independent Pitching | 3.96 | 26 |
| Fly Outs | 896 | 20 |
| Fly Outs/9 Innings | 12.75 | 7 |
| Games | 99 | 26 |
| Ground Outs | 817 | 18 |
| Ground Outs/9 Innings | 11.63 | 3 |
| Hit By Pitch | 53 | 5 |
| Hits | 809 | 18 |
| Hits | 785 | 9 |
| Hits/9 Innings | 9.77 | 25 |
| Hits/9 Innings | 11.17 | 28 |
| Home Runs | 95 | 28 |
| Home Runs Allowed | 101 | 7 |
| Home Runs/9 Innings | 1.15 | 30 |
| Home Runs/9 Innings | 1.44 | 14 |
| Inh. Runners Scored | 36 | 7 |
| Inherited Runners | 115 | 24 |
| Innings | 744.990 | 8 |
| Innings Pitched | 632.121 | 29 |
| Isolated Power | .149 | 24 |
| Losses | 48 | 9 |
| Losses | 48 | 22 |
| On Base % | .314 | 17 |
| OPS | .708 | 21 |
| Outs Made | 2633 | 27 |
| Pitches Seen | 14167 | 29 |
| Pitches Thrown | 13810 | 30 |
| Pitches Thrown | 13810 | 30 |
| Pitches/Plate Appearance | 3.8 | 30 |
| Plate Appearances | 3700 | 28 |
| PowerSpeed index | 83.195 | 14 |
| Runs | 415 | 22 |
| Runs | 373 | 2 |
| Runs Batted In | 400 | 23 |
| Runs/Game | 4.2 | 22 |
| Sacrifice Flies | 28 | 13 |
| Sacrifices | 18 | 6 |
| Saves | 26 | 14 |
| Singles | 522 | 20 |
| Slugging % | .394 | 23 |
| Stolen Bases | 74 | 11 |
| Strike % | 10.7 | 20 |
| Strikeout % | 0.219 | 17 |
| Strikeouts | 811 | 23 |
| Strikeouts | 844 | 15 |
| Strikeouts/9 innings | 12.01 | 57 |
| Strikeouts/9 Innings | 9.80 | 23 |
| Strikeouts/Walks | 24.83 | 25 |
| Strikeouts/Walks | 26.56 | 6 |
| Strikes | 1513 | 16 |
| Strikes Thrown | 1441 | 24 |
| Swinging Strike % | 100.0 | 28 |
| Swinging Strike % | 100.0 | 28 |
| Total Average | .513 | 25 |
| Total Bases | 1303 | 23 |
| Triples | 17 | 8 |
| Walk % | 0.079 | 27 |
| Walks | 294 | 26 |
| Walks Allowed | 286 | 28 |
| Walks/9 Innings | 3.55 | 27 |
| Walks/9 Innings | 4.07 | 24 |
| WHIP | 1.694 | 7 |
| Win Percentage | .515 | 13 |
| Wins | 51 | 15 |
| Wins | 51 | 12 |
Boston, MA
Home dates: 1920-04-15 → 2026-09-27
Games as home: 8413
W vs Baltimore (1296 #16), 6-5