
3
:
0


Record: 34-46 · Last 10 letter form: LWLWW · Streak: W2 · Fenway Park — Boston, MA
| Name | Position | # | Years |
|---|---|---|---|
| RF | 52 | 3 | |
| LF | 19 | 1 | |
| P | 66 | 4 | |
| P | 77 | 35 | |
| P | 44 | 16 | |
| SS | 39 | 1 | |
| 1B | 40 | 10 | |
| P | 67 | 11 | |
| P | 35 | 5 | |
| LF | 16 | 5 | |
| 3B | 5 | 1 | |
| P | 71 | 1 | |
| LF | 18 | 3 | |
| P | 68 | 0 | |
| DH | 30 | 2 | |
| P | 54 | 13 | |
| P | 41 | 3 | |
| P | 46 | 11 | |
| P | 76 | 4 | |
| 2B | 2 | 8 | |
| 2B | 11 | 1 | |
| DH | 32 | 3 | |
| P | 47 | 4 | |
| C | 75 | 2 | |
| P | 29 | 5 | |
| CF | 3 | 3 | |
| P | 78 | 0 | |
| 2B | 48 | 1 | |
| P | 63 | 2 | |
| 2B | 20 | 2 | |
| P | 60 | 3 | |
| SS | 10 | 10 | |
| P | 55 | 8 | |
| P | 70 | 1 | |
| P | 79 | 0 | |
| P | 56 | 0 | |
| P | 57 | 4 | |
| P | 22 | 5 | |
| C | 12 | 5 | |
| DH | 7 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 80 | 26 |
| At Bats | 2682 | 25 |
| Ball % | 32.3 | 30 |
| Balls | 3659 | 30 |
| Balls Put in Play | 1338 | 22 |
| Balls Put Into Play | 1347 | 20 |
| Balls Thrown | 3702 | 29 |
| Batters Faced | 2980 | 26 |
| Batting Average | .244 | 15 |
| Batting Average, Balls in Play | .296 | 11 |
| Caught Stealing | 20 | 11 |
| Contact Rate | 0.756 | 14 |
| Double Plays | 55 | 11 |
| Doubles | 143 | 4 |
| Earned Run Average | 5.09 | 21 |
| Earned Runs | 299 | 5 |
| Fielding-Independent Pitching | 4.06 | 21 |
| Fly Outs | 728 | 20 |
| Fly Outs/9 Innings | 12.39 | 7 |
| Games | 80 | 26 |
| Ground Outs | 653 | 19 |
| Ground Outs/9 Innings | 11.12 | 7 |
| Hit By Pitch | 41 | 11 |
| Hits | 655 | 20 |
| Hits | 654 | 14 |
| Hits/9 Innings | 9.94 | 22 |
| Hits/9 Innings | 11.13 | 27 |
| Home Runs | 69 | 30 |
| Home Runs Allowed | 85 | 12 |
| Home Runs/9 Innings | 1.05 | 30 |
| Home Runs/9 Innings | 1.45 | 13 |
| Inh. Runners Scored | 29 | 10 |
| Inherited Runners | 92 | 25 |
| Innings | 593.324 | 9 |
| Innings Pitched | 528.256 | 28 |
| Isolated Power | .142 | 28 |
| Losses | 46 | 24 |
| Losses | 46 | 7 |
| On Base % | .312 | 21 |
| OPS | .698 | 25 |
| Outs Made | 2132 | 23 |
| Pitches Seen | 11336 | 30 |
| Pitches Thrown | 11274 | 29 |
| Pitches Thrown | 11274 | 29 |
| Pitches/Plate Appearance | 3.8 | 16 |
| Plate Appearances | 2984 | 29 |
| PowerSpeed index | 63.609 | 15 |
| Runs | 317 | 29 |
| Runs | 318 | 6 |
| Runs Batted In | 303 | 30 |
| Runs/Game | 4.0 | 28 |
| Sacrifice Flies | 20 | 18 |
| Sacrifices | 10 | 14 |
| Saves | 16 | 25 |
| Singles | 428 | 19 |
| Slugging % | .386 | 27 |
| Stolen Bases | 59 | 12 |
| Strike % | 10.8 | 12 |
| Strikeout % | 0.219 | 18 |
| Strikeouts | 654 | 22 |
| Strikeouts | 675 | 16 |
| Strikeouts/9 innings | 11.49 | 44 |
| Strikeouts/9 Innings | 9.92 | 30 |
| Strikeouts/Walks | 25.48 | 25 |
| Strikeouts/Walks | 25.96 | 5 |
| Strikes | 1222 | 16 |
| Strikes Thrown | 1177 | 21 |
| Swinging Strike % | 100.0 | 28 |
| Swinging Strike % | 100.0 | 28 |
| Total Average | .502 | 27 |
| Total Bases | 1035 | 26 |
| Triples | 15 | 6 |
| Walk % | 0.077 | 28 |
| Walks | 231 | 26 |
| Walks Allowed | 234 | 27 |
| Walks/9 Innings | 3.50 | 27 |
| Walks/9 Innings | 3.98 | 3 |
| WHIP | 1.680 | 11 |
| Win Percentage | .425 | 25 |
| Wins | 34 | 28 |
| Wins | 34 | 28 |
Boston, MA
Home dates: 1920-04-15 → 2026-09-27
Games as home: 8413
W vs N.Y. Yankees (1366 #3), 6-1