
2
:
14


Record: 53-46 · Last 10 letter form: WWLWW · Streak: W2 · Guaranteed Rate Field — Chicago, IL
| Name | Position | # | Years |
|---|---|---|---|
| SS | — | 2 | |
| DH | 23 | 10 | |
| P | 46 | 3 | |
| P | 63 | 35 | |
| P | 59 | 2 | |
| P | 48 | 2 | |
| P | 63 | 0 | |
| P | 55 | 0 | |
| P | 58 | 7 | |
| P | 53 | 2 | |
| P | 47 | 8 | |
| P | 40 | 5 | |
| 1B | 7 | 0 | |
| LF | 34 | 12 | |
| LF | 37 | 2 | |
| LF | 21 | 8 | |
| P | 44 | 7 | |
| RF | 25 | 6 | |
| P | 60 | 3 | |
| P | 18 | 5 | |
| RF | 24 | 5 | |
| P | 49 | 2 | |
| P | 65 | 3 | |
| C | 30 | 8 | |
| 2B | 10 | 1 | |
| SS | 12 | 1 | |
| P | 38 | 2 | |
| LF | 41 | 0 | |
| P | 15 | 9 | |
| P | 51 | 1 | |
| RF | 28 | 2 | |
| CF | 29 | 1 | |
| C | 26 | 1 | |
| P | 43 | 8 | |
| P | 46 | 1 | |
| C | 36 | 2 | |
| P | 54 | 0 | |
| P | 39 | 9 | |
| P | 64 | 1 | |
| 2B | 50 | 4 | |
| P | 31 | 1 | |
| C | 8 | 1 | |
| 3B | 20 | 4 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 99 | 27 |
| At Bats | 3311 | 26 |
| Ball % | 34.1 | 10 |
| Balls | 4917 | 18 |
| Balls Put in Play | 1638 | 25 |
| Balls Put Into Play | 1602 | 27 |
| Balls Thrown | 5136 | 10 |
| Batters Faced | 3753 | 19 |
| Batting Average | .241 | 20 |
| Batting Average, Balls in Play | .289 | 17 |
| Caught Stealing | 25 | 7 |
| Contact Rate | 0.731 | 26 |
| Double Plays | 45 | 29 |
| Doubles | 156 | 14 |
| Earned Run Average | 4.63 | 8 |
| Earned Runs | 394 | 10 |
| Fielding-Independent Pitching | 4.27 | 17 |
| Fly Outs | 936 | 11 |
| Fly Outs/9 Innings | 10.99 | 23 |
| Games | 99 | 27 |
| Ground Outs | 774 | 26 |
| Ground Outs/9 Innings | 9.09 | 30 |
| Hit By Pitch | 51 | 7 |
| Hits | 799 | 21 |
| Hits | 772 | 7 |
| Hits/9 Innings | 10.05 | 5 |
| Hits/9 Innings | 9.07 | 8 |
| Home Runs | 131 | 7 |
| Home Runs Allowed | 106 | 10 |
| Home Runs/9 Innings | 1.65 | 5 |
| Home Runs/9 Innings | 1.24 | 27 |
| Inh. Runners Scored | 46 | 20 |
| Inherited Runners | 154 | 11 |
| Innings | 715.323 | 14 |
| Innings Pitched | 766.124 | 6 |
| Isolated Power | .172 | 4 |
| Losses | 46 | 8 |
| Losses | 45 | 24 |
| On Base % | .317 | 14 |
| OPS | .730 | 14 |
| Outs Made | 2628 | 28 |
| Pitches Seen | 14418 | 25 |
| Pitches Thrown | 14871 | 13 |
| Pitches Thrown | 14871 | 13 |
| Pitches/Plate Appearance | 3.9 | 20 |
| Plate Appearances | 3733 | 22 |
| PowerSpeed index | 79.436 | 16 |
| Runs | 475 | 9 |
| Runs | 427 | 10 |
| Runs Batted In | 462 | 8 |
| Runs/Game | 4.8 | 8 |
| Sacrifice Flies | 24 | 20 |
| Sacrifices | 22 | 3 |
| Saves | 27 | 13 |
| Singles | 502 | 25 |
| Slugging % | .413 | 10 |
| Stolen Bases | 57 | 18 |
| Strike % | 11.2 | 6 |
| Strikeout % | 0.239 | 7 |
| Strikeouts | 891 | 7 |
| Strikeouts | 837 | 18 |
| Strikeouts/9 innings | 9.83 | 19 |
| Strikeouts/9 Innings | 11.21 | 7 |
| Strikeouts/Walks | 24.67 | 24 |
| Strikeouts/Walks | 20.25 | 21 |
| Strikes | 1614 | 10 |
| Strikes Thrown | 1443 | 22 |
| Swinging Strike % | 100.0 | 26 |
| Swinging Strike % | 100.0 | 26 |
| Total Average | .536 | 10 |
| Total Bases | 1368 | 14 |
| Triples | 10 | 22 |
| Walk % | 0.087 | 1 |
| Walks | 325 | 16 |
| Walks Allowed | 372 | 7 |
| Walks/9 Innings | 4.09 | 19 |
| Walks/9 Innings | 4.37 | 18 |
| WHIP | 1.493 | 26 |
| Win Percentage | .535 | 8 |
| Wins | 53 | 9 |
| Wins | 53 | 9 |
Chicago, IL
Home dates: 1991-04-18 → 2026-09-27
Games as home: 2850
Chicago, IL
Home dates: 1920-04-14 → 1990-09-29
Games as home: 5420
W at Texas (1290 #19), 10-3