
2
:
14


Record: 42-38 · Last 10 letter form: LWWLW · Streak: W1 · Guaranteed Rate Field — Chicago, IL
| Name | Position | # | Years |
|---|---|---|---|
| SS | — | 2 | |
| DH | 23 | 10 | |
| P | 46 | 3 | |
| P | 63 | 35 | |
| P | 59 | 2 | |
| P | 48 | 2 | |
| P | 63 | 0 | |
| P | 55 | 0 | |
| P | 58 | 7 | |
| P | 53 | 2 | |
| P | 47 | 8 | |
| P | 40 | 5 | |
| 1B | 7 | 0 | |
| LF | 34 | 12 | |
| LF | 37 | 2 | |
| LF | 21 | 8 | |
| P | 44 | 7 | |
| RF | 25 | 6 | |
| P | 60 | 3 | |
| P | 18 | 5 | |
| RF | 24 | 5 | |
| P | 49 | 2 | |
| P | 65 | 3 | |
| C | 30 | 8 | |
| 2B | 10 | 1 | |
| SS | 12 | 1 | |
| P | 38 | 2 | |
| LF | 41 | 0 | |
| P | 15 | 9 | |
| P | 51 | 1 | |
| RF | 28 | 2 | |
| CF | 29 | 1 | |
| C | 26 | 1 | |
| P | 43 | 8 | |
| P | 46 | 1 | |
| C | 36 | 2 | |
| P | 54 | 0 | |
| P | 39 | 9 | |
| P | 64 | 1 | |
| 2B | 50 | 4 | |
| P | 31 | 1 | |
| C | 8 | 1 | |
| 3B | 20 | 4 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 80 | 25 |
| At Bats | 2668 | 27 |
| Ball % | 34.3 | 12 |
| Balls | 4022 | 17 |
| Balls Put in Play | 1334 | 26 |
| Balls Put Into Play | 1283 | 30 |
| Balls Thrown | 4214 | 9 |
| Batters Faced | 3057 | 15 |
| Batting Average | .241 | 20 |
| Batting Average, Balls in Play | .287 | 18 |
| Caught Stealing | 21 | 5 |
| Contact Rate | 0.726 | 28 |
| Double Plays | 40 | 29 |
| Doubles | 112 | 27 |
| Earned Run Average | 5.01 | 26 |
| Earned Runs | 338 | 16 |
| Fielding-Independent Pitching | 4.43 | 14 |
| Fly Outs | 762 | 13 |
| Fly Outs/9 Innings | 11.29 | 19 |
| Games | 80 | 25 |
| Ground Outs | 634 | 24 |
| Ground Outs/9 Innings | 9.40 | 27 |
| Hit By Pitch | 47 | 4 |
| Hits | 644 | 23 |
| Hits | 638 | 7 |
| Hits/9 Innings | 10.06 | 4 |
| Hits/9 Innings | 9.45 | 7 |
| Home Runs | 115 | 2 |
| Home Runs Allowed | 89 | 15 |
| Home Runs/9 Innings | 1.80 | 3 |
| Home Runs/9 Innings | 1.32 | 22 |
| Inh. Runners Scored | 39 | 21 |
| Inherited Runners | 132 | 10 |
| Innings | 576.324 | 13 |
| Innings Pitched | 607.124 | 6 |
| Isolated Power | .177 | 3 |
| Losses | 38 | 10 |
| Losses | 37 | 24 |
| On Base % | .319 | 12 |
| OPS | .737 | 7 |
| Outs Made | 2125 | 26 |
| Pitches Seen | 11722 | 20 |
| Pitches Thrown | 12092 | 15 |
| Pitches Thrown | 12092 | 15 |
| Pitches/Plate Appearance | 3.9 | 20 |
| Plate Appearances | 3023 | 23 |
| PowerSpeed index | 7.663 | 28 |
| Runs | 383 | 7 |
| Runs | 368 | 18 |
| Runs Batted In | 372 | 9 |
| Runs/Game | 4.8 | 8 |
| Sacrifice Flies | 20 | 17 |
| Sacrifices | 20 | 3 |
| Saves | 22 | 13 |
| Singles | 410 | 24 |
| Slugging % | .418 | 5 |
| Stolen Bases | 51 | 17 |
| Strike % | 11.3 | 4 |
| Strikeout % | 0.241 | 5 |
| Strikeouts | 730 | 5 |
| Strikeouts | 664 | 19 |
| Strikeouts/9 innings | 9.84 | 15 |
| Strikeouts/9 Innings | 11.40 | 4 |
| Strikeouts/Walks | 24.51 | 22 |
| Strikeouts/Walks | 19.53 | 24 |
| Strikes | 1320 | 9 |
| Strikes Thrown | 1154 | 23 |
| Swinging Strike % | 100.0 | 26 |
| Swinging Strike % | 100.0 | 26 |
| Total Average | .547 | 7 |
| Total Bases | 1115 | 11 |
| Triples | 7 | 23 |
| Walk % | 0.089 | 14 |
| Walks | 268 | 16 |
| Walks Allowed | 306 | 7 |
| Walks/9 Innings | 4.19 | 18 |
| Walks/9 Innings | 4.53 | 14 |
| WHIP | 1.554 | 23 |
| Win Percentage | .525 | 10 |
| Wins | 42 | 12 |
| Wins | 42 | 13 |
Chicago, IL
Home dates: 1991-04-18 → 2026-09-27
Games as home: 2850
Chicago, IL
Home dates: 1920-04-14 → 1990-09-29
Games as home: 5420
W vs Kansas City (1265 #24), 22-1