
2
:
14


Record: 20-21 · Last 10 letter form: LLWWW · Streak: W3 · Guaranteed Rate Field — Chicago, IL
| Name | Position | # | Years |
|---|---|---|---|
| CF | — | 2 | |
| DH | 23 | 10 | |
| P | 46 | 3 | |
| P | 63 | 35 | |
| P | 59 | 2 | |
| P | 48 | 2 | |
| P | 63 | 0 | |
| P | 55 | 0 | |
| P | 58 | 7 | |
| P | 53 | 2 | |
| P | 47 | 8 | |
| P | 42 | 5 | |
| LF | 34 | 12 | |
| LF | 37 | 2 | |
| LF | 21 | 8 | |
| P | 44 | 7 | |
| RF | 25 | 6 | |
| P | 60 | 3 | |
| P | 18 | 5 | |
| RF | 24 | 5 | |
| P | 49 | 2 | |
| P | 65 | 3 | |
| C | 30 | 8 | |
| 2B | 10 | 1 | |
| SS | 12 | 1 | |
| P | 38 | 2 | |
| LF | 41 | 0 | |
| P | 15 | 9 | |
| P | 51 | 1 | |
| RF | 28 | 2 | |
| CF | 29 | 1 | |
| C | 26 | 1 | |
| P | 43 | 8 | |
| C | 36 | 2 | |
| P | 39 | 9 | |
| P | 64 | 1 | |
| 2B | 50 | 4 | |
| P | 31 | 1 | |
| 3B | 20 | 4 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 41 | 25 |
| At Bats | 1349 | 27 |
| Ball % | 35.1 | 9 |
| Balls | 2131 | 13 |
| Balls Put in Play | 696 | 21 |
| Balls Put Into Play | 653 | 29 |
| Balls Thrown | 2171 | 9 |
| Batters Faced | 1572 | 15 |
| Batting Average | .231 | 25 |
| Batting Average, Balls in Play | .278 | 23 |
| Caught Stealing | 9 | 13 |
| Contact % | 0.1 | 26 |
| Contact Rate | 0.715 | 29 |
| Double Plays | 22 | 26 |
| Doubles | 46 | 30 |
| Earned Run Average | 4.62 | 3 |
| Earned Runs | 172 | 18 |
| Fielding-Independent Pitching | 4.45 | 13 |
| Fly Outs | 379 | 18 |
| Fly Outs/9 Innings | 10.17 | 27 |
| Games | 41 | 25 |
| Ground Outs | 347 | 16 |
| Ground Outs/9 Innings | 9.31 | 24 |
| Hit By Pitch | 26 | 4 |
| Hits | 311 | 27 |
| Hits | 329 | 13 |
| Hits/9 Innings | 9.29 | 24 |
| Hits/9 Innings | 8.83 | 3 |
| Home Runs | 54 | 4 |
| Home Runs Allowed | 44 | 18 |
| Home Runs/9 Innings | 1.61 | 5 |
| Home Runs/9 Innings | 1.18 | 23 |
| Inh. Runners Scored | 22 | 22 |
| Inherited Runners | 72 | 6 |
| Innings | 301.329 | 18 |
| Innings Pitched | 335.127 | 3 |
| Isolated Power | .163 | 8 |
| Losses | 21 | 13 |
| Losses | 21 | 18 |
| On Base % | .318 | 18 |
| OPS | .711 | 11 |
| Outs Made | 1095 | 23 |
| Pitches Seen | 6063 | 17 |
| Pitches Thrown | 6226 | 10 |
| Pitches Thrown | 6226 | 10 |
| Pitches/Plate Appearance | 3.9 | 21 |
| Plate Appearances | 1553 | 22 |
| PowerSpeed index | 35.100 | 12 |
| Runs | 175 | 17 |
| Runs | 190 | 20 |
| Runs Batted In | 169 | 20 |
| Runs/Game | 4.3 | 14 |
| Sacrifice Flies | 13 | 4 |
| Sacrifices | 13 | 2 |
| Saves | 13 | 7 |
| Singles | 205 | 25 |
| Slugging % | .394 | 11 |
| Stolen Bases | 26 | 16 |
| Strike % | 11.7 | 2 |
| Strikeout % | 0.248 | 4 |
| Strikeouts | 385 | 7 |
| Strikeouts | 327 | 21 |
| Strikeouts/9 innings | 8.78 | 7 |
| Strikeouts/9 Innings | 11.50 | 5 |
| Strikeouts/Walks | 22.80 | 20 |
| Strikeouts/Walks | 17.62 | 25 |
| Strikes | 708 | 6 |
| Strikes Thrown | 564 | 28 |
| Swinging Strike % | 100.0 | 26 |
| Swinging Strike % | 100.0 | 26 |
| Total Average | .538 | 9 |
| Total Bases | 531 | 18 |
| Triples | 6 | 16 |
| Walk % | 0.098 | 12 |
| Walks | 152 | 13 |
| Walks Allowed | 167 | 6 |
| Walks/9 Innings | 4.54 | 7 |
| Walks/9 Innings | 4.48 | 18 |
| WHIP | 1.479 | 22 |
| Win Percentage | .488 | 15 |
| Wins | 20 | 17 |
| Wins | 20 | 17 |
Chicago, IL
Home dates: 1991-04-18 → 2026-09-27
Games as home: 2850
Chicago, IL
Home dates: 1920-04-14 → 1990-09-29
Games as home: 5420
W vs Kansas City (1289 #17), 6-5