
7
:
11


Record: 52-49 · Last 10 letter form: WWLWL · Streak: L1 · PNC Park — Pittsburgh, PA
| Name | Position | # | Years |
|---|---|---|---|
| P | 35 | 1 | |
| P | 45 | 1 | |
| C | 14 | 6 | |
| P | 77 | 0 | |
| P | 66 | 35 | |
| PH-3B | 76 | 0 | |
| RF | 37 | 1 | |
| P | 36 | 1 | |
| CF | 25 | 2 | |
| CF | 15 | 5 | |
| P | 64 | 0 | |
| C | 32 | 3 | |
| P | 57 | 10 | |
| P | 14 | 2 | |
| C | 43 | 1 | |
| CF | 34 | 1 | |
| 3B | 3 | 3 | |
| 1B | 26 | 0 | |
| 1B | 2 | 3 | |
| P | 17 | 1 | |
| P | 23 | 7 | |
| P | 61 | 5 | |
| 2B | 5 | 8 | |
| CF-LF | 28 | 1 | |
| P | 72 | 3 | |
| P | 50 | 3 | |
| P | 46 | 2 | |
| RF | 29 | 8 | |
| DH | 24 | 13 | |
| P | 49 | 6 | |
| LF | 10 | 7 | |
| C | 13 | 2 | |
| P | 64 | 1 | |
| P | 60 | 8 | |
| P | 48 | 1 | |
| P | 30 | 2 | |
| P | 31 | 7 | |
| P | 61 | 3 | |
| SS | 19 | 3 | |
| P | 65 | 6 | |
| RF | 55 | 0 | |
| 1B-2B | 53 | 1 | |
| 3B | 38 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 101 | 5 |
| At Bats | 3513 | 1 |
| Ball % | 33.6 | 19 |
| Balls | 5248 | 5 |
| Balls Put in Play | 1632 | 27 |
| Balls Put Into Play | 1585 | 30 |
| Balls Thrown | 5096 | 12 |
| Batters Faced | 3880 | 9 |
| Batting Average | .263 | 2 |
| Batting Average, Balls in Play | .324 | 2 |
| Caught Stealing | 15 | 23 |
| Contact Rate | 0.728 | 27 |
| Double Plays | 80 | 2 |
| Doubles | 165 | 10 |
| Earned Run Average | 5.13 | 24 |
| Earned Runs | 437 | 22 |
| Fielding-Independent Pitching | 4.00 | 22 |
| Fly Outs | 912 | 16 |
| Fly Outs/9 Innings | 10.71 | 28 |
| Games | 101 | 5 |
| Ground Outs | 795 | 21 |
| Ground Outs/9 Innings | 9.33 | 27 |
| Hit By Pitch | 52 | 6 |
| Hits | 924 | 1 |
| Hits | 825 | 17 |
| Hits/9 Innings | 10.92 | 7 |
| Hits/9 Innings | 9.68 | 5 |
| Home Runs | 130 | 8 |
| Home Runs Allowed | 106 | 9 |
| Home Runs/9 Innings | 1.54 | 15 |
| Home Runs/9 Innings | 1.24 | 26 |
| Inh. Runners Scored | 40 | 14 |
| Inherited Runners | 129 | 21 |
| Innings | 761.327 | 4 |
| Innings Pitched | 766.261 | 5 |
| Isolated Power | .165 | 12 |
| Losses | 49 | 14 |
| Losses | 49 | 17 |
| On Base % | .339 | 2 |
| OPS | .767 | 3 |
| Outs Made | 2712 | 4 |
| Pitches Seen | 15620 | 2 |
| Pitches Thrown | 15206 | 6 |
| Pitches Thrown | 15206 | 6 |
| Pitches/Plate Appearance | 3.9 | 13 |
| Plate Appearances | 3957 | 1 |
| PowerSpeed index | 103.519 | 4 |
| Runs | 528 | 2 |
| Runs | 487 | 23 |
| Runs Batted In | 515 | 2 |
| Runs/Game | 5.2 | 2 |
| Sacrifice Flies | 24 | 19 |
| Sacrifices | 4 | 30 |
| Saves | 19 | 27 |
| Singles | 617 | 1 |
| Slugging % | .428 | 4 |
| Stolen Bases | 86 | 8 |
| Strike % | 11.5 | 3 |
| Strikeout % | 0.242 | 5 |
| Strikeouts | 956 | 2 |
| Strikeouts | 925 | 3 |
| Strikeouts/9 innings | 10.86 | 30 |
| Strikeouts/9 Innings | 11.30 | 5 |
| Strikeouts/Walks | 23.64 | 18 |
| Strikeouts/Walks | 22.93 | 13 |
| Strikes | 1789 | 1 |
| Strikes Thrown | 1635 | 7 |
| Swinging Strike % | 100.0 | 10 |
| Swinging Strike % | 100.0 | 10 |
| Total Average | .566 | 3 |
| Total Bases | 1503 | 2 |
| Triples | 12 | 17 |
| Walk % | 0.092 | 10 |
| Walks | 364 | 5 |
| Walks Allowed | 363 | 9 |
| Walks/9 Innings | 4.30 | 14 |
| Walks/9 Innings | 4.26 | 20 |
| WHIP | 1.550 | 20 |
| Win Percentage | .515 | 11 |
| Wins | 52 | 10 |
| Wins | 52 | 10 |
Pittsburgh, PA
Home dates: 1970-04-07 → 2026-09-24
Games as home: 2304
Pittsburgh, PA
Home dates: 1973-04-06 → 2000-10-01
Games as home: 2225
Pittsburgh, PA
Home dates: 1920-04-23 → 1969-10-02
Games as home: 3838
L at N.Y. Yankees (1347 #3), 5-8