
7
:
11


Record: 41-41 · Last 10 letter form: WLWWL · Streak: L1 · PNC Park — Pittsburgh, PA
| Name | Position | # | Years |
|---|---|---|---|
| P | 35 | 1 | |
| P | 45 | 1 | |
| C | 14 | 6 | |
| P | 77 | 0 | |
| P | 66 | 35 | |
| RF | 37 | 1 | |
| P | 36 | 1 | |
| CF | 25 | 2 | |
| CF | 15 | 5 | |
| C | 32 | 3 | |
| P | 57 | 10 | |
| C | 43 | 1 | |
| LF | 34 | 1 | |
| 3B | 3 | 3 | |
| 1B | 2 | 3 | |
| P | 17 | 1 | |
| P | 23 | 7 | |
| P | 61 | 5 | |
| 2B | 5 | 8 | |
| LF | 28 | 1 | |
| P | 72 | 3 | |
| P | 50 | 3 | |
| P | 46 | 2 | |
| RF | 29 | 8 | |
| DH | 24 | 13 | |
| P | 49 | 6 | |
| LF | 10 | 7 | |
| C | 13 | 2 | |
| P | 64 | 1 | |
| P | 60 | 8 | |
| P | 48 | 1 | |
| P | 30 | 2 | |
| P | 31 | 7 | |
| SS | 19 | 3 | |
| P | 65 | 6 | |
| RF | 55 | 0 | |
| 1B-2B | 53 | 1 | |
| 3B | 38 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 82 | 11 |
| At Bats | 2841 | 1 |
| Ball % | 33.7 | 17 |
| Balls | 4243 | 7 |
| Balls Put in Play | 1332 | 27 |
| Balls Put Into Play | 1307 | 26 |
| Balls Thrown | 4126 | 11 |
| Batters Faced | 3159 | 10 |
| Batting Average | .257 | 4 |
| Batting Average, Balls in Play | .316 | 2 |
| Caught Stealing | 13 | 22 |
| Contact Rate | 0.732 | 27 |
| Double Plays | 65 | 2 |
| Doubles | 129 | 18 |
| Earned Run Average | 5.07 | 22 |
| Earned Runs | 342 | 18 |
| Fielding-Independent Pitching | 3.86 | 27 |
| Fly Outs | 753 | 15 |
| Fly Outs/9 Innings | 11.15 | 23 |
| Games | 82 | 11 |
| Ground Outs | 646 | 21 |
| Ground Outs/9 Innings | 9.57 | 26 |
| Hit By Pitch | 39 | 12 |
| Hits | 731 | 1 |
| Hits | 657 | 15 |
| Hits/9 Innings | 10.75 | 20 |
| Hits/9 Innings | 9.73 | 4 |
| Home Runs | 99 | 11 |
| Home Runs Allowed | 78 | 4 |
| Home Runs/9 Innings | 1.46 | 1 |
| Home Runs/9 Innings | 1.16 | 28 |
| Inh. Runners Scored | 32 | 13 |
| Inherited Runners | 107 | 19 |
| Innings | 611.994 | 3 |
| Innings Pitched | 607.261 | 4 |
| Isolated Power | .156 | 18 |
| Losses | 41 | 14 |
| Losses | 41 | 14 |
| On Base % | .333 | 5 |
| OPS | .746 | 4 |
| Outs Made | 2211 | 5 |
| Pitches Seen | 12598 | 2 |
| Pitches Thrown | 12282 | 8 |
| Pitches Thrown | 12282 | 8 |
| Pitches/Plate Appearance | 3.9 | 11 |
| Plate Appearances | 3194 | 1 |
| PowerSpeed index | 82.694 | 3 |
| Runs | 404 | 4 |
| Runs | 388 | 22 |
| Runs Batted In | 396 | 3 |
| Runs/Game | 4.9 | 5 |
| Sacrifice Flies | 19 | 21 |
| Sacrifices | 4 | 27 |
| Saves | 17 | 23 |
| Singles | 494 | 1 |
| Slugging % | .414 | 7 |
| Stolen Bases | 71 | 7 |
| Strike % | 11.0 | 8 |
| Strikeout % | 0.238 | 6 |
| Strikeouts | 760 | 3 |
| Strikeouts | 753 | 3 |
| Strikeouts/9 innings | 11.15 | 40 |
| Strikeouts/9 Innings | 11.18 | 6 |
| Strikeouts/Walks | 23.51 | 17 |
| Strikeouts/Walks | 22.82 | 14 |
| Strikes | 1391 | 2 |
| Strikes Thrown | 1318 | 9 |
| Swinging Strike % | 100.0 | 10 |
| Swinging Strike % | 100.0 | 10 |
| Total Average | .550 | 6 |
| Total Bases | 1175 | 3 |
| Triples | 9 | 18 |
| Walk % | 0.091 | 13 |
| Walks | 291 | 10 |
| Walks Allowed | 297 | 9 |
| Walks/9 Innings | 4.28 | 4 |
| Walks/9 Innings | 4.40 | 17 |
| WHIP | 1.570 | 20 |
| Win Percentage | .500 | 15 |
| Wins | 41 | 15 |
| Wins | 41 | 14 |
Pittsburgh, PA
Home dates: 1970-04-07 → 2026-09-24
Games as home: 2304
Pittsburgh, PA
Home dates: 1973-04-06 → 2000-10-01
Games as home: 2225
Pittsburgh, PA
Home dates: 1920-04-23 → 1969-10-02
Games as home: 3838
L vs Cincinnati (1273 #22), 4-6