
1
:
2


Record: 19-23 · Last 10 letter form: WLWWL · Streak: L1 · loanDepot Park — Miami Gardens, FL
| Name | Position | # | Years |
|---|---|---|---|
| P | 22 | 8 | |
| P | 84 | 2 | |
| P | 37 | 4 | |
| C | 80 | 35 | |
| RF | 17 | 1 | |
| LF | 18 | 2 | |
| 2B | 9 | 3 | |
| P | 95 | 0 | |
| P | 29 | 7 | |
| P | 53 | 4 | |
| P | 58 | 1 | |
| P | 65 | 1 | |
| LF | 13 | 1 | |
| C | 34 | 1 | |
| DH | 19 | 2 | |
| P | 26 | 5 | |
| P | 47 | 5 | |
| SS | 6 | 4 | |
| CF | 87 | 1 | |
| P | 23 | 3 | |
| DH | 5 | 4 | |
| P | 43 | 3 | |
| 1B | 1 | 2 | |
| P | 33 | 7 | |
| 3B | 21 | 2 | |
| P | 39 | 2 | |
| P | 49 | 2 | |
| P | 30 | 2 | |
| C | 50 | 1 | |
| CF | 3 | 4 | |
| 3B | 8 | 2 | |
| 1B | 42 | 0 | |
| RF | 15 | 9 | |
| LF | 28 | 4 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 42 | 14 |
| At Bats | 1382 | 20 |
| Ball % | 35.1 | 8 |
| Balls | 2113 | 15 |
| Balls Put in Play | 714 | 8 |
| Balls Put Into Play | 687 | 16 |
| Balls Thrown | 2011 | 23 |
| Batters Faced | 1575 | 14 |
| Batting Average | .244 | 12 |
| Batting Average, Balls in Play | .298 | 9 |
| Caught Stealing | 13 | 4 |
| Contact % | 0.1 | 17 |
| Contact Rate | 0.753 | 14 |
| Double Plays | 25 | 20 |
| Doubles | 65 | 15 |
| Earned Run Average | 4.49 | 8 |
| Earned Runs | 168 | 14 |
| Fielding-Independent Pitching | 3.84 | 23 |
| Fly Outs | 393 | 13 |
| Fly Outs/9 Innings | 10.51 | 24 |
| Games | 42 | 14 |
| Ground Outs | 346 | 17 |
| Ground Outs/9 Innings | 9.25 | 26 |
| Hit By Pitch | 23 | 7 |
| Hits | 337 | 13 |
| Hits | 310 | 6 |
| Hits/9 Innings | 8.79 | 28 |
| Hits/9 Innings | 8.29 | 5 |
| Home Runs | 32 | 26 |
| Home Runs Allowed | 34 | 4 |
| Home Runs/9 Innings | 0.83 | 29 |
| Home Runs/9 Innings | 0.91 | 1 |
| Inh. Runners Scored | 11 | 6 |
| Inherited Runners | 44 | 26 |
| Innings | 344.996 | 2 |
| Innings Pitched | 336.261 | 2 |
| Isolated Power | .128 | 26 |
| Losses | 23 | 21 |
| Losses | 23 | 10 |
| On Base % | .318 | 17 |
| OPS | .690 | 20 |
| Outs Made | 1100 | 21 |
| Pitches Seen | 6027 | 19 |
| Pitches Thrown | 6048 | 23 |
| Pitches Thrown | 6048 | 23 |
| Pitches/Plate Appearance | 3.9 | 17 |
| Plate Appearances | 1555 | 21 |
| PowerSpeed index | 37.053 | 10 |
| Runs | 172 | 22 |
| Runs | 182 | 17 |
| Runs Batted In | 166 | 25 |
| Runs/Game | 4.1 | 20 |
| Sacrifice Flies | 14 | 3 |
| Sacrifices | 3 | 23 |
| Saves | 12 | 9 |
| Singles | 232 | 7 |
| Slugging % | .372 | 24 |
| Stolen Bases | 44 | 2 |
| Strike % | 9.7 | 23 |
| Strikeout % | 0.219 | 19 |
| Strikeouts | 341 | 18 |
| Strikeouts | 349 | 18 |
| Strikeouts/9 innings | 9.33 | 13 |
| Strikeouts/9 Innings | 8.90 | 28 |
| Strikeouts/Walks | 23.08 | 21 |
| Strikeouts/Walks | 20.01 | 19 |
| Strikes | 587 | 21 |
| Strikes Thrown | 647 | 16 |
| Swinging Strike % | 100.0 | 17 |
| Swinging Strike % | 100.0 | 17 |
| Total Average | .507 | 23 |
| Total Bases | 514 | 24 |
| Triples | 8 | 3 |
| Walk % | 0.086 | 22 |
| Walks | 133 | 21 |
| Walks Allowed | 157 | 10 |
| Walks/9 Innings | 3.47 | 26 |
| Walks/9 Innings | 4.20 | 22 |
| WHIP | 1.387 | 28 |
| Win Percentage | .452 | 20 |
| Wins | 19 | 20 |
| Wins | 19 | 20 |
Miami Gardens, FL
Home dates: 2012-04-04 → 2026-09-27
Games as home: 1156
Miami Gardens, FL
Home dates: 1993-04-05 → 2011-09-28
Games as home: 1515
L at Minnesota (1251 #26), 0-3