
7
:
9


Record: 51-48 · Last 10 letter form: LWLLL · Streak: L3 · Busch Stadium III — St. Louis, MO
| Name | Position | # | Years |
|---|---|---|---|
| 2B | 26 | 35 | |
| P | 47 | 5 | |
| 1B | 41 | 4 | |
| CF | 27 | 1 | |
| C | 8 | 1 | |
| P | 40 | 1 | |
| 3B | 15 | 3 | |
| P | 64 | 2 | |
| 3B | 16 | 4 | |
| P | 44 | 2 | |
| DH | 48 | 4 | |
| P | 62 | 3 | |
| P | 32 | 4 | |
| P | 3 | 6 | |
| P | 36 | 2 | |
| LF | 21 | 5 | |
| P | 61 | 4 | |
| C | 43 | 2 | |
| P | 53 | 4 | |
| DH | 63 | 2 | |
| 3B | 31 | 1 | |
| P | 67 | 0 | |
| P | 59 | 6 | |
| P | 58 | 2 | |
| LF | 25 | 2 | |
| CF | 11 | 2 | |
| P | 68 | 3 | |
| P | 65 | 3 | |
| P | 55 | 9 | |
| P | 49 | 1 | |
| LF | 39 | 0 | |
| 3B | 29 | 6 | |
| LF | 38 | 3 | |
| RF | 18 | 3 | |
| SS | — | 3 | |
| P | 54 | 5 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 99 | 29 |
| At Bats | 3314 | 25 |
| Ball % | 33.1 | 24 |
| Balls | 4764 | 26 |
| Balls Put in Play | 1740 | 5 |
| Balls Put Into Play | 1721 | 8 |
| Balls Thrown | 5014 | 16 |
| Batters Faced | 3782 | 14 |
| Batting Average | .241 | 18 |
| Batting Average, Balls in Play | .279 | 23 |
| Caught Stealing | 19 | 19 |
| Contact Rate | 0.769 | 6 |
| Double Plays | 73 | 7 |
| Doubles | 131 | 28 |
| Earned Run Average | 5.10 | 25 |
| Earned Runs | 410 | 13 |
| Fielding-Independent Pitching | 4.30 | 16 |
| Fly Outs | 903 | 19 |
| Fly Outs/9 Innings | 11.24 | 18 |
| Games | 99 | 29 |
| Ground Outs | 908 | 3 |
| Ground Outs/9 Innings | 11.30 | 5 |
| Hit By Pitch | 60 | 2 |
| Hits | 799 | 20 |
| Hits | 840 | 22 |
| Hits/9 Innings | 10.30 | 13 |
| Hits/9 Innings | 10.45 | 22 |
| Home Runs | 109 | 21 |
| Home Runs Allowed | 99 | 4 |
| Home Runs/9 Innings | 1.40 | 20 |
| Home Runs/9 Innings | 1.23 | 28 |
| Inh. Runners Scored | 57 | 27 |
| Inherited Runners | 161 | 8 |
| Innings | 698.319 | 24 |
| Innings Pitched | 723.122 | 16 |
| Isolated Power | .145 | 28 |
| Losses | 48 | 11 |
| Losses | 48 | 20 |
| On Base % | .316 | 15 |
| OPS | .702 | 24 |
| Outs Made | 2655 | 22 |
| Pitches Seen | 14405 | 26 |
| Pitches Thrown | 14624 | 18 |
| Pitches Thrown | 14624 | 18 |
| Pitches/Plate Appearance | 3.9 | 10 |
| Plate Appearances | 3739 | 21 |
| PowerSpeed index | 79.041 | 15 |
| Runs | 438 | 15 |
| Runs | 443 | 13 |
| Runs Batted In | 432 | 14 |
| Runs/Game | 4.4 | 15 |
| Sacrifice Flies | 32 | 3 |
| Sacrifices | 16 | 8 |
| Saves | 30 | 5 |
| Singles | 548 | 10 |
| Slugging % | .386 | 26 |
| Stolen Bases | 62 | 17 |
| Strike % | 10.2 | 16 |
| Strikeout % | 0.205 | 28 |
| Strikeouts | 765 | 27 |
| Strikeouts | 745 | 28 |
| Strikeouts/9 innings | 9.27 | 6 |
| Strikeouts/9 Innings | 9.86 | 22 |
| Strikeouts/Walks | 21.72 | 6 |
| Strikeouts/Walks | 20.20 | 23 |
| Strikes | 1471 | 22 |
| Strikes Thrown | 1236 | 30 |
| Swinging Strike % | 100.0 | 6 |
| Swinging Strike % | 100.0 | 6 |
| Total Average | .513 | 23 |
| Total Bases | 1279 | 26 |
| Triples | 11 | 19 |
| Walk % | 0.085 | 19 |
| Walks | 317 | 20 |
| Walks Allowed | 332 | 18 |
| Walks/9 Innings | 4.09 | 18 |
| Walks/9 Innings | 4.13 | 23 |
| WHIP | 1.620 | 14 |
| Win Percentage | .515 | 10 |
| Wins | 51 | 13 |
| Wins | 51 | 14 |
St. Louis, MO
Home dates: 1966-04-13 → 2026-09-20
Games as home: 2264
St. Louis, MO
Home dates: 1973-04-11 → 2005-10-19
Games as home: 2663
St. Louis, MO
Home dates: 1920-04-14 → 1965-09-22
Games as home: 3524
L at L.A. Angels (1224 #29), 2-3