
MLB

MLB
| Stat | Value |
|---|---|
| Wins | 0 |
| Losses | 0 |
| ERA | 15.75 |
| Innings Pitched | 4.0 |
| Strikeouts | 6 |
| Walks | 6 |
| WHIP | 3.25 |
| Games | 3 |
| Games Started | 0 |
| Date | Opponent | Line |
|---|---|---|
| 2026-04-03 | Athletics | 1.1 IP, 5 ER, 2 K, 2 BB |
| 2026-03-29 | Los Angeles Angels | 2.0 IP, 2 ER, 4 K, BB |
| 2026-03-27 | Los Angeles Angels | 0.2 IP, 0 ER, 0 K, 3 BB |
Stats last checked