
90
:
94


Record: 16-28 · Last 10 letter form: LLLLL · Streak: L10 · CareFirst Arena — Washington, DC
























































































| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1819 | 3 |
| 2-Point FG % | 48.0 | 9 |
| 2-Point Field Goal %, Defense | 51.2 | 12 |
| 2-Pointers Allowed | 931 | 3 |
| 2-Pointers Attempted | 2028 | 8 |
| 2-Pointers Made | 973 | 7 |
| 3-Point Attempts Allowed | 1058 | 4 |
| 3-Point FG %, Defense | 33.1 | 6 |
| 3-Point Percentage | 32.5 | 10 |
| 3-Pointers Allowed | 350 | 3 |
| 3-Pointers Attempted | 745 | 13 |
| 3-Pointers Made | 242 | 13 |
| Assists | 835 | 12 |
| Assists Allowed | 874 | 2 |
| Assists/Game | 19.0 | 8 |
| Blocks | 137 | 11 |
| Blocks Allowed | 172 | 6 |
| Blocks/Game | 3.1 | 9 |
| Defensive Rebound % | 77.8 | 2 |
| Defensive Rebounds | 1101 | 12 |
| Defensive Rebounds Allowed | 1093 | 2 |
| Effective FG % | 48.2 | 10 |
| Effective FG %, Defense | 50.6 | 9 |
| FG %, -6 feet | 53.2 | 8 |
| FG %, 25+ feet | 34.0 | 4 |
| FG Attempted, -6 feet | 370 | 12 |
| FG Attempted, 14-21 feet | 368 | 6 |
| FG Attempted, 7-13 feet | 316 | 7 |
| FG Attempts Allowed | 2877 | 2 |
| FG Attempts, 25+ feet | 374 | 13 |
| FG Made, -6 feet | 197 | 10 |
| FG Made, 14-21 feet | 131 | 7 |
| FG Made, 25+ feet | 127 | 13 |
| FG Made, 7-13 feet | 120 | 10 |
| Field Goal %, Defense | 44.5 | 8 |
| Field Goal Percentage | 43.8 | 9 |
| Field Goals Allowed | 1281 | 3 |
| Field Goals Attempted | 2773 | 13 |
| Field Goals Made | 1215 | 11 |
| Fouls | 792 | 6 |
| Fouls/Game | 18.0 | 10 |
| Free Throw %, Defense | 79.6 | 10 |
| Free Throw Attempts Allowed | 813 | 5 |
| Free Throw Percentage | 75.4 | 13 |
| Free Throws Allowed | 647 | 6 |
| Free Throws Attempted | 901 | 4 |
| Free Throws Made | 679 | 7 |
| Free Throws/Field Goal Attempts | 0.245 | 13 |
| Free Throws/Field Goal Attempts, Defense | 0.225 | 10 |
| Games | 44 | 13 |
| Losses | 28 | 10 |
| Minutes | 8740 | 13 |
| Minutes | 8749 | 1 |
| Offensive Rebound % | 23.5 | 10 |
| Offensive Rebounds | 335 | 11 |
| Offensive Rebounds Allowed | 314 | 1 |
| Opponent Fouls | 858 | 10 |
| Points Allowed | 3559 | 3 |
| Points Allowed/Def. Poss. | 1.019 | 9 |
| Points Allowed/Game | 80.9 | 7 |
| Points For | 3351 | 11 |
| Points For/Game | 76.2 | 11 |
| Points/Possession | 0.962 | 11 |
| Possessions | 3482 | 13 |
| Possessions/40 Min | 79.8 | 12 |
| Rebounds | 1436 | 11 |
| Rebounds Allowed | 1407 | 1 |
| Rebounds/Game | 32.6 | 11 |
| Steals | 282 | 12 |
| Steals Allowed | 346 | 7 |
| Steals/Game | 6.4 | 11 |
| True Shooting % | 52.9 | 10 |
| Turnover %, Defense | 14.4 | 8 |
| Turnover Percentage | 16.3 | 12 |
| Turnovers | 616 | 8 |
| Turnovers Allowed | 544 | 3 |
| Turnovers/Game | 14.0 | 11 |
| Win Percentage | .364 | 10 |
| Wins | 16 | 10 |
Washington, DC
Home dates: 2019-06-01 → 2026-08-21
Games as home: 137
Washington, DC
Home dates: 2005-05-22 → 2018-09-02
Games as home: 248
L at New York (1346 #6), 66-75