
68
:
65


Record: 7-7 · Last 10 letter form: LWLWW · Streak: W2 · CareFirst Arena — Washington, DC
| Name | Position | # | Years |
|---|---|---|---|
|
Georgia Amoore
|
G | 8 | 0 |
|
Shakira Austin
|
C | — | 1 |
|
Lauren Betts
|
C | 51 | 0 |
|
Sonia Citron
|
G | 22 | 1 |
|
Angela Dugalic
|
F | 32 | 0 |
|
Alicia Florez Getino
|
G | 2 | 0 |
|
Rori Harmon
|
G | 3 | 0 |
|
Kiki Iriafen
|
F | 44 | 1 |
|
Cotie McMahon
|
G | 23 | 0 |
|
Lucy Olsen
|
G | 33 | 1 |
|
Michaela Onyenwere
|
F | 12 | 1 |
|
Cassandre Prosper
|
G | 18 | 0 |
|
Alex Wilson
|
G | 4 | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 557 | 1 |
| 2-Point FG % | 51.7 | 8 |
| 2-Point Field Goal %, Defense | 49.0 | 5 |
| 2-Pointers Allowed | 273 | 1 |
| 2-Pointers Attempted | 600 | 13 |
| 2-Pointers Made | 310 | 13 |
| 3-Point Attempts Allowed | 347 | 4 |
| 3-Point FG %, Defense | 34.9 | 10 |
| 3-Point Percentage | 28.4 | 14 |
| 3-Pointers Allowed | 121 | 5 |
| 3-Pointers Attempted | 268 | 15 |
| 3-Pointers Made | 76 | 15 |
| Assists | 261 | 15 |
| Assists Allowed | 270 | 1 |
| Assists/Game | 18.6 | 12 |
| Blocks | 44 | 15 |
| Blocks Allowed | 61 | 5 |
| Blocks/Game | 3.1 | 11 |
| Defensive Rebound % | 76.1 | 5 |
| Defensive Rebounds | 347 | 14 |
| Defensive Rebounds Allowed | 309 | 1 |
| Effective FG % | 48.8 | 11 |
| Effective FG %, Defense | 50.3 | 7 |
| FG %, -6 feet | 56.5 | 11 |
| FG %, 25+ feet | 29.1 | 14 |
| FG Attempted, -6 feet | 170 | 9 |
| FG Attempted, 14-21 feet | 50 | 12 |
| FG Attempted, 7-13 feet | 67 | 15 |
| FG Attempts Allowed | 904 | 1 |
| FG Attempts, 25+ feet | 117 | 14 |
| FG Made, -6 feet | 96 | 9 |
| FG Made, 14-21 feet | 11 | 14 |
| FG Made, 25+ feet | 34 | 15 |
| FG Made, 7-13 feet | 33 | 14 |
| Field Goal %, Defense | 43.6 | 7 |
| Field Goal Percentage | 44.5 | 8 |
| Field Goals Allowed | 394 | 2 |
| Field Goals Attempted | 868 | 15 |
| Field Goals Made | 386 | 15 |
| Fouls | 306 | 6 |
| Fouls/Game | 21.9 | 10 |
| Free Throw %, Defense | 78.8 | 9 |
| Free Throw Attempts Allowed | 326 | 8 |
| Free Throw Percentage | 74.9 | 14 |
| Free Throws Allowed | 257 | 8 |
| Free Throws Attempted | 358 | 7 |
| Free Throws Made | 268 | 8 |
| Free Throws/Field Goal Attempts | 0.309 | 15 |
| Free Throws/Field Goal Attempts, Defense | 0.284 | 14 |
| Games | 14 | 15 |
| Losses | 7 | 8 |
| Minutes | 2779 | 15 |
| Minutes | 2785 | 1 |
| Offensive Rebound % | 29.6 | 3 |
| Offensive Rebounds | 130 | 9 |
| Offensive Rebounds Allowed | 109 | 2 |
| Opponent Fouls | 329 | 10 |
| Points Allowed | 1166 | 1 |
| Points Allowed/Def. Poss. | 1.026 | 6 |
| Points Allowed/Game | 83.3 | 6 |
| Points For | 1116 | 15 |
| Points For/Game | 79.7 | 14 |
| Points/Possession | 0.997 | 15 |
| Possessions | 1119 | 15 |
| Possessions/40 Min | 81.2 | 13 |
| Rebounds | 477 | 14 |
| Rebounds Allowed | 418 | 1 |
| Rebounds/Game | 34.1 | 5 |
| Steals | 85 | 15 |
| Steals Allowed | 133 | 14 |
| Steals/Game | 6.1 | 11 |
| True Shooting % | 54.4 | 10 |
| Turnover %, Defense | 15.1 | 9 |
| Turnover Percentage | 17.1 | 15 |
| Turnovers | 211 | 7 |
| Turnovers Allowed | 187 | 3 |
| Turnovers/Game | 15.1 | 15 |
| Win Percentage | .500 | 8 |
| Wins | 7 | 11 |
Washington, DC
Home dates: 2019-06-01 → 2026-09-24
Games as home: 143
Washington, DC
Home dates: 2005-05-22 → 2018-09-02
Games as home: 248
W at New York (1388 #6), 86-83