
68
:
65


Record: 13-12 · Last 10 letter form: WWLLW · Streak: W1 · CareFirst Arena — Washington, DC
| Name | Position | # | Years |
|---|---|---|---|
|
Georgia Amoore
|
G | 8 | 0 |
|
Shakira Austin
|
C | — | 1 |
|
Lauren Betts
|
C | 51 | 0 |
|
Sonia Citron
|
G | 22 | 1 |
|
Angela Dugalic
|
F | 32 | 0 |
|
Alicia Florez Getino
|
G | 2 | 0 |
|
Rori Harmon
|
G | 3 | 0 |
|
Kiki Iriafen
|
F | 44 | 1 |
|
Cotie McMahon
|
G | 23 | 0 |
|
Lucy Olsen
|
G | 33 | 1 |
|
Michaela Onyenwere
|
F | 12 | 1 |
|
Cassandre Prosper
|
G | 18 | 0 |
|
Alex Wilson
|
G | 4 | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1021 | 1 |
| 2-Point FG % | 50.1 | 10 |
| 2-Point Field Goal %, Defense | 48.7 | 3 |
| 2-Pointers Allowed | 497 | 1 |
| 2-Pointers Attempted | 1073 | 9 |
| 2-Pointers Made | 538 | 11 |
| 3-Point Attempts Allowed | 656 | 7 |
| 3-Point FG %, Defense | 32.0 | 3 |
| 3-Point Percentage | 28.5 | 14 |
| 3-Pointers Allowed | 210 | 5 |
| 3-Pointers Attempted | 494 | 14 |
| 3-Pointers Made | 141 | 14 |
| Assists | 468 | 15 |
| Assists Allowed | 474 | 2 |
| Assists/Game | 18.7 | 15 |
| Blocks | 90 | 10 |
| Blocks Allowed | 111 | 11 |
| Blocks/Game | 3.6 | 12 |
| Defensive Rebound % | 76.2 | 4 |
| Defensive Rebounds | 658 | 5 |
| Defensive Rebounds Allowed | 551 | 1 |
| Effective FG % | 47.8 | 15 |
| Effective FG %, Defense | 48.4 | 1 |
| FG %, -6 feet | 53.8 | 13 |
| FG %, 25+ feet | 27.2 | 14 |
| FG Attempted, -6 feet | 299 | 6 |
| FG Attempted, 14-21 feet | 88 | 12 |
| FG Attempted, 7-13 feet | 121 | 14 |
| FG Attempts Allowed | 1677 | 4 |
| FG Attempts, 25+ feet | 224 | 14 |
| FG Made, -6 feet | 161 | 9 |
| FG Made, 14-21 feet | 27 | 14 |
| FG Made, 25+ feet | 61 | 15 |
| FG Made, 7-13 feet | 53 | 15 |
| Field Goal %, Defense | 42.2 | 1 |
| Field Goal Percentage | 43.3 | 10 |
| Field Goals Allowed | 707 | 2 |
| Field Goals Attempted | 1567 | 15 |
| Field Goals Made | 679 | 15 |
| Fouls | 489 | 4 |
| Fouls/Game | 19.6 | 8 |
| Free Throw %, Defense | 78.5 | 7 |
| Free Throw Attempts Allowed | 479 | 3 |
| Free Throw Percentage | 73.3 | 14 |
| Free Throws Allowed | 376 | 2 |
| Free Throws Attempted | 602 | 3 |
| Free Throws Made | 441 | 7 |
| Free Throws/Field Goal Attempts | 0.281 | 15 |
| Free Throws/Field Goal Attempts, Defense | 0.224 | 5 |
| Games | 25 | 15 |
| Losses | 12 | 8 |
| Minutes | 5006 | 15 |
| Minutes | 5014 | 1 |
| Offensive Rebound % | 31.0 | 2 |
| Offensive Rebounds | 248 | 4 |
| Offensive Rebounds Allowed | 205 | 7 |
| Opponent Fouls | 572 | 15 |
| Points Allowed | 2000 | 1 |
| Points Allowed/Def. Poss. | 0.993 | 2 |
| Points Allowed/Game | 80.0 | 2 |
| Points For | 1940 | 15 |
| Points For/Game | 77.6 | 15 |
| Points/Possession | 0.971 | 14 |
| Possessions | 1997 | 15 |
| Possessions/40 Min | 80.1 | 14 |
| Rebounds | 906 | 3 |
| Rebounds Allowed | 756 | 1 |
| Rebounds/Game | 36.2 | 1 |
| Steals | 135 | 15 |
| Steals Allowed | 238 | 14 |
| Steals/Game | 5.4 | 15 |
| True Shooting % | 53.0 | 14 |
| Turnover %, Defense | 14.3 | 8 |
| Turnover Percentage | 17.6 | 15 |
| Turnovers | 392 | 14 |
| Turnovers Allowed | 315 | 3 |
| Turnovers/Game | 15.7 | 15 |
| Win Percentage | .520 | 8 |
| Wins | 13 | 8 |
Washington, DC
Home dates: 2019-06-01 → 2026-09-24
Games as home: 143
Washington, DC
Home dates: 2005-05-22 → 2018-09-02
Games as home: 248
W at Golden State (1487 #2), 90-82