
99
:
84


Record: 10-34 · Last 10 letter form: LLLLW · Streak: W1 · College Park Center — Arlington, TX
























































































| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1846 | 4 |
| 2-Point FG % | 47.4 | 11 |
| 2-Point Field Goal %, Defense | 50.2 | 8 |
| 2-Pointers Allowed | 927 | 2 |
| 2-Pointers Attempted | 2188 | 4 |
| 2-Pointers Made | 1037 | 6 |
| 3-Point Attempts Allowed | 1087 | 6 |
| 3-Point FG %, Defense | 38.7 | 13 |
| 3-Point Percentage | 30.6 | 13 |
| 3-Pointers Allowed | 421 | 11 |
| 3-Pointers Attempted | 945 | 10 |
| 3-Pointers Made | 289 | 11 |
| Assists | 887 | 9 |
| Assists Allowed | 1008 | 11 |
| Assists/Game | 20.2 | 5 |
| Blocks | 174 | 8 |
| Blocks Allowed | 207 | 10 |
| Blocks/Game | 4.0 | 3 |
| Defensive Rebound % | 75.7 | 5 |
| Defensive Rebounds | 1113 | 9 |
| Defensive Rebounds Allowed | 1157 | 6 |
| Effective FG % | 46.9 | 12 |
| Effective FG %, Defense | 53.1 | 13 |
| FG %, -6 feet | 52.4 | 9 |
| FG %, 25+ feet | 31.0 | 11 |
| FG Attempted, -6 feet | 431 | 4 |
| FG Attempted, 14-21 feet | 434 | 4 |
| FG Attempted, 7-13 feet | 416 | 4 |
| FG Attempts Allowed | 2933 | 3 |
| FG Attempts, 25+ feet | 497 | 9 |
| FG Made, -6 feet | 226 | 7 |
| FG Made, 14-21 feet | 172 | 4 |
| FG Made, 25+ feet | 154 | 10 |
| FG Made, 7-13 feet | 198 | 3 |
| Field Goal %, Defense | 46.0 | 12 |
| Field Goal Percentage | 42.3 | 10 |
| Field Goals Allowed | 1348 | 9 |
| Field Goals Attempted | 3133 | 6 |
| Field Goals Made | 1326 | 9 |
| Fouls | 831 | 9 |
| Fouls/Game | 18.9 | 12 |
| Free Throw %, Defense | 78.2 | 5 |
| Free Throw Attempts Allowed | 955 | 11 |
| Free Throw Percentage | 80.2 | 4 |
| Free Throws Allowed | 747 | 10 |
| Free Throws Attempted | 809 | 9 |
| Free Throws Made | 649 | 9 |
| Free Throws/Field Goal Attempts | 0.207 | 5 |
| Free Throws/Field Goal Attempts, Defense | 0.255 | 13 |
| Games | 44 | 11 |
| Losses | 34 | 13 |
| Minutes | 8798 | 12 |
| Minutes | 8804 | 2 |
| Offensive Rebound % | 27.6 | 2 |
| Offensive Rebounds | 440 | 3 |
| Offensive Rebounds Allowed | 357 | 3 |
| Opponent Fouls | 775 | 4 |
| Points Allowed | 3864 | 10 |
| Points Allowed/Def. Poss. | 1.078 | 13 |
| Points Allowed/Game | 87.8 | 13 |
| Points For | 3590 | 9 |
| Points For/Game | 81.6 | 9 |
| Points/Possession | 0.987 | 12 |
| Possessions | 3639 | 7 |
| Possessions/40 Min | 82.1 | 1 |
| Rebounds | 1553 | 9 |
| Rebounds Allowed | 1514 | 5 |
| Rebounds/Game | 35.3 | 4 |
| Steals | 321 | 8 |
| Steals Allowed | 335 | 5 |
| Steals/Game | 7.3 | 4 |
| True Shooting % | 51.4 | 11 |
| Turnover %, Defense | 14.2 | 6 |
| Turnover Percentage | 13.9 | 5 |
| Turnovers | 562 | 3 |
| Turnovers Allowed | 555 | 6 |
| Turnovers/Game | 12.8 | 6 |
| Win Percentage | .227 | 13 |
| Wins | 10 | 13 |
Arlington, TX
Home dates: 2016-05-21 → 2026-08-30
Games as home: 186
Tulsa, OK
Home dates: 2010-05-15 → 2015-09-19
Games as home: 103
Lake Angelus, MI
Home dates: 2005-05-24 → 2009-09-23
Games as home: 104
W vs Phoenix (1444 #4), 97-76