
90
:
85


Record: 11-33 · Last 10 letter form: LLWLL · Streak: L2 · Mohegan Sun Arena — Uncasville, CT
























































































| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1816 | 2 |
| 2-Point FG % | 46.0 | 12 |
| 2-Point Field Goal %, Defense | 53.4 | 13 |
| 2-Pointers Allowed | 969 | 5 |
| 2-Pointers Attempted | 2050 | 7 |
| 2-Pointers Made | 942 | 10 |
| 3-Point Attempts Allowed | 1057 | 3 |
| 3-Point FG %, Defense | 34.7 | 10 |
| 3-Point Percentage | 30.2 | 12 |
| 3-Pointers Allowed | 367 | 5 |
| 3-Pointers Attempted | 894 | 11 |
| 3-Pointers Made | 270 | 12 |
| Assists | 764 | 13 |
| Assists Allowed | 949 | 7 |
| Assists/Game | 17.4 | 13 |
| Blocks | 162 | 9 |
| Blocks Allowed | 168 | 5 |
| Blocks/Game | 3.7 | 11 |
| Defensive Rebound % | 72.6 | 13 |
| Defensive Rebounds | 1027 | 13 |
| Defensive Rebounds Allowed | 1167 | 7 |
| Effective FG % | 45.8 | 13 |
| Effective FG %, Defense | 52.9 | 12 |
| FG %, -6 feet | 45.9 | 13 |
| FG %, 25+ feet | 28.7 | 13 |
| FG Attempted, -6 feet | 412 | 7 |
| FG Attempted, 14-21 feet | 499 | 2 |
| FG Attempted, 7-13 feet | 385 | 5 |
| FG Attempts Allowed | 2873 | 1 |
| FG Attempts, 25+ feet | 492 | 10 |
| FG Made, -6 feet | 189 | 12 |
| FG Made, 14-21 feet | 204 | 3 |
| FG Made, 25+ feet | 141 | 12 |
| FG Made, 7-13 feet | 145 | 6 |
| Field Goal %, Defense | 46.5 | 13 |
| Field Goal Percentage | 41.2 | 12 |
| Field Goals Allowed | 1336 | 7 |
| Field Goals Attempted | 2944 | 10 |
| Field Goals Made | 1212 | 13 |
| Fouls | 860 | 10 |
| Fouls/Game | 19.5 | 13 |
| Free Throw %, Defense | 78.9 | 9 |
| Free Throw Attempts Allowed | 925 | 9 |
| Free Throw Percentage | 79.3 | 5 |
| Free Throws Allowed | 730 | 9 |
| Free Throws Attempted | 802 | 10 |
| Free Throws Made | 636 | 10 |
| Free Throws/Field Goal Attempts | 0.216 | 8 |
| Free Throws/Field Goal Attempts, Defense | 0.254 | 12 |
| Games | 44 | 10 |
| Losses | 33 | 11 |
| Minutes | 8815 | 10 |
| Minutes | 8809 | 3 |
| Offensive Rebound % | 24.3 | 8 |
| Offensive Rebounds | 375 | 9 |
| Offensive Rebounds Allowed | 387 | 7 |
| Opponent Fouls | 771 | 3 |
| Points Allowed | 3769 | 6 |
| Points Allowed/Def. Poss. | 1.070 | 11 |
| Points Allowed/Game | 85.7 | 10 |
| Points For | 3330 | 13 |
| Points For/Game | 75.7 | 12 |
| Points/Possession | 0.944 | 9 |
| Possessions | 3527 | 11 |
| Possessions/40 Min | 80.0 | 5 |
| Rebounds | 1402 | 13 |
| Rebounds Allowed | 1554 | 7 |
| Rebounds/Game | 31.9 | 13 |
| Steals | 345 | 7 |
| Steals Allowed | 320 | 3 |
| Steals/Game | 7.8 | 9 |
| True Shooting % | 50.5 | 13 |
| Turnover %, Defense | 15.4 | 10 |
| Turnover Percentage | 14.9 | 8 |
| Turnovers | 577 | 4 |
| Turnovers Allowed | 597 | 8 |
| Turnovers/Game | 13.1 | 9 |
| Win Percentage | .250 | 11 |
| Wins | 11 | 11 |
Uncasville, CT
Home dates: 2005-05-28 → 2026-08-26
Games as home: 404
L vs Atlanta (1473 #2), 72-88