
75
:
106


Record: 7-19 · Last 10 letter form: LLWWL · Streak: L1 · Mohegan Sun Arena — Uncasville, CT
| Name | Position | # | Years |
|---|---|---|---|
|
Nell Angloma
|
F | 33 | 0 |
|
Raegan Beers
|
F | 15 | 0 |
|
Kennedy Burke
|
G | 25 | 1 |
|
Aaliyah Edwards
|
F | 8 | 2 |
|
Brittney Griner
|
C | 42 | 12 |
|
Ashlon Jackson
|
G | 3 | 0 |
|
Gianna Kneepkens
|
G | 5 | 0 |
|
Leila Lacan
|
G | 47 | 1 |
|
Charlisse Leger-Walker
|
G | 4 | 0 |
|
Hailey Van Lith
|
G | 2 | 1 |
|
Diamond Miller
|
F | 1 | 1 |
|
Aneesah Morrow
|
F | 24 | 1 |
|
Olivia Nelson-Ododa
|
C | 10 | 1 |
|
Saniya Rivers
|
G | 22 | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1058 | 3 |
| 2-Point FG % | 49.4 | 13 |
| 2-Point Field Goal %, Defense | 51.9 | 10 |
| 2-Pointers Allowed | 549 | 5 |
| 2-Pointers Attempted | 1291 | 1 |
| 2-Pointers Made | 638 | 3 |
| 3-Point Attempts Allowed | 608 | 4 |
| 3-Point FG %, Defense | 35.0 | 13 |
| 3-Point Percentage | 27.7 | 15 |
| 3-Pointers Allowed | 213 | 6 |
| 3-Pointers Attempted | 469 | 15 |
| 3-Pointers Made | 130 | 15 |
| Assists | 498 | 13 |
| Assists Allowed | 507 | 5 |
| Assists/Game | 19.2 | 10 |
| Blocks | 119 | 5 |
| Blocks Allowed | 114 | 12 |
| Blocks/Game | 4.6 | 5 |
| Defensive Rebound % | 75.1 | 8 |
| Defensive Rebounds | 615 | 11 |
| Defensive Rebounds Allowed | 639 | 8 |
| Effective FG % | 47.3 | 14 |
| Effective FG %, Defense | 52.1 | 10 |
| FG %, -6 feet | 52.9 | 14 |
| FG %, 25+ feet | 24.1 | 15 |
| FG Attempted, -6 feet | 297 | 7 |
| FG Attempted, 14-21 feet | 229 | 3 |
| FG Attempted, 7-13 feet | 200 | 5 |
| FG Attempts Allowed | 1666 | 2 |
| FG Attempts, 25+ feet | 257 | 13 |
| FG Made, -6 feet | 157 | 10 |
| FG Made, 14-21 feet | 88 | 3 |
| FG Made, 25+ feet | 62 | 14 |
| FG Made, 7-13 feet | 91 | 3 |
| Field Goal %, Defense | 45.7 | 8 |
| Field Goal Percentage | 43.6 | 14 |
| Field Goals Allowed | 762 | 5 |
| Field Goals Attempted | 1760 | 7 |
| Field Goals Made | 768 | 12 |
| Fouls | 592 | 15 |
| Fouls/Game | 22.8 | 15 |
| Free Throw %, Defense | 78.3 | 6 |
| Free Throw Attempts Allowed | 627 | 14 |
| Free Throw Percentage | 69.8 | 15 |
| Free Throws Allowed | 491 | 13 |
| Free Throws Attempted | 582 | 5 |
| Free Throws Made | 406 | 10 |
| Free Throws/Field Goal Attempts | 0.231 | 7 |
| Free Throws/Field Goal Attempts, Defense | 0.295 | 15 |
| Games | 26 | 7 |
| Losses | 19 | 14 |
| Minutes | 5228 | 7 |
| Minutes | 5226 | 8 |
| Offensive Rebound % | 28.1 | 4 |
| Offensive Rebounds | 250 | 3 |
| Offensive Rebounds Allowed | 204 | 6 |
| Opponent Fouls | 539 | 9 |
| Points Allowed | 2228 | 7 |
| Points Allowed/Def. Poss. | 1.039 | 7 |
| Points Allowed/Game | 85.7 | 7 |
| Points For | 2072 | 14 |
| Points For/Game | 79.7 | 14 |
| Points/Possession | 0.964 | 13 |
| Possessions | 2149 | 8 |
| Possessions/40 Min | 82.1 | 7 |
| Rebounds | 865 | 8 |
| Rebounds Allowed | 843 | 6 |
| Rebounds/Game | 33.3 | 8 |
| Steals | 220 | 3 |
| Steals Allowed | 197 | 9 |
| Steals/Game | 8.5 | 2 |
| True Shooting % | 51.4 | 15 |
| Turnover %, Defense | 16.5 | 14 |
| Turnover Percentage | 15.3 | 9 |
| Turnovers | 363 | 10 |
| Turnovers Allowed | 384 | 13 |
| Turnovers/Game | 14.0 | 9 |
| Win Percentage | .269 | 14 |
| Wins | 7 | 14 |
Uncasville, CT
Home dates: 2005-05-28 → 2026-09-24
Games as home: 408
L at Phoenix (1239 #9), 63-72