
84
:
67


Record: 21-23 · Last 10 letter form: LLWWL · Streak: L1 · Crypto.com Arena — Los Angeles, CA
























































































| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1913 | 6 |
| 2-Point FG % | 53.1 | 1 |
| 2-Point Field Goal %, Defense | 50.8 | 11 |
| 2-Pointers Allowed | 972 | 6 |
| 2-Pointers Attempted | 1812 | 11 |
| 2-Pointers Made | 963 | 8 |
| 3-Point Attempts Allowed | 1206 | 9 |
| 3-Point FG %, Defense | 36.3 | 11 |
| 3-Point Percentage | 33.7 | 9 |
| 3-Pointers Allowed | 438 | 12 |
| 3-Pointers Attempted | 1123 | 8 |
| 3-Pointers Made | 378 | 8 |
| Assists | 907 | 8 |
| Assists Allowed | 984 | 9 |
| Assists/Game | 20.6 | 6 |
| Blocks | 135 | 12 |
| Blocks Allowed | 205 | 9 |
| Blocks/Game | 3.1 | 8 |
| Defensive Rebound % | 73.7 | 12 |
| Defensive Rebounds | 1110 | 10 |
| Defensive Rebounds Allowed | 1100 | 3 |
| Effective FG % | 52.1 | 2 |
| Effective FG %, Defense | 52.2 | 11 |
| FG %, -6 feet | 56.1 | 5 |
| FG %, 25+ feet | 34.3 | 7 |
| FG Attempted, -6 feet | 465 | 3 |
| FG Attempted, 14-21 feet | 115 | 13 |
| FG Attempted, 7-13 feet | 215 | 13 |
| FG Attempts Allowed | 3119 | 8 |
| FG Attempts, 25+ feet | 540 | 8 |
| FG Made, -6 feet | 261 | 4 |
| FG Made, 14-21 feet | 39 | 13 |
| FG Made, 25+ feet | 185 | 8 |
| FG Made, 7-13 feet | 87 | 13 |
| Field Goal %, Defense | 45.2 | 11 |
| Field Goal Percentage | 45.7 | 4 |
| Field Goals Allowed | 1410 | 17 |
| Field Goals Attempted | 2935 | 11 |
| Field Goals Made | 1341 | 8 |
| Fouls | 739 | 1 |
| Fouls/Game | 16.8 | 4 |
| Free Throw %, Defense | 82.2 | 13 |
| Free Throw Attempts Allowed | 718 | 1 |
| Free Throw Percentage | 76.9 | 12 |
| Free Throws Allowed | 590 | 2 |
| Free Throws Attempted | 888 | 5 |
| Free Throws Made | 683 | 6 |
| Free Throws/Field Goal Attempts | 0.233 | 11 |
| Free Throws/Field Goal Attempts, Defense | 0.189 | 4 |
| Games | 44 | 12 |
| Losses | 23 | 9 |
| Minutes | 8821 | 9 |
| Minutes | 8810 | 4 |
| Offensive Rebound % | 24.0 | 7 |
| Offensive Rebounds | 347 | 10 |
| Offensive Rebounds Allowed | 397 | 9 |
| Opponent Fouls | 797 | 7 |
| Points Allowed | 3848 | 9 |
| Points Allowed/Def. Poss. | 1.065 | 10 |
| Points Allowed/Game | 87.5 | 12 |
| Points For | 3743 | 8 |
| Points For/Game | 85.1 | 1 |
| Points/Possession | 1.031 | 3 |
| Possessions | 3630 | 9 |
| Possessions/40 Min | 82.1 | 2 |
| Rebounds | 1457 | 10 |
| Rebounds Allowed | 1497 | 4 |
| Rebounds/Game | 33.1 | 8 |
| Steals | 317 | 10 |
| Steals Allowed | 372 | 11 |
| Steals/Game | 7.2 | 3 |
| True Shooting % | 56.3 | 1 |
| Turnover %, Defense | 13.8 | 3 |
| Turnover Percentage | 15.7 | 11 |
| Turnovers | 620 | 9 |
| Turnovers Allowed | 550 | 5 |
| Turnovers/Game | 14.1 | 12 |
| Win Percentage | .477 | 9 |
| Wins | 21 | 9 |
Los Angeles, CA
Home dates: 2005-05-31 → 2026-08-28
Games as home: 390
L vs Las Vegas (1580 #1), 75-103