
78
:
92


Record: 28-19 · Last 10 letter form: WWWLL · Streak: L2 · Barclays Center — Brooklyn, NY






























































































| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 2078 | 8 |
| 2-Point FG % | 51.6 | 4 |
| 2-Point Field Goal %, Defense | 48.5 | 4 |
| 2-Pointers Allowed | 1007 | 7 |
| 2-Pointers Attempted | 1807 | 12 |
| 2-Pointers Made | 933 | 12 |
| 3-Point Attempts Allowed | 1220 | 10 |
| 3-Point FG %, Defense | 31.4 | 1 |
| 3-Point Percentage | 34.8 | 5 |
| 3-Pointers Allowed | 383 | 6 |
| 3-Pointers Attempted | 1271 | 6 |
| 3-Pointers Made | 442 | 5 |
| Assists | 1011 | 5 |
| Assists Allowed | 932 | 5 |
| Assists/Game | 21.5 | 4 |
| Blocks | 209 | 4 |
| Blocks Allowed | 151 | 3 |
| Blocks/Game | 4.4 | 5 |
| Defensive Rebound % | 74.2 | 8 |
| Defensive Rebounds | 1281 | 4 |
| Defensive Rebounds Allowed | 1229 | 9 |
| Effective FG % | 51.9 | 5 |
| Effective FG %, Defense | 48.0 | 3 |
| FG %, -6 feet | 65.5 | 1 |
| FG %, 25+ feet | 33.1 | 8 |
| FG Attempted, -6 feet | 414 | 6 |
| FG Attempted, 14-21 feet | 243 | 10 |
| FG Attempted, 7-13 feet | 276 | 10 |
| FG Attempts Allowed | 3298 | 9 |
| FG Attempts, 25+ feet | 674 | 4 |
| FG Made, -6 feet | 271 | 2 |
| FG Made, 14-21 feet | 109 | 10 |
| FG Made, 25+ feet | 223 | 3 |
| FG Made, 7-13 feet | 108 | 12 |
| Field Goal %, Defense | 42.1 | 2 |
| Field Goal Percentage | 44.7 | 7 |
| Field Goals Allowed | 1390 | 15 |
| Field Goals Attempted | 3078 | 8 |
| Field Goals Made | 1375 | 7 |
| Fouls | 760 | 3 |
| Fouls/Game | 16.2 | 3 |
| Free Throw %, Defense | 74.6 | 1 |
| Free Throw Attempts Allowed | 811 | 4 |
| Free Throw Percentage | 82.8 | 1 |
| Free Throws Allowed | 605 | 4 |
| Free Throws Attempted | 882 | 6 |
| Free Throws Made | 730 | 4 |
| Free Throws/Field Goal Attempts | 0.237 | 12 |
| Free Throws/Field Goal Attempts, Defense | 0.183 | 2 |
| Games | 47 | 5 |
| Losses | 17 | 4 |
| Minutes | 9426 | 5 |
| Minutes | 9423 | 9 |
| Offensive Rebound % | 20.6 | 13 |
| Offensive Rebounds | 319 | 13 |
| Offensive Rebounds Allowed | 446 | 11 |
| Opponent Fouls | 791 | 6 |
| Points Allowed | 3768 | 5 |
| Points Allowed/Def. Poss. | 0.986 | 4 |
| Points Allowed/Game | 80.2 | 4 |
| Points For | 3922 | 5 |
| Points For/Game | 83.4 | 5 |
| Points/Possession | 1.035 | 5 |
| Possessions | 3789 | 5 |
| Possessions/40 Min | 80.7 | 8 |
| Rebounds | 1600 | 7 |
| Rebounds Allowed | 1675 | 11 |
| Rebounds/Game | 34.0 | 6 |
| Steals | 355 | 6 |
| Steals Allowed | 338 | 6 |
| Steals/Game | 7.6 | 6 |
| True Shooting % | 56.6 | 2 |
| Turnover %, Defense | 13.8 | 4 |
| Turnover Percentage | 15.0 | 9 |
| Turnovers | 611 | 7 |
| Turnovers Allowed | 583 | 7 |
| Turnovers/Game | 13.0 | 8 |
| Win Percentage | .614 | 4 |
| Wins | 27 | 4 |
Brooklyn, NY
Home dates: 2021-05-14 → 2026-08-29
Games as home: 126
New York, NY
Home dates: 2005-05-22 → 2019-09-06
Games as home: 237
,
Home dates: 2018-05-25 → 2019-05-24
Games as home: 16
Newark, NJ
Home dates: 2011-08-04 → 2013-09-10
Games as home: 17
L at Phoenix (1444 #4), 73-79