
59
:
81


Record: 24-22 · Last 10 letter form: LLWLW · Streak: W1 · Key Arena — Seattle, WA




























































































| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 2045 | 7 |
| 2-Point FG % | 49.8 | 8 |
| 2-Point Field Goal %, Defense | 49.5 | 7 |
| 2-Pointers Allowed | 1013 | 8 |
| 2-Pointers Attempted | 2178 | 5 |
| 2-Pointers Made | 1085 | 5 |
| 3-Point Attempts Allowed | 982 | 2 |
| 3-Point FG %, Defense | 34.1 | 9 |
| 3-Point Percentage | 34.5 | 4 |
| 3-Pointers Allowed | 335 | 2 |
| 3-Pointers Attempted | 1008 | 9 |
| 3-Pointers Made | 348 | 9 |
| Assists | 974 | 7 |
| Assists Allowed | 904 | 4 |
| Assists/Game | 21.2 | 2 |
| Blocks | 230 | 3 |
| Blocks Allowed | 195 | 8 |
| Blocks/Game | 5.0 | 1 |
| Defensive Rebound % | 74.3 | 9 |
| Defensive Rebounds | 1108 | 11 |
| Defensive Rebounds Allowed | 1265 | 11 |
| Effective FG % | 50.4 | 6 |
| Effective FG %, Defense | 50.1 | 7 |
| FG %, -6 feet | 50.3 | 11 |
| FG %, 25+ feet | 38.7 | 1 |
| FG Attempted, -6 feet | 384 | 11 |
| FG Attempted, 14-21 feet | 400 | 5 |
| FG Attempted, 7-13 feet | 473 | 2 |
| FG Attempts Allowed | 3027 | 5 |
| FG Attempts, 25+ feet | 455 | 11 |
| FG Made, -6 feet | 193 | 11 |
| FG Made, 14-21 feet | 157 | 5 |
| FG Made, 25+ feet | 176 | 9 |
| FG Made, 7-13 feet | 215 | 2 |
| Field Goal %, Defense | 44.5 | 7 |
| Field Goal Percentage | 45.0 | 2 |
| Field Goals Allowed | 1348 | 11 |
| Field Goals Attempted | 3186 | 5 |
| Field Goals Made | 1433 | 5 |
| Fouls | 789 | 5 |
| Fouls/Game | 17.2 | 6 |
| Free Throw %, Defense | 78.7 | 7 |
| Free Throw Attempts Allowed | 844 | 8 |
| Free Throw Percentage | 77.2 | 8 |
| Free Throws Allowed | 664 | 8 |
| Free Throws Attempted | 724 | 13 |
| Free Throws Made | 559 | 13 |
| Free Throws/Field Goal Attempts | 0.175 | 2 |
| Free Throws/Field Goal Attempts, Defense | 0.219 | 9 |
| Games | 46 | 7 |
| Losses | 21 | 7 |
| Minutes | 9255 | 6 |
| Minutes | 9231 | 7 |
| Offensive Rebound % | 20.2 | 12 |
| Offensive Rebounds | 320 | 12 |
| Offensive Rebounds Allowed | 383 | 4 |
| Opponent Fouls | 766 | 2 |
| Points Allowed | 3695 | 4 |
| Points Allowed/Def. Poss. | 0.994 | 6 |
| Points Allowed/Game | 80.3 | 5 |
| Points For | 3773 | 7 |
| Points For/Game | 82.0 | 7 |
| Points/Possession | 1.008 | 1 |
| Possessions | 3743 | 6 |
| Possessions/40 Min | 80.6 | 7 |
| Rebounds | 1428 | 12 |
| Rebounds Allowed | 1648 | 9 |
| Rebounds/Game | 31.0 | 12 |
| Steals | 383 | 5 |
| Steals Allowed | 310 | 2 |
| Steals/Game | 8.3 | 2 |
| True Shooting % | 53.8 | 9 |
| Turnover %, Defense | 16.5 | 13 |
| Turnover Percentage | 13.2 | 3 |
| Turnovers | 533 | 2 |
| Turnovers Allowed | 673 | 9 |
| Turnovers/Game | 11.6 | 3 |
| Win Percentage | .523 | 7 |
| Wins | 23 | 7 |
Seattle, WA
Home dates: 2005-05-21 → 2026-08-30
Games as home: 401
W vs Las Vegas (1580 #1), 86-83