
91
:
80


Record: 3-14 · Last 10 letter form: LLLLL · Streak: L10 · Key Arena — Seattle, WA
| Name | Position | # | Years |
|---|---|---|---|
|
Lexie Brown
|
G | 8 | 1 |
|
Zia Cooke
|
G | 7 | 1 |
|
Stefanie Dolson
|
C | 31 | 12 |
|
Awa Fam
|
C | 11 | 0 |
|
Natisha Hiedeman
|
G | 2 | 1 |
|
Joyner Holmes
|
F | 8 | 6 |
|
Mackenzie Holmes
|
F | 54 | 1 |
|
Jordan Horston
|
F | 23 | 0 |
|
Flau'jae Johnson
|
G | 4 | 0 |
|
Taina Mair
|
G | 22 | 0 |
|
Dominique Malonga
|
C | 14 | 1 |
|
Jade Melbourne
|
G | 5 | 1 |
|
Katie Lou Samuelson
|
F | 33 | 0 |
|
Taylor Thierry
|
F | 3 | 1 |
|
Grace VanSlooten
|
F | 40 | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 704 | 11 |
| 2-Point FG % | 45.5 | 14 |
| 2-Point Field Goal %, Defense | 49.7 | 7 |
| 2-Pointers Allowed | 350 | 7 |
| 2-Pointers Attempted | 675 | 7 |
| 2-Pointers Made | 307 | 14 |
| 3-Point Attempts Allowed | 462 | 14 |
| 3-Point FG %, Defense | 30.1 | 1 |
| 3-Point Percentage | 33.1 | 9 |
| 3-Pointers Allowed | 139 | 10 |
| 3-Pointers Attempted | 432 | 5 |
| 3-Pointers Made | 143 | 6 |
| Assists | 304 | 10 |
| Assists Allowed | 333 | 10 |
| Assists/Game | 17.9 | 15 |
| Blocks | 78 | 3 |
| Blocks Allowed | 73 | 10 |
| Blocks/Game | 4.6 | 8 |
| Defensive Rebound % | 69.9 | 13 |
| Defensive Rebounds | 419 | 3 |
| Defensive Rebounds Allowed | 449 | 15 |
| Effective FG % | 47.1 | 13 |
| Effective FG %, Defense | 47.9 | 2 |
| FG %, -6 feet | 58.8 | 9 |
| FG %, 25+ feet | 34.7 | 9 |
| FG Attempted, -6 feet | 187 | 4 |
| FG Attempted, 14-21 feet | 112 | 6 |
| FG Attempted, 7-13 feet | 132 | 5 |
| FG Attempts Allowed | 1166 | 15 |
| FG Attempts, 25+ feet | 225 | 3 |
| FG Made, -6 feet | 110 | 3 |
| FG Made, 14-21 feet | 37 | 7 |
| FG Made, 25+ feet | 78 | 3 |
| FG Made, 7-13 feet | 43 | 9 |
| Field Goal %, Defense | 41.9 | 2 |
| Field Goal Percentage | 40.7 | 15 |
| Field Goals Allowed | 489 | 19 |
| Field Goals Attempted | 1107 | 6 |
| Field Goals Made | 450 | 12 |
| Fouls | 350 | 11 |
| Fouls/Game | 20.6 | 8 |
| Free Throw %, Defense | 81.5 | 15 |
| Free Throw Attempts Allowed | 389 | 12 |
| Free Throw Percentage | 80.3 | 6 |
| Free Throws Allowed | 317 | 14 |
| Free Throws Attempted | 330 | 10 |
| Free Throws Made | 265 | 9 |
| Free Throws/Field Goal Attempts | 0.239 | 7 |
| Free Throws/Field Goal Attempts, Defense | 0.272 | 11 |
| Games | 17 | 3 |
| Losses | 14 | 14 |
| Minutes | 3405 | 4 |
| Minutes | 3402 | 12 |
| Offensive Rebound % | 20.4 | 15 |
| Offensive Rebounds | 115 | 15 |
| Offensive Rebounds Allowed | 180 | 15 |
| Opponent Fouls | 314 | 6 |
| Points Allowed | 1434 | 11 |
| Points Allowed/Def. Poss. | 1.041 | 10 |
| Points Allowed/Game | 84.4 | 7 |
| Points For | 1308 | 13 |
| Points For/Game | 76.9 | 15 |
| Points/Possession | 0.944 | 12 |
| Possessions | 1385 | 4 |
| Possessions/40 Min | 81.1 | 11 |
| Rebounds | 534 | 7 |
| Rebounds Allowed | 629 | 15 |
| Rebounds/Game | 31.4 | 13 |
| Steals | 124 | 6 |
| Steals Allowed | 133 | 13 |
| Steals/Game | 7.3 | 6 |
| True Shooting % | 52.2 | 13 |
| Turnover %, Defense | 13.4 | 3 |
| Turnover Percentage | 15.9 | 10 |
| Turnovers | 236 | 13 |
| Turnovers Allowed | 207 | 7 |
| Turnovers/Game | 13.9 | 10 |
| Win Percentage | .176 | 14 |
| Wins | 3 | 14 |
Seattle, WA
Home dates: 2005-05-21 → 2026-09-23
Games as home: 410
L at Phoenix (1284 #8), 73-93