
91
:
80


Record: 6-22 · Last 10 letter form: LLLLL · Streak: L5 · Key Arena — Seattle, WA
| Name | Position | # | Years |
|---|---|---|---|
|
Lexie Brown
|
G | 8 | 1 |
|
Zia Cooke
|
G | 7 | 1 |
|
Stefanie Dolson
|
C | 31 | 12 |
|
Awa Fam
|
C | 11 | 0 |
|
Natisha Hiedeman
|
G | 2 | 1 |
|
Joyner Holmes
|
F | 8 | 6 |
|
Mackenzie Holmes
|
F | 54 | 1 |
|
Jordan Horston
|
F | 23 | 0 |
|
Flau'jae Johnson
|
G | 4 | 0 |
|
Ezi Magbegor
|
F | 13 | 1 |
|
Taina Mair
|
G | 22 | 0 |
|
Dominique Malonga
|
C | 14 | 1 |
|
Jade Melbourne
|
G | 5 | 1 |
|
Katie Lou Samuelson
|
F | 33 | 0 |
|
Taylor Thierry
|
F | 3 | 1 |
|
Grace VanSlooten
|
F | 40 | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1213 | 14 |
| 2-Point FG % | 49.6 | 14 |
| 2-Point Field Goal %, Defense | 51.2 | 7 |
| 2-Pointers Allowed | 621 | 13 |
| 2-Pointers Attempted | 1178 | 5 |
| 2-Pointers Made | 584 | 6 |
| 3-Point Attempts Allowed | 755 | 15 |
| 3-Point FG %, Defense | 30.1 | 1 |
| 3-Point Percentage | 33.4 | 9 |
| 3-Pointers Allowed | 227 | 10 |
| 3-Pointers Attempted | 712 | 5 |
| 3-Pointers Made | 238 | 6 |
| Assists | 537 | 5 |
| Assists Allowed | 573 | 14 |
| Assists/Game | 19.2 | 11 |
| Blocks | 121 | 4 |
| Blocks Allowed | 102 | 8 |
| Blocks/Game | 4.3 | 4 |
| Defensive Rebound % | 72.0 | 11 |
| Defensive Rebounds | 715 | 1 |
| Defensive Rebounds Allowed | 720 | 15 |
| Effective FG % | 49.8 | 13 |
| Effective FG %, Defense | 48.9 | 3 |
| FG %, -6 feet | 59.5 | 9 |
| FG %, 25+ feet | 34.3 | 7 |
| FG Attempted, -6 feet | 316 | 3 |
| FG Attempted, 14-21 feet | 174 | 6 |
| FG Attempted, 7-13 feet | 221 | 3 |
| FG Attempts Allowed | 1968 | 15 |
| FG Attempts, 25+ feet | 382 | 3 |
| FG Made, -6 feet | 188 | 2 |
| FG Made, 14-21 feet | 64 | 7 |
| FG Made, 25+ feet | 131 | 3 |
| FG Made, 7-13 feet | 87 | 5 |
| Field Goal %, Defense | 43.1 | 4 |
| Field Goal Percentage | 43.5 | 13 |
| Field Goals Allowed | 848 | 27 |
| Field Goals Attempted | 1890 | 2 |
| Field Goals Made | 822 | 5 |
| Fouls | 567 | 12 |
| Fouls/Game | 20.3 | 9 |
| Free Throw %, Defense | 81.9 | 15 |
| Free Throw Attempts Allowed | 629 | 15 |
| Free Throw Percentage | 79.4 | 7 |
| Free Throws Allowed | 515 | 15 |
| Free Throws Attempted | 525 | 10 |
| Free Throws Made | 417 | 9 |
| Free Throws/Field Goal Attempts | 0.221 | 4 |
| Free Throws/Field Goal Attempts, Defense | 0.262 | 11 |
| Games | 28 | 1 |
| Losses | 22 | 15 |
| Minutes | 5632 | 1 |
| Minutes | 5624 | 15 |
| Offensive Rebound % | 23.5 | 10 |
| Offensive Rebounds | 221 | 7 |
| Offensive Rebounds Allowed | 278 | 15 |
| Opponent Fouls | 491 | 5 |
| Points Allowed | 2438 | 15 |
| Points Allowed/Def. Poss. | 1.041 | 9 |
| Points Allowed/Game | 87.1 | 11 |
| Points For | 2299 | 4 |
| Points For/Game | 82.1 | 11 |
| Points/Possession | 0.988 | 15 |
| Possessions | 2327 | 1 |
| Possessions/40 Min | 82.9 | 9 |
| Rebounds | 936 | 2 |
| Rebounds Allowed | 998 | 15 |
| Rebounds/Game | 33.4 | 9 |
| Steals | 215 | 4 |
| Steals Allowed | 240 | 15 |
| Steals/Game | 7.7 | 10 |
| True Shooting % | 54.2 | 9 |
| Turnover %, Defense | 13.6 | 5 |
| Turnover Percentage | 16.2 | 13 |
| Turnovers | 409 | 15 |
| Turnovers Allowed | 352 | 10 |
| Turnovers/Game | 14.6 | 14 |
| Win Percentage | .214 | 15 |
| Wins | 6 | 15 |
Seattle, WA
Home dates: 2005-05-21 → 2026-09-23
Games as home: 411
L vs Minnesota (1532 #1), 102-105