
84
:
67


Record: 23-23 · Last 10 letter form: LLLLL · Streak: L5 · Chase Center — San Francisco, CA




























































































| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1756 | 1 |
| 2-Point FG % | 47.3 | 10 |
| 2-Point Field Goal %, Defense | 47.4 | 3 |
| 2-Pointers Allowed | 832 | 1 |
| 2-Pointers Attempted | 1623 | 13 |
| 2-Pointers Made | 768 | 13 |
| 3-Point Attempts Allowed | 1278 | 12 |
| 3-Point FG %, Defense | 31.8 | 3 |
| 3-Point Percentage | 32.7 | 11 |
| 3-Pointers Allowed | 407 | 9 |
| 3-Pointers Attempted | 1367 | 3 |
| 3-Pointers Made | 447 | 4 |
| Assists | 854 | 10 |
| Assists Allowed | 894 | 3 |
| Assists/Game | 18.6 | 12 |
| Blocks | 133 | 13 |
| Blocks Allowed | 189 | 7 |
| Blocks/Game | 2.9 | 13 |
| Defensive Rebound % | 75.9 | 6 |
| Defensive Rebounds | 1216 | 7 |
| Defensive Rebounds Allowed | 1144 | 5 |
| Effective FG % | 48.1 | 9 |
| Effective FG %, Defense | 47.5 | 1 |
| FG %, -6 feet | 52.9 | 10 |
| FG %, 25+ feet | 31.3 | 12 |
| FG Attempted, -6 feet | 314 | 13 |
| FG Attempted, 14-21 feet | 236 | 11 |
| FG Attempted, 7-13 feet | 253 | 12 |
| FG Attempts Allowed | 3034 | 6 |
| FG Attempts, 25+ feet | 689 | 3 |
| FG Made, -6 feet | 166 | 13 |
| FG Made, 14-21 feet | 81 | 11 |
| FG Made, 25+ feet | 216 | 4 |
| FG Made, 7-13 feet | 111 | 11 |
| Field Goal %, Defense | 40.8 | 1 |
| Field Goal Percentage | 40.6 | 13 |
| Field Goals Allowed | 1239 | 2 |
| Field Goals Attempted | 2990 | 9 |
| Field Goals Made | 1215 | 12 |
| Fouls | 808 | 8 |
| Fouls/Game | 17.6 | 8 |
| Free Throw %, Defense | 78.5 | 6 |
| Free Throw Attempts Allowed | 828 | 6 |
| Free Throw Percentage | 81.5 | 2 |
| Free Throws Allowed | 650 | 7 |
| Free Throws Attempted | 845 | 8 |
| Free Throws Made | 689 | 5 |
| Free Throws/Field Goal Attempts | 0.230 | 10 |
| Free Throws/Field Goal Attempts, Defense | 0.214 | 6 |
| Games | 46 | 8 |
| Losses | 21 | 8 |
| Minutes | 9224 | 8 |
| Minutes | 9221 | 6 |
| Offensive Rebound % | 25.6 | 6 |
| Offensive Rebounds | 393 | 8 |
| Offensive Rebounds Allowed | 386 | 6 |
| Opponent Fouls | 820 | 9 |
| Points Allowed | 3535 | 2 |
| Points Allowed/Def. Poss. | 0.986 | 5 |
| Points Allowed/Game | 76.8 | 2 |
| Points For | 3566 | 10 |
| Points For/Game | 77.5 | 10 |
| Points/Possession | 0.993 | 13 |
| Possessions | 3592 | 10 |
| Possessions/40 Min | 77.8 | 13 |
| Rebounds | 1609 | 6 |
| Rebounds Allowed | 1530 | 6 |
| Rebounds/Game | 35.0 | 2 |
| Steals | 314 | 11 |
| Steals Allowed | 352 | 8 |
| Steals/Game | 6.8 | 12 |
| True Shooting % | 53.0 | 7 |
| Turnover %, Defense | 13.8 | 5 |
| Turnover Percentage | 15.0 | 10 |
| Turnovers | 594 | 5 |
| Turnovers Allowed | 546 | 4 |
| Turnovers/Game | 12.9 | 7 |
| Win Percentage | .523 | 8 |
| Wins | 23 | 8 |
San Francisco, CA
Home dates: 2025-05-16 → 2026-08-19
Games as home: 40
L vs Minnesota (1458 #3), 74-75