
78
:
92


Record: 38-17 · Last 10 letter form: WWWWW · Streak: W5 · Mortgage Matchup Center — Phoenix, AZ














































































































| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 2535 | 13 |
| 2-Point FG % | 49.7 | 7 |
| 2-Point Field Goal %, Defense | 49.5 | 6 |
| 2-Pointers Allowed | 1256 | 13 |
| 2-Pointers Attempted | 2358 | 1 |
| 2-Pointers Made | 1171 | 2 |
| 3-Point Attempts Allowed | 1239 | 11 |
| 3-Point FG %, Defense | 32.0 | 5 |
| 3-Point Percentage | 35.8 | 2 |
| 3-Pointers Allowed | 396 | 7 |
| 3-Pointers Attempted | 1379 | 2 |
| 3-Pointers Made | 493 | 2 |
| Assists | 1093 | 3 |
| Assists Allowed | 1089 | 13 |
| Assists/Game | 19.9 | 11 |
| Blocks | 279 | 1 |
| Blocks Allowed | 144 | 2 |
| Blocks/Game | 5.1 | 2 |
| Defensive Rebound % | 74.1 | 7 |
| Defensive Rebounds | 1379 | 2 |
| Defensive Rebounds Allowed | 1445 | 12 |
| Effective FG % | 51.1 | 4 |
| Effective FG %, Defense | 49.0 | 6 |
| FG %, -6 feet | 57.6 | 3 |
| FG %, 25+ feet | 36.1 | 3 |
| FG Attempted, -6 feet | 384 | 10 |
| FG Attempted, 14-21 feet | 473 | 3 |
| FG Attempted, 7-13 feet | 584 | 1 |
| FG Attempts Allowed | 3774 | 13 |
| FG Attempts, 25+ feet | 690 | 2 |
| FG Made, -6 feet | 221 | 8 |
| FG Made, 14-21 feet | 208 | 2 |
| FG Made, 25+ feet | 249 | 2 |
| FG Made, 7-13 feet | 273 | 1 |
| Field Goal %, Defense | 43.8 | 6 |
| Field Goal Percentage | 44.5 | 6 |
| Field Goals Allowed | 1652 | 25 |
| Field Goals Attempted | 3737 | 2 |
| Field Goals Made | 1664 | 1 |
| Fouls | 933 | 11 |
| Fouls/Game | 17.0 | 5 |
| Free Throw %, Defense | 81.0 | 12 |
| Free Throw Attempts Allowed | 951 | 10 |
| Free Throw Percentage | 81.6 | 3 |
| Free Throws Allowed | 770 | 12 |
| Free Throws Attempted | 1039 | 1 |
| Free Throws Made | 848 | 1 |
| Free Throws/Field Goal Attempts | 0.227 | 9 |
| Free Throws/Field Goal Attempts, Defense | 0.204 | 5 |
| Games | 55 | 1 |
| Losses | 14 | 3 |
| Minutes | 11036 | 2 |
| Minutes | 11025 | 12 |
| Offensive Rebound % | 23.3 | 9 |
| Offensive Rebounds | 440 | 4 |
| Offensive Rebounds Allowed | 483 | 13 |
| Opponent Fouls | 970 | 12 |
| Points Allowed | 4470 | 13 |
| Points Allowed/Def. Poss. | 1.006 | 8 |
| Points Allowed/Game | 81.3 | 8 |
| Points For | 4669 | 1 |
| Points For/Game | 84.9 | 4 |
| Points/Possession | 1.054 | 6 |
| Possessions | 4431 | 2 |
| Possessions/40 Min | 80.4 | 6 |
| Rebounds | 1819 | 2 |
| Rebounds Allowed | 1928 | 12 |
| Rebounds/Game | 33.1 | 9 |
| Steals | 421 | 2 |
| Steals Allowed | 355 | 9 |
| Steals/Game | 7.7 | 7 |
| True Shooting % | 55.7 | 5 |
| Turnover %, Defense | 14.3 | 7 |
| Turnover Percentage | 13.2 | 2 |
| Turnovers | 640 | 10 |
| Turnovers Allowed | 702 | 11 |
| Turnovers/Game | 11.6 | 2 |
| Win Percentage | .682 | 3 |
| Wins | 30 | 3 |
Phoenix, AZ
Home dates: 2025-05-23 → 2026-08-28
Games as home: 41
Las Vegas, NV
Home dates: 2018-05-27 → 2025-09-09
Games as home: 116
San Antonio, TX
Home dates: 2015-06-14 → 2019-09-24
Games as home: 23
San Antonio, TX
Home dates: 2005-05-21 → 2017-08-25
Games as home: 213
W at Phoenix (1444 #4), 97-86