
99
:
66


Record: 18-7 · Last 10 letter form: LWWLW · Streak: W1 · Mortgage Matchup Center — Phoenix, AZ
| Name | Position | # | Years |
|---|---|---|---|
|
Kierstan Bell
|
F | 1 | 1 |
|
Chennedy Carter
|
G | 23 | 0 |
|
Dana Evans
|
G | 11 | 1 |
|
Chelsea Gray
|
G | 12 | 1 |
|
Jewell Loyd
|
G | 24 | 1 |
|
Cheyenne Parker-Tyus
|
F | 32 | 1 |
|
Justine Pissott
|
G | 13 | 0 |
|
NaLyssa Smith
|
F | 3 | 1 |
|
Stephanie Talbot
|
F | 7 | 1 |
|
Brianna Turner
|
F | 21 | 1 |
|
A'ja Wilson
|
C | 22 | 1 |
|
Jackie Young
|
G | — | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1097 | 9 |
| 2-Point FG % | 55.8 | 1 |
| 2-Point Field Goal %, Defense | 49.1 | 4 |
| 2-Pointers Allowed | 539 | 4 |
| 2-Pointers Attempted | 1121 | 7 |
| 2-Pointers Made | 625 | 4 |
| 3-Point Attempts Allowed | 657 | 8 |
| 3-Point FG %, Defense | 34.7 | 12 |
| 3-Point Percentage | 35.5 | 5 |
| 3-Pointers Allowed | 228 | 11 |
| 3-Pointers Attempted | 588 | 13 |
| 3-Pointers Made | 209 | 12 |
| Assists | 567 | 3 |
| Assists Allowed | 466 | 1 |
| Assists/Game | 22.7 | 1 |
| Blocks | 127 | 3 |
| Blocks Allowed | 59 | 1 |
| Blocks/Game | 5.1 | 1 |
| Defensive Rebound % | 77.2 | 2 |
| Defensive Rebounds | 671 | 4 |
| Defensive Rebounds Allowed | 633 | 7 |
| Effective FG % | 54.9 | 3 |
| Effective FG %, Defense | 50.2 | 6 |
| FG %, -6 feet | 54.9 | 12 |
| FG %, 25+ feet | 34.3 | 6 |
| FG Attempted, -6 feet | 275 | 9 |
| FG Attempted, 14-21 feet | 215 | 4 |
| FG Attempted, 7-13 feet | 274 | 1 |
| FG Attempts Allowed | 1754 | 8 |
| FG Attempts, 25+ feet | 324 | 9 |
| FG Made, -6 feet | 151 | 12 |
| FG Made, 14-21 feet | 88 | 4 |
| FG Made, 25+ feet | 111 | 7 |
| FG Made, 7-13 feet | 131 | 1 |
| Field Goal %, Defense | 43.7 | 5 |
| Field Goal Percentage | 48.8 | 2 |
| Field Goals Allowed | 767 | 7 |
| Field Goals Attempted | 1709 | 13 |
| Field Goals Made | 834 | 3 |
| Fouls | 431 | 1 |
| Fouls/Game | 17.2 | 1 |
| Free Throw %, Defense | 80.3 | 14 |
| Free Throw Attempts Allowed | 477 | 1 |
| Free Throw Percentage | 78.0 | 10 |
| Free Throws Allowed | 383 | 3 |
| Free Throws Attempted | 500 | 12 |
| Free Throws Made | 390 | 12 |
| Free Throws/Field Goal Attempts | 0.228 | 6 |
| Free Throws/Field Goal Attempts, Defense | 0.218 | 2 |
| Games | 25 | 14 |
| Losses | 7 | 2 |
| Minutes | 5028 | 14 |
| Minutes | 5028 | 3 |
| Offensive Rebound % | 23.6 | 11 |
| Offensive Rebounds | 196 | 13 |
| Offensive Rebounds Allowed | 198 | 4 |
| Opponent Fouls | 483 | 4 |
| Points Allowed | 2145 | 3 |
| Points Allowed/Def. Poss. | 1.029 | 5 |
| Points Allowed/Game | 85.8 | 8 |
| Points For | 2267 | 9 |
| Points For/Game | 90.7 | 3 |
| Points/Possession | 1.106 | 11 |
| Possessions | 2050 | 14 |
| Possessions/40 Min | 82.2 | 8 |
| Rebounds | 867 | 7 |
| Rebounds Allowed | 831 | 4 |
| Rebounds/Game | 34.7 | 5 |
| Steals | 177 | 11 |
| Steals Allowed | 173 | 4 |
| Steals/Game | 7.1 | 4 |
| True Shooting % | 58.8 | 4 |
| Turnover %, Defense | 13.3 | 2 |
| Turnover Percentage | 13.4 | 3 |
| Turnovers | 299 | 3 |
| Turnovers Allowed | 302 | 2 |
| Turnovers/Game | 12.0 | 3 |
| Win Percentage | .720 | 2 |
| Wins | 18 | 3 |
Phoenix, AZ
Home dates: 2025-05-23 → 2026-09-22
Games as home: 47
Las Vegas, NV
Home dates: 2018-05-27 → 2025-09-09
Games as home: 116
San Antonio, TX
Home dates: 2015-06-14 → 2019-09-24
Games as home: 23
San Antonio, TX
Home dates: 2005-05-21 → 2017-08-25
Games as home: 213
W at Toronto (1151 #14), 109-83