
99
:
66


Record: 11-4 · Last 10 letter form: WWWLW · Streak: W1 · Mortgage Matchup Center — Phoenix, AZ
| Name | Position | # | Years |
|---|---|---|---|
|
Kierstan Bell
|
F | 1 | 1 |
|
Chennedy Carter
|
G | 23 | 0 |
|
Chelsea Gray
|
G | 12 | 1 |
|
Jewell Loyd
|
G | 24 | 1 |
|
Cheyenne Parker-Tyus
|
F | 32 | 1 |
|
NaLyssa Smith
|
F | 3 | 1 |
|
Stephanie Talbot
|
F | 7 | 1 |
|
Brianna Turner
|
F | 21 | 1 |
|
A'ja Wilson
|
C | 22 | 1 |
|
Jackie Young
|
G | — | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 685 | 8 |
| 2-Point FG % | 53.8 | 3 |
| 2-Point Field Goal %, Defense | 46.9 | 3 |
| 2-Pointers Allowed | 321 | 4 |
| 2-Pointers Attempted | 704 | 4 |
| 2-Pointers Made | 379 | 4 |
| 3-Point Attempts Allowed | 383 | 7 |
| 3-Point FG %, Defense | 37.1 | 14 |
| 3-Point Percentage | 36.2 | 3 |
| 3-Pointers Allowed | 142 | 11 |
| 3-Pointers Attempted | 343 | 11 |
| 3-Pointers Made | 124 | 12 |
| Assists | 352 | 2 |
| Assists Allowed | 288 | 4 |
| Assists/Game | 23.5 | 1 |
| Blocks | 89 | 1 |
| Blocks Allowed | 38 | 1 |
| Blocks/Game | 5.9 | 2 |
| Defensive Rebound % | 77.1 | 2 |
| Defensive Rebounds | 411 | 5 |
| Defensive Rebounds Allowed | 379 | 7 |
| Effective FG % | 54.0 | 2 |
| Effective FG %, Defense | 50.0 | 6 |
| FG %, -6 feet | 51.1 | 14 |
| FG %, 25+ feet | 35.2 | 4 |
| FG Attempted, -6 feet | 174 | 8 |
| FG Attempted, 14-21 feet | 148 | 4 |
| FG Attempted, 7-13 feet | 162 | 1 |
| FG Attempts Allowed | 1068 | 7 |
| FG Attempts, 25+ feet | 182 | 11 |
| FG Made, -6 feet | 89 | 11 |
| FG Made, 14-21 feet | 59 | 4 |
| FG Made, 25+ feet | 64 | 10 |
| FG Made, 7-13 feet | 70 | 2 |
| Field Goal %, Defense | 43.4 | 6 |
| Field Goal Percentage | 48.0 | 2 |
| Field Goals Allowed | 463 | 9 |
| Field Goals Attempted | 1047 | 10 |
| Field Goals Made | 503 | 3 |
| Fouls | 260 | 1 |
| Fouls/Game | 17.3 | 1 |
| Free Throw %, Defense | 80.7 | 13 |
| Free Throw Attempts Allowed | 285 | 1 |
| Free Throw Percentage | 74.7 | 13 |
| Free Throws Allowed | 230 | 4 |
| Free Throws Attempted | 293 | 14 |
| Free Throws Made | 219 | 14 |
| Free Throws/Field Goal Attempts | 0.209 | 3 |
| Free Throws/Field Goal Attempts, Defense | 0.215 | 3 |
| Games | 15 | 14 |
| Losses | 4 | 3 |
| Minutes | 2998 | 13 |
| Minutes | 2997 | 3 |
| Offensive Rebound % | 26.3 | 5 |
| Offensive Rebounds | 135 | 6 |
| Offensive Rebounds Allowed | 122 | 5 |
| Opponent Fouls | 291 | 3 |
| Points Allowed | 1298 | 5 |
| Points Allowed/Def. Poss. | 1.030 | 7 |
| Points Allowed/Game | 86.5 | 10 |
| Points For | 1349 | 8 |
| Points For/Game | 89.9 | 3 |
| Points/Possession | 1.086 | 10 |
| Possessions | 1242 | 13 |
| Possessions/40 Min | 83.5 | 6 |
| Rebounds | 546 | 5 |
| Rebounds Allowed | 501 | 6 |
| Rebounds/Game | 36.4 | 1 |
| Steals | 103 | 12 |
| Steals Allowed | 112 | 6 |
| Steals/Game | 6.9 | 14 |
| True Shooting % | 57.4 | 4 |
| Turnover %, Defense | 13.0 | 2 |
| Turnover Percentage | 14.0 | 5 |
| Turnovers | 191 | 5 |
| Turnovers Allowed | 179 | 1 |
| Turnovers/Game | 12.7 | 5 |
| Win Percentage | .733 | 3 |
| Wins | 11 | 3 |
Phoenix, AZ
Home dates: 2025-05-23 → 2026-09-22
Games as home: 47
Las Vegas, NV
Home dates: 2018-05-27 → 2025-09-09
Games as home: 116
San Antonio, TX
Home dates: 2015-06-14 → 2019-09-24
Games as home: 23
San Antonio, TX
Home dates: 2005-05-21 → 2017-08-25
Games as home: 213
W at Phoenix (1284 #8), 86-76