
90
:
94


Record: 31-15 · Last 10 letter form: WWWWL · Streak: L1 · State Farm Arena — Atlanta, GA




























































































| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 2159 | 9 |
| 2-Point FG % | 51.4 | 3 |
| 2-Point Field Goal %, Defense | 47.4 | 2 |
| 2-Pointers Allowed | 1024 | 9 |
| 2-Pointers Attempted | 1831 | 10 |
| 2-Pointers Made | 942 | 9 |
| 3-Point Attempts Allowed | 937 | 1 |
| 3-Point FG %, Defense | 32.0 | 4 |
| 3-Point Percentage | 33.6 | 8 |
| 3-Pointers Allowed | 300 | 1 |
| 3-Pointers Attempted | 1289 | 4 |
| 3-Pointers Made | 433 | 6 |
| Assists | 979 | 6 |
| Assists Allowed | 860 | 1 |
| Assists/Game | 21.3 | 3 |
| Blocks | 206 | 5 |
| Blocks Allowed | 162 | 4 |
| Blocks/Game | 4.5 | 6 |
| Defensive Rebound % | 79.6 | 1 |
| Defensive Rebounds | 1265 | 5 |
| Defensive Rebounds Allowed | 1128 | 4 |
| Effective FG % | 51.0 | 3 |
| Effective FG %, Defense | 47.6 | 2 |
| FG %, -6 feet | 54.2 | 7 |
| FG %, 25+ feet | 34.3 | 6 |
| FG Attempted, -6 feet | 406 | 9 |
| FG Attempted, 14-21 feet | 177 | 12 |
| FG Attempted, 7-13 feet | 264 | 11 |
| FG Attempts Allowed | 3096 | 7 |
| FG Attempts, 25+ feet | 557 | 6 |
| FG Made, -6 feet | 220 | 9 |
| FG Made, 14-21 feet | 62 | 12 |
| FG Made, 25+ feet | 191 | 7 |
| FG Made, 7-13 feet | 135 | 8 |
| Field Goal %, Defense | 42.8 | 5 |
| Field Goal Percentage | 44.1 | 5 |
| Field Goals Allowed | 1324 | 5 |
| Field Goals Attempted | 3120 | 7 |
| Field Goals Made | 1375 | 6 |
| Fouls | 743 | 2 |
| Fouls/Game | 16.2 | 2 |
| Free Throw %, Defense | 77.9 | 3 |
| Free Throw Attempts Allowed | 738 | 2 |
| Free Throw Percentage | 78.6 | 6 |
| Free Throws Allowed | 575 | 1 |
| Free Throws Attempted | 852 | 7 |
| Free Throws Made | 670 | 8 |
| Free Throws/Field Goal Attempts | 0.215 | 7 |
| Free Throws/Field Goal Attempts, Defense | 0.186 | 3 |
| Games | 46 | 6 |
| Losses | 14 | 2 |
| Minutes | 9226 | 7 |
| Minutes | 9232 | 8 |
| Offensive Rebound % | 26.5 | 3 |
| Offensive Rebounds | 407 | 7 |
| Offensive Rebounds Allowed | 324 | 2 |
| Opponent Fouls | 785 | 5 |
| Points Allowed | 3523 | 1 |
| Points Allowed/Def. Poss. | 0.963 | 1 |
| Points Allowed/Game | 76.6 | 1 |
| Points For | 3853 | 6 |
| Points For/Game | 83.8 | 6 |
| Points/Possession | 1.059 | 7 |
| Possessions | 3638 | 8 |
| Possessions/40 Min | 79.1 | 9 |
| Rebounds | 1672 | 5 |
| Rebounds Allowed | 1452 | 3 |
| Rebounds/Game | 36.3 | 1 |
| Steals | 317 | 9 |
| Steals Allowed | 300 | 1 |
| Steals/Game | 6.9 | 13 |
| True Shooting % | 55.1 | 4 |
| Turnover %, Defense | 13.5 | 2 |
| Turnover Percentage | 13.0 | 1 |
| Turnovers | 520 | 1 |
| Turnovers Allowed | 534 | 2 |
| Turnovers/Game | 11.3 | 1 |
| Win Percentage | .682 | 2 |
| Wins | 30 | 2 |
Atlanta, GA
Home dates: 2008-05-23 → 2026-08-30
Games as home: 293
Atlanta, GA
Home dates: 2014-07-13 → 2019-08-29
Games as home: 40
L at Indiana (1413 #5), 60-77