
58
:
93


Record: 10-34 · Last 10 letter form: WLLLL · Streak: L4 · Allstate Arena — Rosemont, IL
























































































| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1874 | 5 |
| 2-Point FG % | 46.7 | 13 |
| 2-Point Field Goal %, Defense | 50.4 | 9 |
| 2-Pointers Allowed | 945 | 4 |
| 2-Pointers Attempted | 2015 | 9 |
| 2-Pointers Made | 941 | 11 |
| 3-Point Attempts Allowed | 1131 | 7 |
| 3-Point FG %, Defense | 36.6 | 12 |
| 3-Point Percentage | 33.0 | 6 |
| 3-Pointers Allowed | 414 | 10 |
| 3-Pointers Attempted | 889 | 12 |
| 3-Pointers Made | 293 | 10 |
| Assists | 852 | 11 |
| Assists Allowed | 940 | 6 |
| Assists/Game | 19.4 | 9 |
| Blocks | 184 | 7 |
| Blocks Allowed | 244 | 13 |
| Blocks/Game | 4.2 | 4 |
| Defensive Rebound % | 74.7 | 11 |
| Defensive Rebounds | 1131 | 8 |
| Defensive Rebounds Allowed | 1051 | 1 |
| Effective FG % | 47.5 | 11 |
| Effective FG %, Defense | 52.1 | 10 |
| FG %, -6 feet | 50.5 | 12 |
| FG %, 25+ feet | 32.8 | 10 |
| FG Attempted, -6 feet | 485 | 2 |
| FG Attempted, 14-21 feet | 322 | 9 |
| FG Attempted, 7-13 feet | 293 | 9 |
| FG Attempts Allowed | 3005 | 4 |
| FG Attempts, 25+ feet | 442 | 12 |
| FG Made, -6 feet | 245 | 5 |
| FG Made, 14-21 feet | 128 | 8 |
| FG Made, 25+ feet | 145 | 11 |
| FG Made, 7-13 feet | 121 | 9 |
| Field Goal %, Defense | 45.2 | 10 |
| Field Goal Percentage | 42.5 | 11 |
| Field Goals Allowed | 1359 | 14 |
| Field Goals Attempted | 2904 | 12 |
| Field Goals Made | 1234 | 10 |
| Fouls | 782 | 4 |
| Fouls/Game | 17.8 | 9 |
| Free Throw %, Defense | 76.8 | 2 |
| Free Throw Attempts Allowed | 840 | 7 |
| Free Throw Percentage | 76.3 | 10 |
| Free Throws Allowed | 645 | 5 |
| Free Throws Attempted | 752 | 12 |
| Free Throws Made | 574 | 12 |
| Free Throws/Field Goal Attempts | 0.198 | 3 |
| Free Throws/Field Goal Attempts, Defense | 0.215 | 7 |
| Games | 44 | 9 |
| Losses | 34 | 12 |
| Minutes | 8802 | 11 |
| Minutes | 8813 | 5 |
| Offensive Rebound % | 29.0 | 1 |
| Offensive Rebounds | 429 | 5 |
| Offensive Rebounds Allowed | 384 | 5 |
| Opponent Fouls | 734 | 1 |
| Points Allowed | 3777 | 7 |
| Points Allowed/Def. Poss. | 1.077 | 12 |
| Points Allowed/Game | 85.8 | 11 |
| Points For | 3335 | 12 |
| Points For/Game | 75.8 | 13 |
| Points/Possession | 0.949 | 10 |
| Possessions | 3516 | 12 |
| Possessions/40 Min | 79.8 | 11 |
| Rebounds | 1560 | 8 |
| Rebounds Allowed | 1435 | 2 |
| Rebounds/Game | 35.5 | 5 |
| Steals | 266 | 13 |
| Steals Allowed | 421 | 13 |
| Steals/Game | 6.0 | 10 |
| True Shooting % | 51.5 | 12 |
| Turnover %, Defense | 12.6 | 1 |
| Turnover Percentage | 17.5 | 13 |
| Turnovers | 684 | 12 |
| Turnovers Allowed | 488 | 1 |
| Turnovers/Game | 15.5 | 13 |
| Win Percentage | .227 | 12 |
| Wins | 10 | 12 |
Rosemont, IL
Home dates: 2010-05-22 → 2026-08-23
Games as home: 304
Chicago, IL
Home dates: 2006-05-23 → 2015-09-17
Games as home: 69
L vs New York (1346 #6), 86-91