
99
:
66


Record: 9-18 · Last 10 letter form: LLLLW · Streak: W1 · Michelob Ultra Arena — Las Vegas, NV
| Name | Position | # | Years |
|---|---|---|---|
|
Valeriane Ayayi
|
F | 11 | 0 |
|
DeWanna Bonner
|
F | 24 | 16 |
|
Noemie Brochant
|
F | 1 | 0 |
|
Sha Carter
|
G | 20 | 0 |
|
Shay Ciezki
|
G | 5 | 0 |
|
Kahleah Copper
|
G | 2 | 1 |
|
Lexi Held
|
G | 10 | 1 |
|
Kyara Linskens
|
C | 31 | 1 |
|
Natasha Mack
|
F | 4 | 1 |
|
Monique Akoa Makani
|
G | 8 | 1 |
|
Anneli Maley
|
F | — | 1 |
|
Jovana Nogic
|
G | 29 | 0 |
|
Marta Suarez
|
F | 77 | 0 |
|
Alyssa Thomas
|
F | 25 | 12 |
|
Sami Whitcomb
|
G | 33 | 1 |
|
Kiana Williams
|
G | 23 | 4 |
|
Peyton Williams
|
F | — | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1086 | 6 |
| 2-Point FG % | 50.1 | 9 |
| 2-Point Field Goal %, Defense | 52.5 | 11 |
| 2-Pointers Allowed | 570 | 7 |
| 2-Pointers Attempted | 1106 | 8 |
| 2-Pointers Made | 554 | 10 |
| 3-Point Attempts Allowed | 709 | 13 |
| 3-Point FG %, Defense | 37.1 | 14 |
| 3-Point Percentage | 32.4 | 10 |
| 3-Pointers Allowed | 263 | 15 |
| 3-Pointers Attempted | 649 | 9 |
| 3-Pointers Made | 210 | 10 |
| Assists | 514 | 11 |
| Assists Allowed | 552 | 11 |
| Assists/Game | 19.0 | 9 |
| Blocks | 83 | 12 |
| Blocks Allowed | 109 | 10 |
| Blocks/Game | 3.1 | 9 |
| Defensive Rebound % | 76.6 | 5 |
| Defensive Rebounds | 651 | 7 |
| Defensive Rebounds Allowed | 702 | 13 |
| Effective FG % | 49.5 | 12 |
| Effective FG %, Defense | 53.7 | 13 |
| FG %, -6 feet | 64.8 | 6 |
| FG %, 25+ feet | 33.9 | 10 |
| FG Attempted, -6 feet | 219 | 14 |
| FG Attempted, 14-21 feet | 184 | 5 |
| FG Attempted, 7-13 feet | 203 | 4 |
| FG Attempts Allowed | 1795 | 10 |
| FG Attempts, 25+ feet | 307 | 11 |
| FG Made, -6 feet | 142 | 14 |
| FG Made, 14-21 feet | 72 | 5 |
| FG Made, 25+ feet | 104 | 9 |
| FG Made, 7-13 feet | 81 | 6 |
| Field Goal %, Defense | 46.4 | 11 |
| Field Goal Percentage | 43.5 | 12 |
| Field Goals Allowed | 833 | 23 |
| Field Goals Attempted | 1755 | 8 |
| Field Goals Made | 764 | 13 |
| Fouls | 485 | 3 |
| Fouls/Game | 18.0 | 2 |
| Free Throw %, Defense | 80.1 | 12 |
| Free Throw Attempts Allowed | 488 | 5 |
| Free Throw Percentage | 79.5 | 9 |
| Free Throws Allowed | 391 | 6 |
| Free Throws Attempted | 594 | 4 |
| Free Throws Made | 472 | 4 |
| Free Throws/Field Goal Attempts | 0.269 | 12 |
| Free Throws/Field Goal Attempts, Defense | 0.218 | 3 |
| Games | 27 | 4 |
| Losses | 18 | 13 |
| Minutes | 5380 | 2 |
| Minutes | 5390 | 14 |
| Offensive Rebound % | 21.9 | 15 |
| Offensive Rebounds | 197 | 12 |
| Offensive Rebounds Allowed | 199 | 5 |
| Opponent Fouls | 559 | 12 |
| Points Allowed | 2320 | 10 |
| Points Allowed/Def. Poss. | 1.065 | 12 |
| Points Allowed/Game | 85.9 | 9 |
| Points For | 2210 | 11 |
| Points For/Game | 81.9 | 12 |
| Points/Possession | 1.006 | 1 |
| Possessions | 2196 | 4 |
| Possessions/40 Min | 81.3 | 10 |
| Rebounds | 848 | 12 |
| Rebounds Allowed | 901 | 12 |
| Rebounds/Game | 31.4 | 12 |
| Steals | 197 | 7 |
| Steals Allowed | 203 | 11 |
| Steals/Game | 7.3 | 6 |
| True Shooting % | 54.8 | 13 |
| Turnover %, Defense | 14.9 | 10 |
| Turnover Percentage | 15.0 | 8 |
| Turnovers | 356 | 9 |
| Turnovers Allowed | 351 | 9 |
| Turnovers/Game | 13.2 | 7 |
| Win Percentage | .333 | 13 |
| Wins | 9 | 13 |
Las Vegas, NV
Home dates: 2025-10-08 → 2026-09-24
Games as home: 24
Phoenix, AZ
Home dates: 2005-05-21 → 2025-10-05
Games as home: 390
W vs Connecticut (1139 #15), 72-63