
59
:
81


Record: 32-23 · Last 10 letter form: WLLLL · Streak: L4 · Michelob Ultra Arena — Las Vegas, NV














































































































| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 2352 | 12 |
| 2-Point FG % | 49.5 | 6 |
| 2-Point Field Goal %, Defense | 48.8 | 5 |
| 2-Pointers Allowed | 1147 | 11 |
| 2-Pointers Attempted | 2297 | 3 |
| 2-Pointers Made | 1137 | 4 |
| 3-Point Attempts Allowed | 1383 | 13 |
| 3-Point FG %, Defense | 31.7 | 2 |
| 3-Point Percentage | 33.4 | 7 |
| 3-Pointers Allowed | 439 | 13 |
| 3-Pointers Attempted | 1495 | 1 |
| 3-Pointers Made | 500 | 1 |
| Assists | 1137 | 2 |
| Assists Allowed | 1084 | 12 |
| Assists/Game | 20.7 | 7 |
| Blocks | 192 | 6 |
| Blocks Allowed | 228 | 12 |
| Blocks/Game | 3.5 | 10 |
| Defensive Rebound % | 76.2 | 3 |
| Defensive Rebounds | 1466 | 1 |
| Defensive Rebounds Allowed | 1498 | 13 |
| Effective FG % | 49.8 | 8 |
| Effective FG %, Defense | 48.3 | 5 |
| FG %, -6 feet | 55.6 | 6 |
| FG %, 25+ feet | 33.5 | 9 |
| FG Attempted, -6 feet | 426 | 5 |
| FG Attempted, 14-21 feet | 361 | 7 |
| FG Attempted, 7-13 feet | 421 | 3 |
| FG Attempts Allowed | 3735 | 12 |
| FG Attempts, 25+ feet | 780 | 1 |
| FG Made, -6 feet | 237 | 6 |
| FG Made, 14-21 feet | 141 | 6 |
| FG Made, 25+ feet | 261 | 1 |
| FG Made, 7-13 feet | 177 | 5 |
| Field Goal %, Defense | 42.5 | 4 |
| Field Goal Percentage | 43.2 | 8 |
| Field Goals Allowed | 1586 | 23 |
| Field Goals Attempted | 3792 | 1 |
| Field Goals Made | 1637 | 2 |
| Fouls | 956 | 13 |
| Fouls/Game | 17.4 | 7 |
| Free Throw %, Defense | 80.2 | 11 |
| Free Throw Attempts Allowed | 1014 | 13 |
| Free Throw Percentage | 78.9 | 7 |
| Free Throws Allowed | 813 | 13 |
| Free Throws Attempted | 975 | 2 |
| Free Throws Made | 769 | 2 |
| Free Throws/Field Goal Attempts | 0.203 | 4 |
| Free Throws/Field Goal Attempts, Defense | 0.218 | 8 |
| Games | 55 | 2 |
| Losses | 17 | 5 |
| Minutes | 11048 | 1 |
| Minutes | 11058 | 13 |
| Offensive Rebound % | 23.9 | 11 |
| Offensive Rebounds | 470 | 1 |
| Offensive Rebounds Allowed | 459 | 12 |
| Opponent Fouls | 891 | 11 |
| Points Allowed | 4424 | 12 |
| Points Allowed/Def. Poss. | 0.985 | 3 |
| Points Allowed/Game | 80.4 | 6 |
| Points For | 4543 | 2 |
| Points For/Game | 82.6 | 8 |
| Points/Possession | 1.016 | 2 |
| Possessions | 4471 | 1 |
| Possessions/40 Min | 81.1 | 4 |
| Rebounds | 1936 | 1 |
| Rebounds Allowed | 1957 | 13 |
| Rebounds/Game | 35.2 | 3 |
| Steals | 422 | 1 |
| Steals Allowed | 398 | 12 |
| Steals/Game | 7.7 | 8 |
| True Shooting % | 53.8 | 8 |
| Turnover %, Defense | 14.9 | 9 |
| Turnover Percentage | 14.0 | 6 |
| Turnovers | 686 | 13 |
| Turnovers Allowed | 733 | 13 |
| Turnovers/Game | 12.5 | 5 |
| Win Percentage | .614 | 5 |
| Wins | 27 | 5 |
Las Vegas, NV
Home dates: 2025-10-08 → 2026-08-29
Games as home: 22
Phoenix, AZ
Home dates: 2005-05-21 → 2025-10-05
Games as home: 390
L vs Las Vegas (1580 #1), 86-97