
99
:
66


Record: 5-12 · Last 10 letter form: LLLLW · Streak: W1 · Michelob Ultra Arena — Las Vegas, NV
| Name | Position | # | Years |
|---|---|---|---|
|
Valeriane Ayayi
|
F | 11 | 0 |
|
DeWanna Bonner
|
F | 24 | 16 |
|
Noemie Brochant
|
F | 1 | 0 |
|
Sha Carter
|
G | 20 | 0 |
|
Kahleah Copper
|
G | 2 | 1 |
|
Lexi Held
|
G | 12 | 1 |
|
Kyara Linskens
|
C | 31 | 1 |
|
Natasha Mack
|
F | 4 | 1 |
|
Monique Akoa Makani
|
G | 8 | 1 |
|
Anneli Maley
|
F | — | 1 |
|
Jovana Nogic
|
G | 29 | 0 |
|
Marta Suarez
|
F | 77 | 0 |
|
Alyssa Thomas
|
F | 25 | 12 |
|
Kiana Williams
|
G | 23 | 4 |
|
Peyton Williams
|
F | — | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 703 | 10 |
| 2-Point FG % | 48.8 | 13 |
| 2-Point Field Goal %, Defense | 51.5 | 10 |
| 2-Pointers Allowed | 362 | 9 |
| 2-Pointers Attempted | 694 | 5 |
| 2-Pointers Made | 339 | 6 |
| 3-Point Attempts Allowed | 448 | 13 |
| 3-Point FG %, Defense | 36.6 | 12 |
| 3-Point Percentage | 32.7 | 12 |
| 3-Pointers Allowed | 164 | 15 |
| 3-Pointers Attempted | 416 | 7 |
| 3-Pointers Made | 136 | 9 |
| Assists | 329 | 6 |
| Assists Allowed | 344 | 13 |
| Assists/Game | 19.4 | 6 |
| Blocks | 64 | 10 |
| Blocks Allowed | 74 | 11 |
| Blocks/Game | 3.8 | 15 |
| Defensive Rebound % | 76.6 | 7 |
| Defensive Rebounds | 418 | 4 |
| Defensive Rebounds Allowed | 443 | 14 |
| Effective FG % | 48.9 | 12 |
| Effective FG %, Defense | 52.8 | 10 |
| FG %, -6 feet | 58.2 | 8 |
| FG %, 25+ feet | 34.6 | 8 |
| FG Attempted, -6 feet | 134 | 12 |
| FG Attempted, 14-21 feet | 120 | 5 |
| FG Attempted, 7-13 feet | 144 | 3 |
| FG Attempts Allowed | 1151 | 14 |
| FG Attempts, 25+ feet | 188 | 9 |
| FG Made, -6 feet | 78 | 13 |
| FG Made, 14-21 feet | 49 | 5 |
| FG Made, 25+ feet | 65 | 8 |
| FG Made, 7-13 feet | 59 | 4 |
| Field Goal %, Defense | 45.7 | 10 |
| Field Goal Percentage | 42.8 | 13 |
| Field Goals Allowed | 526 | 29 |
| Field Goals Attempted | 1110 | 5 |
| Field Goals Made | 475 | 8 |
| Fouls | 312 | 7 |
| Fouls/Game | 18.4 | 3 |
| Free Throw %, Defense | 80.6 | 12 |
| Free Throw Attempts Allowed | 304 | 4 |
| Free Throw Percentage | 80.0 | 4 |
| Free Throws Allowed | 245 | 6 |
| Free Throws Attempted | 395 | 1 |
| Free Throws Made | 316 | 1 |
| Free Throws/Field Goal Attempts | 0.285 | 13 |
| Free Throws/Field Goal Attempts, Defense | 0.213 | 2 |
| Games | 17 | 2 |
| Losses | 12 | 13 |
| Minutes | 3427 | 2 |
| Minutes | 3433 | 15 |
| Offensive Rebound % | 23.2 | 13 |
| Offensive Rebounds | 134 | 8 |
| Offensive Rebounds Allowed | 128 | 7 |
| Opponent Fouls | 355 | 13 |
| Points Allowed | 1461 | 12 |
| Points Allowed/Def. Poss. | 1.053 | 11 |
| Points Allowed/Game | 85.9 | 8 |
| Points For | 1402 | 5 |
| Points For/Game | 82.5 | 12 |
| Points/Possession | 1.007 | 1 |
| Possessions | 1392 | 2 |
| Possessions/40 Min | 81.1 | 10 |
| Rebounds | 552 | 4 |
| Rebounds Allowed | 571 | 12 |
| Rebounds/Game | 32.5 | 11 |
| Steals | 128 | 5 |
| Steals Allowed | 133 | 12 |
| Steals/Game | 7.5 | 8 |
| True Shooting % | 54.6 | 11 |
| Turnover %, Defense | 14.7 | 6 |
| Turnover Percentage | 15.1 | 8 |
| Turnovers | 228 | 11 |
| Turnovers Allowed | 221 | 10 |
| Turnovers/Game | 13.4 | 8 |
| Win Percentage | .294 | 12 |
| Wins | 5 | 12 |
Las Vegas, NV
Home dates: 2025-10-08 → 2026-09-24
Games as home: 25
Phoenix, AZ
Home dates: 2005-05-21 → 2025-10-05
Games as home: 390
W vs Seattle (1135 #13), 93-73