
58
:
93


Record: 27-24 · Last 10 letter form: WLLWL · Streak: L1 · Gainsbridge Fieldhouse — Indianapolis, IN






































































































| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 2287 | 11 |
| 2-Point FG % | 50.8 | 5 |
| 2-Point Field Goal %, Defense | 50.6 | 10 |
| 2-Pointers Allowed | 1157 | 12 |
| 2-Pointers Attempted | 2308 | 2 |
| 2-Pointers Made | 1173 | 1 |
| 3-Point Attempts Allowed | 1082 | 5 |
| 3-Point FG %, Defense | 33.2 | 7 |
| 3-Point Percentage | 34.1 | 3 |
| 3-Pointers Allowed | 359 | 4 |
| 3-Pointers Attempted | 1179 | 7 |
| 3-Pointers Made | 402 | 7 |
| Assists | 1017 | 4 |
| Assists Allowed | 990 | 10 |
| Assists/Game | 19.9 | 10 |
| Blocks | 139 | 10 |
| Blocks Allowed | 211 | 11 |
| Blocks/Game | 2.7 | 12 |
| Defensive Rebound % | 76.3 | 4 |
| Defensive Rebounds | 1260 | 6 |
| Defensive Rebounds Allowed | 1241 | 10 |
| Effective FG % | 50.9 | 7 |
| Effective FG %, Defense | 50.3 | 8 |
| FG %, -6 feet | 56.0 | 4 |
| FG %, 25+ feet | 34.1 | 5 |
| FG Attempted, -6 feet | 546 | 1 |
| FG Attempted, 14-21 feet | 342 | 8 |
| FG Attempted, 7-13 feet | 300 | 8 |
| FG Attempts Allowed | 3369 | 11 |
| FG Attempts, 25+ feet | 590 | 5 |
| FG Made, -6 feet | 306 | 1 |
| FG Made, 14-21 feet | 125 | 9 |
| FG Made, 25+ feet | 201 | 6 |
| FG Made, 7-13 feet | 137 | 7 |
| Field Goal %, Defense | 45.0 | 9 |
| Field Goal Percentage | 45.2 | 3 |
| Field Goals Allowed | 1516 | 21 |
| Field Goals Attempted | 3487 | 3 |
| Field Goals Made | 1575 | 4 |
| Fouls | 948 | 12 |
| Fouls/Game | 18.6 | 11 |
| Free Throw %, Defense | 78.8 | 8 |
| Free Throw Attempts Allowed | 971 | 12 |
| Free Throw Percentage | 77.4 | 9 |
| Free Throws Allowed | 765 | 11 |
| Free Throws Attempted | 944 | 3 |
| Free Throws Made | 731 | 3 |
| Free Throws/Field Goal Attempts | 0.210 | 6 |
| Free Throws/Field Goal Attempts, Defense | 0.227 | 11 |
| Games | 51 | 3 |
| Losses | 20 | 6 |
| Minutes | 10236 | 3 |
| Minutes | 10240 | 11 |
| Offensive Rebound % | 26.9 | 4 |
| Offensive Rebounds | 456 | 2 |
| Offensive Rebounds Allowed | 392 | 8 |
| Opponent Fouls | 982 | 13 |
| Points Allowed | 4156 | 11 |
| Points Allowed/Def. Poss. | 1.002 | 7 |
| Points Allowed/Game | 81.5 | 9 |
| Points For | 4283 | 3 |
| Points For/Game | 84.0 | 3 |
| Points/Possession | 1.033 | 4 |
| Possessions | 4146 | 3 |
| Possessions/40 Min | 81.0 | 3 |
| Rebounds | 1716 | 3 |
| Rebounds Allowed | 1633 | 8 |
| Rebounds/Game | 33.6 | 10 |
| Steals | 384 | 4 |
| Steals Allowed | 356 | 10 |
| Steals/Game | 7.5 | 5 |
| True Shooting % | 54.9 | 6 |
| Turnover %, Defense | 15.8 | 11 |
| Turnover Percentage | 14.6 | 7 |
| Turnovers | 667 | 11 |
| Turnovers Allowed | 710 | 12 |
| Turnovers/Game | 13.1 | 10 |
| Win Percentage | .545 | 6 |
| Wins | 24 | 6 |
Indianapolis, IN
Home dates: 2006-05-20 → 2026-08-28
Games as home: 386
L at Las Vegas (1580 #1), 98-107