
98
:
83


Record: 1-1 · Last 10 letter form: LW · Streak: W1 · Moda Center — Portland, OR
| Name | Position | # | Years |
|---|---|---|---|
|
Sarah Ashlee Barker
|
G | 3 | 1 |
|
Frieda Buhner
|
— | 20 | 0 |
|
Bridget Carleton
|
F | 6 | 1 |
|
Emily Engstler
|
F | 21 | 1 |
|
Luisa Geiselsoder
|
C | 15 | 1 |
|
Megan Gustafson
|
C | 17 | 1 |
|
Jordan Harrison
|
— | — | 0 |
|
Haley Jones
|
G | 30 | 1 |
|
Carla Leite
|
G | — | 1 |
|
Nyadiew Puoch
|
— | 13 | 0 |
|
Kamiah Smalls
|
F | 8 | 3 |
|
Serah Williams
|
— | — | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 86 | 9 |
| 2-Point FG % | 50.6 | 9 |
| 2-Point Field Goal %, Defense | 54.7 | 11 |
| 2-Pointers Allowed | 47 | 11 |
| 2-Pointers Attempted | 77 | 9 |
| 2-Pointers Made | 39 | 9 |
| 3-Point Attempts Allowed | 45 | 6 |
| 3-Point FG %, Defense | 42.2 | 14 |
| 3-Point Percentage | 38.7 | 4 |
| 3-Pointers Allowed | 19 | 9 |
| 3-Pointers Attempted | 62 | 5 |
| 3-Pointers Made | 24 | 4 |
| Assists | 35 | 10 |
| Assists Allowed | 45 | 13 |
| Assists/Game | 17.5 | 12 |
| Blocks | 11 | 6 |
| Blocks Allowed | 11 | 13 |
| Blocks/Game | 5.5 | 5 |
| Defensive Rebound % | 63.9 | 15 |
| Defensive Rebounds | 39 | 11 |
| Defensive Rebounds Allowed | 55 | 13 |
| Effective FG % | 54.0 | 6 |
| Effective FG %, Defense | 57.6 | 13 |
| FG %, -6 feet | 58.3 | 8 |
| FG %, 25+ feet | 31.3 | 7 |
| FG Attempted, -6 feet | 24 | 5 |
| FG Attempted, 14-21 feet | 4 | 15 |
| FG Attempted, 7-13 feet | 22 | 4 |
| FG Attempts Allowed | 131 | 7 |
| FG Attempts, 25+ feet | 32 | 4 |
| FG Made, -6 feet | 14 | 5 |
| FG Made, 14-21 feet | 2 | 12 |
| FG Made, 25+ feet | 10 | 4 |
| FG Made, 7-13 feet | 11 | 2 |
| Field Goal %, Defense | 50.4 | 13 |
| Field Goal Percentage | 45.3 | 7 |
| Field Goals Allowed | 66 | 23 |
| Field Goals Attempted | 139 | 9 |
| Field Goals Made | 63 | 7 |
| Fouls | 45 | 10 |
| Fouls/Game | 22.5 | 9 |
| Free Throw %, Defense | 82.7 | 14 |
| Free Throw Attempts Allowed | 52 | 11 |
| Free Throw Percentage | 88.6 | 1 |
| Free Throws Allowed | 43 | 12 |
| Free Throws Attempted | 35 | 11 |
| Free Throws Made | 31 | 7 |
| Free Throws/Field Goal Attempts | 0.223 | 7 |
| Free Throws/Field Goal Attempts, Defense | 0.328 | 13 |
| Games | 2 | 11 |
| Losses | 1 | 10 |
| Minutes | 401 | 7 |
| Minutes | 400 | 9 |
| Offensive Rebound % | 16.7 | 14 |
| Offensive Rebounds | 11 | 12 |
| Offensive Rebounds Allowed | 22 | 12 |
| Opponent Fouls | 33 | 6 |
| Points Allowed | 194 | 12 |
| Points Allowed/Def. Poss. | 1.205 | 14 |
| Points Allowed/Game | 97.0 | 12 |
| Points For | 181 | 4 |
| Points For/Game | 90.5 | 5 |
| Points/Possession | 1.090 | 7 |
| Possessions | 166 | 8 |
| Possessions/40 Min | 81.5 | 13 |
| Rebounds | 50 | 11 |
| Rebounds Allowed | 77 | 13 |
| Rebounds/Game | 25.0 | 15 |
| Steals | 14 | 9 |
| Steals Allowed | 11 | 7 |
| Steals/Game | 7.0 | 8 |
| True Shooting % | 58.6 | 5 |
| Turnover %, Defense | 14.9 | 7 |
| Turnover Percentage | 12.0 | 3 |
| Turnovers | 21 | 6 |
| Turnovers Allowed | 27 | 9 |
| Turnovers/Game | 10.5 | 3 |
| Win Percentage | .500 | 10 |
| Wins | 1 | 11 |
Portland, OR
Home dates: 2026-05-09 → 2026-09-22
Games as home: 30
W vs New York (1355 #7), 98-96