
91
:
90


Record: 21-6 · Last 10 letter form: WWWWW · Streak: W6 · Target Center — Minneapolis, MN
| Name | Position | # | Years |
|---|---|---|---|
|
Maya Caldwell
|
G | 3 | 4 |
|
Emma Cechova
|
F | 22 | 0 |
|
Nia Coffey
|
F | 12 | 1 |
|
Antonia Delaere
|
F | 8 | 0 |
|
Eliska Hamzova
|
G | 11 | 0 |
|
Emese Hof
|
C | 25 | 0 |
|
Natasha Howard
|
F | 1 | 12 |
|
Dorka Juhasz
|
F | 14 | 0 |
|
Liatu King
|
F | 2 | 1 |
|
Anastasiia Olairi Kosu
|
F | 7 | 1 |
|
Kayla McBride
|
G | 21 | 12 |
|
Teaira McCowan
|
C | 15 | 1 |
|
Olivia Miles
|
G | 5 | 0 |
|
Courtney Williams
|
G | 10 | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1094 | 8 |
| 2-Point FG % | 53.3 | 4 |
| 2-Point Field Goal %, Defense | 48.7 | 2 |
| 2-Pointers Allowed | 533 | 3 |
| 2-Pointers Attempted | 1291 | 2 |
| 2-Pointers Made | 688 | 1 |
| 3-Point Attempts Allowed | 734 | 14 |
| 3-Point FG %, Defense | 33.1 | 5 |
| 3-Point Percentage | 38.0 | 1 |
| 3-Pointers Allowed | 243 | 14 |
| 3-Pointers Attempted | 605 | 12 |
| 3-Pointers Made | 230 | 7 |
| Assists | 578 | 1 |
| Assists Allowed | 540 | 10 |
| Assists/Game | 21.4 | 2 |
| Blocks | 130 | 1 |
| Blocks Allowed | 86 | 2 |
| Blocks/Game | 4.8 | 6 |
| Defensive Rebound % | 74.0 | 9 |
| Defensive Rebounds | 687 | 3 |
| Defensive Rebounds Allowed | 627 | 6 |
| Effective FG % | 54.5 | 1 |
| Effective FG %, Defense | 49.1 | 4 |
| FG %, -6 feet | 64.8 | 5 |
| FG %, 25+ feet | 37.9 | 2 |
| FG Attempted, -6 feet | 332 | 1 |
| FG Attempted, 14-21 feet | 287 | 1 |
| FG Attempted, 7-13 feet | 141 | 11 |
| FG Attempts Allowed | 1828 | 12 |
| FG Attempts, 25+ feet | 214 | 15 |
| FG Made, -6 feet | 215 | 1 |
| FG Made, 14-21 feet | 127 | 2 |
| FG Made, 25+ feet | 81 | 13 |
| FG Made, 7-13 feet | 67 | 11 |
| Field Goal %, Defense | 42.5 | 3 |
| Field Goal Percentage | 48.4 | 1 |
| Field Goals Allowed | 776 | 9 |
| Field Goals Attempted | 1896 | 1 |
| Field Goals Made | 918 | 1 |
| Fouls | 502 | 6 |
| Fouls/Game | 18.6 | 4 |
| Free Throw %, Defense | 80.2 | 13 |
| Free Throw Attempts Allowed | 545 | 9 |
| Free Throw Percentage | 80.7 | 5 |
| Free Throws Allowed | 437 | 9 |
| Free Throws Attempted | 488 | 13 |
| Free Throws Made | 394 | 11 |
| Free Throws/Field Goal Attempts | 0.208 | 2 |
| Free Throws/Field Goal Attempts, Defense | 0.239 | 8 |
| Games | 27 | 3 |
| Losses | 6 | 1 |
| Minutes | 5358 | 3 |
| Minutes | 5354 | 13 |
| Offensive Rebound % | 29.1 | 3 |
| Offensive Rebounds | 257 | 2 |
| Offensive Rebounds Allowed | 241 | 11 |
| Opponent Fouls | 463 | 2 |
| Points Allowed | 2232 | 8 |
| Points Allowed/Def. Poss. | 0.997 | 3 |
| Points Allowed/Game | 82.7 | 3 |
| Points For | 2460 | 1 |
| Points For/Game | 91.1 | 1 |
| Points/Possession | 1.110 | 12 |
| Possessions | 2216 | 3 |
| Possessions/40 Min | 83.1 | 4 |
| Rebounds | 944 | 1 |
| Rebounds Allowed | 868 | 8 |
| Rebounds/Game | 35.0 | 2 |
| Steals | 239 | 2 |
| Steals Allowed | 196 | 8 |
| Steals/Game | 8.9 | 3 |
| True Shooting % | 58.3 | 2 |
| Turnover %, Defense | 15.9 | 12 |
| Turnover Percentage | 14.0 | 6 |
| Turnovers | 345 | 6 |
| Turnovers Allowed | 392 | 14 |
| Turnovers/Game | 12.8 | 6 |
| Win Percentage | .778 | 1 |
| Wins | 21 | 1 |
Minneapolis, MN
Home dates: 2005-05-25 → 2026-09-24
Games as home: 398
Saint Paul, MN
Home dates: 2016-09-28 → 2017-09-03
Games as home: 18
W at Seattle (1159 #13), 105-102