
91
:
90


Record: 13-3 · Last 10 letter form: WLWWW · Streak: W3 · Target Center — Minneapolis, MN
| Name | Position | # | Years |
|---|---|---|---|
|
Maya Caldwell
|
G | 3 | 4 |
|
Emma Cechova
|
F | 22 | 0 |
|
Nia Coffey
|
F | 12 | 1 |
|
Antonia Delaere
|
F | 8 | 0 |
|
Eliska Hamzova
|
G | 11 | 0 |
|
Emese Hof
|
C | 25 | 0 |
|
Natasha Howard
|
F | 1 | 12 |
|
Liatu King
|
F | 2 | 1 |
|
Anastasiia Olairi Kosu
|
F | 7 | 1 |
|
Kayla McBride
|
G | 21 | 12 |
|
Teaira McCowan
|
C | 15 | 1 |
|
Olivia Miles
|
G | 5 | 0 |
|
Courtney Williams
|
G | 10 | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 625 | 3 |
| 2-Point FG % | 54.5 | 1 |
| 2-Point Field Goal %, Defense | 45.9 | 2 |
| 2-Pointers Allowed | 287 | 2 |
| 2-Pointers Attempted | 798 | 2 |
| 2-Pointers Made | 435 | 1 |
| 3-Point Attempts Allowed | 464 | 15 |
| 3-Point FG %, Defense | 30.6 | 3 |
| 3-Point Percentage | 39.5 | 1 |
| 3-Pointers Allowed | 142 | 12 |
| 3-Pointers Attempted | 319 | 14 |
| 3-Pointers Made | 126 | 11 |
| Assists | 347 | 3 |
| Assists Allowed | 306 | 7 |
| Assists/Game | 21.7 | 4 |
| Blocks | 75 | 4 |
| Blocks Allowed | 50 | 2 |
| Blocks/Game | 4.7 | 9 |
| Defensive Rebound % | 73.9 | 10 |
| Defensive Rebounds | 434 | 2 |
| Defensive Rebounds Allowed | 346 | 3 |
| Effective FG % | 55.9 | 1 |
| Effective FG %, Defense | 45.9 | 1 |
| FG %, -6 feet | 70.0 | 1 |
| FG %, 25+ feet | 42.7 | 1 |
| FG Attempted, -6 feet | 213 | 1 |
| FG Attempted, 14-21 feet | 193 | 1 |
| FG Attempted, 7-13 feet | 81 | 12 |
| FG Attempts Allowed | 1089 | 9 |
| FG Attempts, 25+ feet | 103 | 15 |
| FG Made, -6 feet | 149 | 1 |
| FG Made, 14-21 feet | 88 | 1 |
| FG Made, 25+ feet | 44 | 14 |
| FG Made, 7-13 feet | 34 | 13 |
| Field Goal %, Defense | 39.4 | 1 |
| Field Goal Percentage | 50.2 | 1 |
| Field Goals Allowed | 429 | 5 |
| Field Goals Attempted | 1117 | 4 |
| Field Goals Made | 561 | 1 |
| Fouls | 297 | 5 |
| Fouls/Game | 18.6 | 6 |
| Free Throw %, Defense | 80.4 | 11 |
| Free Throw Attempts Allowed | 322 | 7 |
| Free Throw Percentage | 78.3 | 8 |
| Free Throws Allowed | 259 | 9 |
| Free Throws Attempted | 272 | 15 |
| Free Throws Made | 213 | 15 |
| Free Throws/Field Goal Attempts | 0.191 | 1 |
| Free Throws/Field Goal Attempts, Defense | 0.238 | 7 |
| Games | 16 | 8 |
| Losses | 3 | 1 |
| Minutes | 3160 | 7 |
| Minutes | 3154 | 8 |
| Offensive Rebound % | 31.1 | 2 |
| Offensive Rebounds | 156 | 3 |
| Offensive Rebounds Allowed | 153 | 11 |
| Opponent Fouls | 275 | 1 |
| Points Allowed | 1259 | 4 |
| Points Allowed/Def. Poss. | 0.955 | 1 |
| Points Allowed/Game | 78.7 | 2 |
| Points For | 1461 | 1 |
| Points For/Game | 91.3 | 1 |
| Points/Possession | 1.114 | 11 |
| Possessions | 1312 | 7 |
| Possessions/40 Min | 83.2 | 3 |
| Rebounds | 590 | 1 |
| Rebounds Allowed | 499 | 4 |
| Rebounds/Game | 36.9 | 2 |
| Steals | 144 | 1 |
| Steals Allowed | 120 | 7 |
| Steals/Game | 9.0 | 1 |
| True Shooting % | 59.1 | 1 |
| Turnover %, Defense | 15.7 | 13 |
| Turnover Percentage | 15.2 | 9 |
| Turnovers | 222 | 8 |
| Turnovers Allowed | 229 | 12 |
| Turnovers/Game | 13.9 | 9 |
| Win Percentage | .813 | 1 |
| Wins | 13 | 1 |
Minneapolis, MN
Home dates: 2005-05-25 → 2026-09-24
Games as home: 396
Saint Paul, MN
Home dates: 2016-09-28 → 2017-09-03
Games as home: 18
W at Golden State (1396 #4), 81-75