
99
:
84


Record: 37-13 · Last 10 letter form: WWLLL · Streak: L3 · Target Center — Minneapolis, MN




































































































| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 2173 | 10 |
| 2-Point FG % | 52.8 | 2 |
| 2-Point Field Goal %, Defense | 47.1 | 1 |
| 2-Pointers Allowed | 1024 | 10 |
| 2-Pointers Attempted | 2158 | 6 |
| 2-Pointers Made | 1139 | 3 |
| 3-Point Attempts Allowed | 1195 | 8 |
| 3-Point FG %, Defense | 33.2 | 8 |
| 3-Point Percentage | 36.9 | 1 |
| 3-Pointers Allowed | 397 | 8 |
| 3-Pointers Attempted | 1271 | 5 |
| 3-Pointers Made | 469 | 3 |
| Assists | 1151 | 1 |
| Assists Allowed | 953 | 8 |
| Assists/Game | 23.0 | 1 |
| Blocks | 237 | 2 |
| Blocks Allowed | 141 | 1 |
| Blocks/Game | 4.7 | 7 |
| Defensive Rebound % | 74.6 | 10 |
| Defensive Rebounds | 1290 | 3 |
| Defensive Rebounds Allowed | 1229 | 8 |
| Effective FG % | 53.7 | 1 |
| Effective FG %, Defense | 48.1 | 4 |
| FG %, -6 feet | 65.9 | 2 |
| FG %, 25+ feet | 38.8 | 2 |
| FG Attempted, -6 feet | 410 | 8 |
| FG Attempted, 14-21 feet | 539 | 1 |
| FG Attempted, 7-13 feet | 363 | 6 |
| FG Attempts Allowed | 3368 | 10 |
| FG Attempts, 25+ feet | 549 | 7 |
| FG Made, -6 feet | 270 | 3 |
| FG Made, 14-21 feet | 229 | 1 |
| FG Made, 25+ feet | 213 | 5 |
| FG Made, 7-13 feet | 185 | 4 |
| Field Goal %, Defense | 42.2 | 3 |
| Field Goal Percentage | 46.9 | 1 |
| Field Goals Allowed | 1421 | 19 |
| Field Goals Attempted | 3429 | 4 |
| Field Goals Made | 1608 | 3 |
| Fouls | 798 | 7 |
| Fouls/Game | 16.0 | 1 |
| Free Throw %, Defense | 77.9 | 4 |
| Free Throw Attempts Allowed | 775 | 3 |
| Free Throw Percentage | 76.4 | 11 |
| Free Throws Allowed | 604 | 3 |
| Free Throws Attempted | 770 | 11 |
| Free Throws Made | 588 | 11 |
| Free Throws/Field Goal Attempts | 0.171 | 1 |
| Free Throws/Field Goal Attempts, Defense | 0.179 | 1 |
| Games | 50 | 4 |
| Losses | 10 | 1 |
| Minutes | 10036 | 4 |
| Minutes | 10048 | 10 |
| Offensive Rebound % | 25.5 | 5 |
| Offensive Rebounds | 420 | 6 |
| Offensive Rebounds Allowed | 439 | 10 |
| Opponent Fouls | 799 | 8 |
| Points Allowed | 3843 | 8 |
| Points Allowed/Def. Poss. | 0.963 | 2 |
| Points Allowed/Game | 76.9 | 3 |
| Points For | 4273 | 4 |
| Points For/Game | 85.5 | 2 |
| Points/Possession | 1.075 | 8 |
| Possessions | 3975 | 4 |
| Possessions/40 Min | 79.4 | 10 |
| Rebounds | 1710 | 4 |
| Rebounds Allowed | 1668 | 10 |
| Rebounds/Game | 34.2 | 7 |
| Steals | 410 | 3 |
| Steals Allowed | 334 | 4 |
| Steals/Game | 8.2 | 1 |
| True Shooting % | 56.7 | 3 |
| Turnover %, Defense | 15.8 | 12 |
| Turnover Percentage | 13.7 | 4 |
| Turnovers | 600 | 6 |
| Turnovers Allowed | 695 | 10 |
| Turnovers/Game | 12.0 | 4 |
| Win Percentage | .773 | 1 |
| Wins | 34 | 1 |
Minneapolis, MN
Home dates: 2005-05-25 → 2026-08-24
Games as home: 392
Saint Paul, MN
Home dates: 2016-09-28 → 2017-09-03
Games as home: 18
L at Phoenix (1444 #4), 81-86