
68
:
65


Record: 15-12 · Last 10 letter form: LLWWW · Streak: W3 · CareFirst Arena — Washington, DC
| Name | Position | # | Years |
|---|---|---|---|
|
Georgia Amoore
|
G | 8 | 0 |
|
Shakira Austin
|
C | — | 1 |
|
Lauren Betts
|
C | 51 | 0 |
|
Sonia Citron
|
G | 22 | 1 |
|
Angela Dugalic
|
F | 32 | 0 |
|
Alicia Florez Getino
|
G | 2 | 0 |
|
Rori Harmon
|
G | 3 | 0 |
|
Kiki Iriafen
|
F | 44 | 1 |
|
Cotie McMahon
|
G | 23 | 0 |
|
Lucy Olsen
|
G | 33 | 1 |
|
Michaela Onyenwere
|
F | 12 | 1 |
|
Cassandre Prosper
|
G | 18 | 0 |
|
Alex Wilson
|
— | 4 | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1119 | 3 |
| 2-Point FG % | 49.7 | 13 |
| 2-Point Field Goal %, Defense | 48.8 | 2 |
| 2-Pointers Allowed | 546 | 2 |
| 2-Pointers Attempted | 1186 | 9 |
| 2-Pointers Made | 589 | 11 |
| 3-Point Attempts Allowed | 695 | 7 |
| 3-Point FG %, Defense | 32.5 | 3 |
| 3-Point Percentage | 29.7 | 15 |
| 3-Pointers Allowed | 226 | 5 |
| 3-Pointers Attempted | 519 | 15 |
| 3-Pointers Made | 154 | 15 |
| Assists | 512 | 15 |
| Assists Allowed | 516 | 2 |
| Assists/Game | 19.0 | 10 |
| Blocks | 98 | 10 |
| Blocks Allowed | 125 | 11 |
| Blocks/Game | 3.6 | 12 |
| Defensive Rebound % | 76.5 | 5 |
| Defensive Rebounds | 707 | 5 |
| Defensive Rebounds Allowed | 592 | 1 |
| Effective FG % | 48.1 | 14 |
| Effective FG %, Defense | 48.8 | 2 |
| FG %, -6 feet | 53.4 | 13 |
| FG %, 25+ feet | 28.5 | 14 |
| FG Attempted, -6 feet | 320 | 8 |
| FG Attempted, 14-21 feet | 94 | 12 |
| FG Attempted, 7-13 feet | 139 | 14 |
| FG Attempts Allowed | 1814 | 3 |
| FG Attempts, 25+ feet | 235 | 15 |
| FG Made, -6 feet | 171 | 10 |
| FG Made, 14-21 feet | 29 | 14 |
| FG Made, 25+ feet | 67 | 15 |
| FG Made, 7-13 feet | 58 | 15 |
| Field Goal %, Defense | 42.6 | 3 |
| Field Goal Percentage | 43.6 | 13 |
| Field Goals Allowed | 772 | 3 |
| Field Goals Attempted | 1705 | 15 |
| Field Goals Made | 743 | 15 |
| Fouls | 528 | 4 |
| Fouls/Game | 19.6 | 8 |
| Free Throw %, Defense | 78.5 | 5 |
| Free Throw Attempts Allowed | 526 | 3 |
| Free Throw Percentage | 73.9 | 14 |
| Free Throws Allowed | 413 | 3 |
| Free Throws Attempted | 666 | 3 |
| Free Throws Made | 492 | 6 |
| Free Throws/Field Goal Attempts | 0.289 | 15 |
| Free Throws/Field Goal Attempts, Defense | 0.228 | 5 |
| Games | 27 | 15 |
| Losses | 12 | 7 |
| Minutes | 5405 | 14 |
| Minutes | 5412 | 2 |
| Offensive Rebound % | 31.6 | 2 |
| Offensive Rebounds | 274 | 4 |
| Offensive Rebounds Allowed | 217 | 4 |
| Opponent Fouls | 623 | 15 |
| Points Allowed | 2183 | 2 |
| Points Allowed/Def. Poss. | 1.001 | 3 |
| Points Allowed/Game | 80.9 | 2 |
| Points For | 2132 | 15 |
| Points For/Game | 79.0 | 15 |
| Points/Possession | 0.984 | 14 |
| Possessions | 2166 | 14 |
| Possessions/40 Min | 80.4 | 14 |
| Rebounds | 981 | 4 |
| Rebounds Allowed | 809 | 2 |
| Rebounds/Game | 36.3 | 1 |
| Steals | 143 | 15 |
| Steals Allowed | 254 | 14 |
| Steals/Game | 5.3 | 15 |
| True Shooting % | 53.4 | 13 |
| Turnover %, Defense | 14.0 | 7 |
| Turnover Percentage | 17.3 | 15 |
| Turnovers | 419 | 14 |
| Turnovers Allowed | 333 | 2 |
| Turnovers/Game | 15.5 | 15 |
| Win Percentage | .556 | 7 |
| Wins | 15 | 8 |
Washington, DC
Home dates: 2019-06-01 → 2026-09-24
Games as home: 141
Washington, DC
Home dates: 2005-05-22 → 2018-09-02
Games as home: 248
W vs Connecticut (1114 #15), 92-84